<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>John A Keith Real Estate &#187; boston apartments</title>
	<atom:link href="http://www.johnakeithrealestate.com/tag/boston-apartments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnakeithrealestate.com</link>
	<description>Boston Condos for Sale</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boston luxury apartment rentals start at $7,000, rise to $25,000 per month</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-luxury-apartment-rentals-start-at-7000-rise-to-25000-per-month/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-luxury-apartment-rentals-start-at-7000-rise-to-25000-per-month/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:16:40 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston apartment rental listings]]></category>
		<category><![CDATA[Boston luxury apartment rentals]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[boston condos for rent]]></category>
		<category><![CDATA[boston luxury apartment rentals]]></category>
		<category><![CDATA[boston luxury apartments]]></category>
		<category><![CDATA[boston luxury rentals]]></category>
		<category><![CDATA[high-end boston apartments]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=6965</guid>
		<description><![CDATA[Even in the high-priced real estate market that is Boston's, it might surprise you to hear that there are more than 30 apartments currently for rent over $7,000 per month. Here they are.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/06/mandarin.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/06/mandarin-300x234.jpg" alt="" title="mandarin" width="300" height="234" class="aligncenter size-medium wp-image-6967" /></a></p>
<p>Even in the high-priced real estate market that is Boston&#8217;s, it might surprise you to hear that there are more than 30 apartments currently for rent over $7,000 per month.</p>
<p>Not surprising is that all of these high-end apartments are located in the Back Bay / Midtown, Beacon Hill, Waterfront, and South End neighborhoods of Boston. (And, one in the North End.)</p>
<p>The most-expensive apartment for rent right now in Boston is a ninth-floor, ~2,600-square foot home in the Residences at the Mandarin Oriental condominium building in the Back Bay, listed at $27,000 per month.</p>
<p>From the MLS listing:</p>
<p><em>[The Mandarin Oriental] features full time concierge, doorman, spa, gym, valet, all hotel services offered by the 5 star Mandarin hotel, ballroom, 5 star restaurants, attached to the Prudential and Copley Malls. The unit is FULLY FURNISHED, has hardwood floors, huge walk in closets, marble baths, huge foyer, state of the art gourmet kitchen, laundry room, skyline views and much much more &#8230;</em></p>
<p>If you&#8217;re interested in looking at high-end apartment rentals, please let me know. I have access to all the listings and can ensure you find the perfect home in Boston.</p>
<p>To find out more, search <a href="http://vow.mlspin.com/idx/Rslts.aspx?aid=BB802972&#038;id=1168&#038;type=rn&#038;min=7000&#038;max=50000&#038;beds=0&#038;baths=1&#038;gla=&#038;lot=&#038;twn=BOST">Boston luxury apartment rentals</a></p>
<p><em>The apartment for rent at the Mandarin Oriental is listed with Beth Dickerson of Gibson Sotheby&#8217;s International Realty.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-luxury-apartment-rentals-start-at-7000-rise-to-25000-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston apartments for rent to increase over coming months and years</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-apartments-for-rent-to-increase-over-coming-months-and-years/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-apartments-for-rent-to-increase-over-coming-months-and-years/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:58:20 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston apartment projects and developments]]></category>
		<category><![CDATA[Boston apartment rental listings]]></category>
		<category><![CDATA[Boston luxury apartment rentals]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[Leather District]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[Seaport District]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[The Fenway]]></category>
		<category><![CDATA[The Waterfront]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[archstone boston]]></category>
		<category><![CDATA[boston apartment rentals]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[new boston apartment buildings]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=6960</guid>
		<description><![CDATA[After three-plus years of inactivity, downtown Boston developers are poised to begin construction on new apartment complexes that may bring over 3,000 new units to market during the next couple of years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/06/Picture-12.png"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/06/Picture-12-300x280.png" alt="" title="Picture 1" width="300" height="280" class="aligncenter size-medium wp-image-6961" /></a></p>
<p>After three-plus years of inactivity, downtown Boston developers are poised to begin construction on new apartment complexes that may bring over 3,000 new units to market during the next couple of years.</p>
<p>Although none of these projects have broken ground, if and when they do, they will radically change the housing market in downtown Boston.</p>
<p>If you&#8217;re looking for a Boston apartment now versus in three years, please contact me for showings and lists of available properties for rent.</p>
<p>Continue reading: <a href="http://backbay.patch.com/articles/opinion-roundup-of-developments-shows-thousands-of-apartments-on-tap">Roundup of Developments Shows Thousands of Apartments on Tap</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-apartments-for-rent-to-increase-over-coming-months-and-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W Boston Residences apartment for rent, March 1</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/w-boston-residences-apartment-for-rent-march-1/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/w-boston-residences-apartment-for-rent-march-1/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 18:39:08 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston apartment rental listings]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[w hotel boston]]></category>
		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=6025</guid>
		<description><![CDATA[An apartment in the W Boston Residences has been listed; it is available on March 1st. The rent is $2,750 per month, furnished, $2,575 unfurnished. Please contact me for complete details and to set up an appointment to view. From the listing: Sophisticated furnished W Residences studio boasts bamboo floors, huge windows w/views of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2011/02/w_hotel.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2011/02/w_hotel-300x234.jpg" alt="" title="w_hotel" width="300" height="234" class="aligncenter size-medium wp-image-6027" /></a></p>
<p>An apartment in the W Boston Residences has been listed; it is available on March 1st. The rent is $2,750 per month, furnished, $2,575 unfurnished.</p>
<p>Please contact me for complete details and to set up an appointment to view.</p>
<p>From the listing:</p>
<p>Sophisticated furnished W Residences studio boasts bamboo floors, huge windows w/views of the South End and Back Bay, remote shades, custom kitchen w/Bosch appliances &#038; sub-zero fridge, free internet access &#038; heat/hw included. </p>
<p>Free use of &#8220;Sweat Fitness Center&#8221;, 24-hr concierge, complimentary coffee &#038; treats at your private entrance, dry cleaning, valet &#038; room services, &#8220;Market Restaurant&#8221;, &#8220;W Lounge&#8221; &#038; &#8220;Bliss Spa&#8221;. </p>
<p>Dog ok. No cat. 6 mo. minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/w-boston-residences-apartment-for-rent-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South End Boston one-bedroom apartment for rent, $1,550 per month</title>
		<link>http://www.johnakeithrealestate.com/general-real-estate/renting/south-end-boston-one-bedroom-apartment-for-rent-1550-per-month/</link>
		<comments>http://www.johnakeithrealestate.com/general-real-estate/renting/south-end-boston-one-bedroom-apartment-for-rent-1550-per-month/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:09:03 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston apartment projects and developments]]></category>
		<category><![CDATA[Boston apartment rental listings]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[cheap boston apartments]]></category>
		<category><![CDATA[cheap south end apartments]]></category>
		<category><![CDATA[september 1 boston rental]]></category>
		<category><![CDATA[south end apartment for rent]]></category>
		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4681</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/inside.jpg" alt="" title="inside" width="65" height="48" class="alignleft size-full wp-image-4683" />Nice, spacious, South End 1-bedroom available September 1st.
Top-floor, unfurnished unit in secure &#038; well-maintained Brownstone on tree-lined street; 5 minute walk to the heart of the South End or Prudential Center and Back Bay. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/08/inside.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/inside.jpg" alt="" title="inside" width="129" height="97" class="alignleft size-full wp-image-4683" /></a><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/08/outside.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/outside.jpg" alt="" title="outside" width="97" height="129" class="alignleft size-full wp-image-4684" /></a><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/08/bath.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/bath.jpg" alt="" title="bath" width="97" height="129" class="alignleft size-full wp-image-4682" /></a></p>
<p>I have a one-bedroom apartment available in the South End with a September 1 occupancy date.</p>
<p><strong>Nice, spacious, South End 1-bedroom available September 1st. </strong></p>
<p>Top-floor, unfurnished unit in secure &#038; well-maintained Brownstone on tree-lined street; 5 minute walk to the heart of the South End or Prudential Center and Back Bay. </p>
<p>Close to MBTA (Green Line @ Prudential &#038; Copley, Orange Line @ Back Bay / South End, buses (#39, #43) &#038; expressways, and easy access to Logan Airport.</p>
<p>• Utilities (gas, electricity and hot water) included.<br />
• Kitchen has many cabinets, microwave, full-fridge, 4-burner gas range w/ oven.<br />
• Bath has tub &#038; shower.<br />
• Cable-ready.<br />
• Apartment gets lots sun.</p>
<p>12-month lease, first month&#8217;s rent &#038; security deposit (one month rent) required for move-in.</p>
<p>This is a<strong> one person</strong> occupancy. Non-Smoking. No Pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/general-real-estate/renting/south-end-boston-one-bedroom-apartment-for-rent-1550-per-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bulfinch Triangle parcel to bring 275 apartment units to Rose Kennedy Greenway</title>
		<link>http://www.johnakeithrealestate.com/general-real-estate/renting/bulfinch-triangle-parcel-to-bring-275-apartment-units-to-rose-kennedy-greenway/</link>
		<comments>http://www.johnakeithrealestate.com/general-real-estate/renting/bulfinch-triangle-parcel-to-bring-275-apartment-units-to-rose-kennedy-greenway/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:10:43 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston apartment projects and developments]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[archstone avenir]]></category>
		<category><![CDATA[back bay apartments]]></category>
		<category><![CDATA[beacon hill apartments]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[harborview navy yard]]></category>
		<category><![CDATA[north end apartments]]></category>
		<category><![CDATA[south end apartmentsb]]></category>
		<category><![CDATA[strada234]]></category>
		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=4636</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/arch-300x226.png" alt="" title="arch" width="75" height="56" class="alignleft size-medium wp-image-4639" />Construction and development continues in Boston.
The Boston Herald and others reported earlier today that a new mulit-use project has been approved for a parcel of land near North Station and the TD Garden, at the head of the Rose Kennedy Greenway.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/08/arch.png"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/08/arch-300x226.png" alt="" title="arch" width="300" height="226" class="aligncenter size-medium wp-image-4639" /></a></p>
<p>Construction and development continues in Boston.</p>
<p>The <a href="http://www.bostonherald.com/business/general/view/20100812north_end_beacon_hill_residents_will_get_major_supermarket/srvc=home&#038;position=also">Boston Herald</a> and others reported earlier today that a new multi-use project has been approved for a parcel of land near North Station and the TD Garden.</p>
<p><em>The Massachusetts Department of Transportation has selected Boston-based Trinity Financial to build a Stop &#038; Shop with up to 275 units of luxury housing above the store along the Rose Fitzgerald Kennedy Greenway. </em></p>
<p>Trinity Financial is the company that developed the Avenir apartment building next door.</p>
<p>According to the Herald, construction on the 12-story, $150 million project could begin as early as next summer.</p>
<p>The demand for high-end apartments in Boston has continued unabated and has led to the construction of many new buildings over the past several years.  There are now three Archstone complexes in the Boston Proper area, and new apartments in The Clarendon and Mandarin Oriental buildings, among others.  Harborview at the Navy Yard was originally planned as condos but is now a rental building. </p>
<p>Meanwhile, John Drew has revised his Waterside Place mixed-use development to include 234 apartment units, according to the <a href="http://www.boston.com/bostonglobe/editorial_opinion/editorials/articles/2010/08/12/seaport_project_should_proceed_despite_limited_parking_spaces/?p1=Well_Opinion_links">Boston Globe</a>.  Meanwhile, Dean Stratouly is continuing with his plans to add 128 units of housing to Park Square in the old Renaissance Charter School.</p>
<p> (<a href="http://johnakeithrealestate.com/boston-apartments-for-rent-back-bay-south-end-beacon-hill-fenway-north-end-charlestown-apartments/">Complete list of Boston luxury apartment buildings</a>)  </p>
<p>Earlier this week, Reis, Inc., released a report saying that there is only a 6.2 percent apartment vacancy rate in the Boston area, reflecting continued demand.  The story was covered in the <a href="http://www.boston.com/realestate/news/articles/2010/08/10/apartment_vacancies_fall_as_affordable_rents_are_harder_to_find/">Boston Globe</a>.</p>
<p>There would be even more high-end apartment complexes if developers hadn&#8217;t turned several apartment buildings into condos, including at nearby Strada234 and Museum Towers / The Regatta.</p>
<p>There is a third parcel available on this piece of land, located in the shadow of the Zakim Bridge.  I believe an earlier proposal to build a hotel on it is still active.</p>
<p>Plans for these parcels always included buildings &#8211; contrary to opinion, they were never supposed to remain as green space.  </p>
<p>(The Reis, Inc. data quoted by the Globe is of limited use. The company only includes buildings with over 40 units in its study &#8211; there are so few of these buildings that you could count them on two hands.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/general-real-estate/renting/bulfinch-triangle-parcel-to-bring-275-apartment-units-to-rose-kennedy-greenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston apartment rentals don&#8217;t get any cheaper, unfortunately</title>
		<link>http://www.johnakeithrealestate.com/general-real-estate/renting/boston-apartment-rentals-dont-get-any-cheaper-unfortunately/</link>
		<comments>http://www.johnakeithrealestate.com/general-real-estate/renting/boston-apartment-rentals-dont-get-any-cheaper-unfortunately/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:58:31 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston apartment projects and developments]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[back bay apartments]]></category>
		<category><![CDATA[beacon hill apartments]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[boston rentals]]></category>
		<category><![CDATA[south end apartments]]></category>
		<category><![CDATA[south end rentals]]></category>
		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=3768</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/04/archstone-300x164.png" alt="" title="archstone" width="75" height="41" class="alignleft size-medium wp-image-3769" />I was out with a client, last week.  He just accepted a new job in Boston and needs an apartment.  He wants to live within walking distance to work, which is in the middle of the Back Bay.  He could pay up to $2,000 per month.
He asked me, "Do you think I can find something in that price range?" and I kind of laughed - hell, yeah, I thought, especially since he was only looking for a studio or one-bedroom.
I was wrong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/04/archstone.png"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/04/archstone-300x164.png" alt="" title="archstone" width="300" height="164" class="alignleft size-medium wp-image-3769" /></a>I was out with a client, last week.  He just accepted a new job in Boston and needs an apartment.  He wants to live within walking distance to work, which is in the middle of the Back Bay.  </p>
<p>When he called me, he told me two things: his budget was from $1,300 to $2,000 and he was only going to be here for twenty-four hours, he was ready to make a decision right away.</p>
<p>He asked me, &#8220;Do you think I can find something in that price range?&#8221; and I kind of laughed &#8211; hell, yeah, I thought, especially since he was only looking for a studio or one-bedroom.</p>
<p>Well, the joke was on me.</p>
<p>We found only six properties (SIX!) in that price range of which four were dumps.  The two nice places included a top-floor (seven-stories) studio apartment on Commonwealth Ave for $2,000 and a cute, somewhat spacious studio on the &#8220;sunny side&#8221; of Beacon Street for $1,650.</p>
<p>I was as surprised as he that we couldn&#8217;t find more of a selection in the mid-range.</p>
<p>Now the <a href="http://www.boston.com/business/articles/2010/04/18/no_respite_on_rent/">Boston Globe</a> is out with an article stating what I just found out &#8211; rents in Boston are expensive.</p>
<p><em>While Boston housing values have dropped in the double digits over the last five years, rents have only dipped and now appear to be rebounding. As a result, prospective tenants looking to sign leases on apartments before the city’s traditional Sept. 1 rush will find high prices and few incentives, real estate brokers and property managers say.</em></p>
<p>According to an analysis by a rental research firm, Boston is the fourth-most expensive apartment market in the United States.</p>
<p>While vacancy rates have increased during the past several years, inventory is still tight, especially in the Back Bay. Renters have options in several of the new high-rise, &#8220;luxury&#8221; buildings including Archstone Boston Common and Avenir and NorthPoint but prices there begin at about $2,000 for a studio and over $2,200 for a one-bedroom.</p>
<p>Try swinging that on a young executive&#8217;s salary.  Doesn&#8217;t leave much room for drinks at the Rattlesnake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/general-real-estate/renting/boston-apartment-rentals-dont-get-any-cheaper-unfortunately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dorchester rental: two-bed, two-bath, June 1, $2,250</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/new-dorchester-rental-two-bed-two-bath-june-1-2250/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/new-dorchester-rental-two-bed-two-bath-june-1-2250/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:30:28 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston apartment projects and developments]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[Boston real estate sales listings]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[boston apartments for rent]]></category>
		<category><![CDATA[dorchester apartment for rent]]></category>
		<category><![CDATA[dorchester rentals]]></category>
		<category><![CDATA[east cottage street rentals]]></category>
		<category><![CDATA[umass jfk rentals]]></category>
		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=3556</guid>
		<description><![CDATA[<img src="http://johnakeithrealestate.com/wp-content/uploads/2010/04/4photo-300x234.jpg" alt="" title="4photo" width="75" height="58" class="alignleft size-medium wp-image-3563" />I have a new rental listing.  It is a two-bedroom, two-bathroom, 1,300+/- square foot apartment in a three-family condo building on East Cottage Street in Dorchester.
It is available June 1, 2010.  The rent is $2,250 per month.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/04/4photo.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/04/4photo-300x234.jpg" alt="" title="4photo" width="300" height="234" class="alignleft size-medium wp-image-3563" /></a>I have a new rental listing.  It is a two-bedroom, two-bathroom, 1,300+/- square foot apartment in a three-family condo building on East Cottage Street in Dorchester.</p>
<p>It is available June 1, 2010.  The rent is $2,250 per month.</p>
<p>Details:</p>
<p><em>Beautiful condo-quality two-bedroom, two-bathroom apartment for rent. Convenient to JFK-UMASS Red Line T-stop and comes with one off-street parking space. Open floor plan with 1,300+/- square feet of space. South/East exposure in living room with row of windows and access to private front deck. Kitchen stocked with high-end appliances including Fisher and Paykel dishwasher. Master bedroom has master bath with high-end finishes. Full-sized second bedroom w/ access to private back deck.<br />
</em><br />
Photos &#8211; click to enlarge images:</p>
<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/04/1photo.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/04/1photo-300x234.jpg" alt="" title="1photo" width="300" height="234" class="aligncenter size-medium wp-image-3557" /></a></p>
<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/04/2photo.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/04/2photo-300x234.jpg" alt="" title="2photo" width="300" height="234" class="aligncenter size-medium wp-image-3557" /></a></p>
<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/04/3photo.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/04/3photo-300x234.jpg" alt="" title="3photo" width="300" height="234" class="aligncenter size-medium wp-image-3557" /></a></p>
<p>More information: <a href="http://vow.mlspin.com/idx/details.aspx?mls=71056405&#038;aid=BB802972">Dorchester apartment for rent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/new-dorchester-rental-two-bed-two-bath-june-1-2250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news: Russia (now Atlantic) Wharf project to go rental</title>
		<link>http://www.johnakeithrealestate.com/general-real-estate/renting/breaking-news-russia-now-atlantic-wharf-project-to-go-rental/</link>
		<comments>http://www.johnakeithrealestate.com/general-real-estate/renting/breaking-news-russia-now-atlantic-wharf-project-to-go-rental/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:11:26 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston business]]></category>
		<category><![CDATA[Boston condo development news]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rose Kennedy Greenway]]></category>
		<category><![CDATA[The Waterfront]]></category>
		<category><![CDATA[atlantic wharf]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[boston projects and developments]]></category>
		<category><![CDATA[boston properties]]></category>
		<category><![CDATA[boston real estate deals]]></category>
		<category><![CDATA[russia wharf]]></category>
		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=2235</guid>
		<description><![CDATA[Boston Properties has proposed turning 65 condos into apartments in its under-construction Atlantic Wharf project, previously known as "Russia Wharf" on the Rose Kennedy Greenway, in Boston.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2009/12/russia_wharf.jpg"><img src="http://johnakeithrealestate.com/wp-content/uploads/2009/12/russia_wharf-188x300.jpg" alt="" title="russia_wharf" width="188" height="300" class="alignleft size-medium wp-image-1383" /></a>Well, with just 65 units, does it really matter?  Upside: Cuts down on over-supply!</p>
<p>From <a href="http://www.bankerandtradesman.com/news136568.html">Banker &#038; Tradesman</a>:</p>
<p>Boston Properties Looking To Convert Russia Wharf Residential Units To Rentals<br />
By Paul McMorrow</p>
<p><em>Boston Properties is preparing to convert the 65 remaining condominium units in its $550 million, mixed-use Russia Wharf development in Boston to rental apartments, sources have indicated to Banker &#038; Tradesman.</em></p>
<p>The project is now known as &#8220;Atlantic Wharf&#8221;.  Wellington Management is anchor tenant in the building, expected to be completed sometime in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/general-real-estate/renting/breaking-news-russia-now-atlantic-wharf-project-to-go-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 new units of housing on tap for Boston Medical Center &amp; South End</title>
		<link>http://www.johnakeithrealestate.com/general-real-estate/renting/100-new-units-of-housing-on-tap-for-boston-medical-center-south-end/</link>
		<comments>http://www.johnakeithrealestate.com/general-real-estate/renting/100-new-units-of-housing-on-tap-for-boston-medical-center-south-end/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:46:38 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condo development news]]></category>
		<category><![CDATA[Colleges and universities]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[boston apartments]]></category>
		<category><![CDATA[boston condos]]></category>
		<category><![CDATA[boston medical center]]></category>
		<category><![CDATA[bu medical center]]></category>
		<category><![CDATA[new projects and developments]]></category>
		<guid isPermaLink="false">http://johnakeithrealestate.com/?p=2002</guid>
		<description><![CDATA[The Boston Redevelopment Authority has given it approval to the Boston University Medical Center to build a 100-unit apartment building on Albany Street in the South End neighborhood of boston.  The units are expected to be filled by students attending the BU School of Medicine and School of Medical Sciences.]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnakeithrealestate.com/wp-content/uploads/2010/01/albany_fellows.png"><img src="http://johnakeithrealestate.com/wp-content/uploads/2010/01/albany_fellows-300x211.png" alt="" title="albany_fellows" width="300" height="211" class="alignleft size-medium wp-image-2003" /></a>The <a href="http://www.bostonredevelopmentauthority.org/press/PressDisplay.asp?pressID=531">Boston Redevelopment Authority</a> has given approval to a proposal to create more than 100 apartments in the South End neighborhood of Boston.</p>
<p>From the press release:</p>
<p><strong>Boston University Medical Center Receives Approval for Additional Graduate Student Housing</strong><br />
<em><br />
The BRA board granted approval for an amendment to Boston University Medical Center’s Institutional Master Plan to include the creation of the Albany Street Fellows Graduate Housing Project. This project will replace a presently vacant structure and existing surface parking/storage uses with a new residential building and substantial open space that will contribute to the urban design and character of the surrounding area. </p>
<p>The project will provide up to 104 units for approximately 208 students who currently attend the School of Medicine and the School of Medical Sciences, but who live in private apartments in the City of Boston. Projects such as this build on Boston’s ability to continue to lead the nation in NIH funding by offering opportunities to those in the life sciences and biomedical fields.</p>
<p>Total project cost is $44 million. In addition to BUMC as the developer, the project team includes Beacon Architectural Associates as the project architect and Rubin &#038; Rudman as legal counsel. The project will create 250 construction jobs.</em></p>
