<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>John A Keith Real Estate &#187; beacon hill condos</title>
	<atom:link href="http://www.johnakeithrealestate.com/tag/beacon-hill-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnakeithrealestate.com</link>
	<description>Boston Condos for Sale</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boston condos for sale and real estate listings for August 24, 2011</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-real-estate-listings-for-august-24-2011/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-real-estate-listings-for-august-24-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:54:06 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[south end condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7326</guid>
		<description><![CDATA[A complete list of all single-family and condominium homes coming on the market in the Boston Proper neighborhoods during the past 24 hours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/mls0825.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/mls0825-300x234.jpg" alt="" title="mls0825" width="300" height="234" class="aligncenter size-medium wp-image-7327" /></a></p>
<p>A complete list of all single-family and condominium homes coming on the market in the Boston Proper neighborhoods during the past 24 hours. </p>
<p>Please contact me for more information and private showings.</p>
<table width="100%" cellpadding="2" cellspacing="2" border="1">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278821	&#038;aid=BB802972">	71278821	</a></td>
<td>	31 E. Concord Street	</td>
<td>	Boston, MA : South End  	</td>
<td>	9 room, 5 bed, 4.5 bath Victorian 	</td>
<td>	$2,399,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71279198	&#038;aid=BB802972">	71279198	</a></td>
<td>	64 Charlesgate E U:60	</td>
<td>	Boston, MA : The Fenway  	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$255,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71279037	&#038;aid=BB802972">	71279037	</a></td>
<td>	246 Marlborough St U:6	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$465,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71279169	&#038;aid=BB802972">	71279169	</a></td>
<td>	9 Fayette St U:1	</td>
<td>	Boston, MA : Bay Village  	</td>
<td>	4 room, 2 bed, 2 bath Rowhouse	</td>
<td>	$517,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278983	&#038;aid=BB802972">	71278983	</a></td>
<td>	110 Stuart Street U:21A	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1 bath Hi-Rise	</td>
<td>	$695,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71279124	&#038;aid=BB802972">	71279124	</a></td>
<td>	201 West Springfield Street U:1	</td>
<td>	Boston, MA : South End  	</td>
<td>	5 room, 2 bed, 1.5 bath Rowhouse	</td>
<td>	$695,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278976	&#038;aid=BB802972">	71278976	</a></td>
<td>	403 Marlborough Street U:PH-13	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 3 bed, 2 bath Rowhouse	</td>
<td>	$1,264,000 	</td>
</tr>
</table>
<p><em>Above, 31 East Concord Street, South End, Boston, Massachusetts. Dana Desimone of Hammond Residential RE is the listing agent.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-real-estate-listings-for-august-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston condos for sale and real estate listings for August 23, 2011</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-august-23-2011/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-august-23-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:50:30 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[north end condos for sale]]></category>
		<category><![CDATA[south end condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7300</guid>
		<description><![CDATA[A complete list of all condos and single-family homes coming on the market in downtown Boston during the past 48 hours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/mls0823.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/mls0823-300x234.jpg" alt="" title="mls0823" width="300" height="234" class="aligncenter size-medium wp-image-7301" /></a></p>
<p>A complete list of all condos and single-family homes coming on the market in downtown Boston during the past 48 hours.</p>
<p>Please contact me for complete details and to set up private showings.</p>
<table width="100%" cellpadding="2" cellspacing="2" border="1">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278618	&#038;aid=BB802972">	71278618	</a></td>
<td>	9 W Broadway U:323	</td>
<td>	Boston, MA : Seaport District  	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise 	</td>
<td>	$419,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278513	&#038;aid=BB802972">	71278513	</a></td>
<td>	26 Isabella St U:3	</td>
<td>	Boston, MA : Bay Village  	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$469,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278418	&#038;aid=BB802972">	71278418	</a></td>
<td>	139 Worcester Street U:2	</td>
<td>	Boston, MA : South End  	</td>
<td>	5 room, 2 bed, 1 bath Rowhouse  	</td>
<td>	$479,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278688	&#038;aid=BB802972">	71278688	</a></td>
<td>	341 Beacon St U:2E	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1.5 bath Brownstone 	</td>
<td>	$619,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278640	&#038;aid=BB802972">	71278640	</a></td>
<td>	213 W. Canton Street U:1	</td>
<td>	Boston, MA : South End  	</td>
<td>	5 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$700,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278092	&#038;aid=BB802972">	71278092	</a></td>
<td>	11 Dartmouth Street U:3	</td>
<td>	Boston, MA : South End  	</td>
<td>	6 room, 2 bed, 1.5 bath Rowhouse	</td>
<td>	$799,900 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278281	&#038;aid=BB802972">	71278281	</a></td>
<td>	14 Follen St U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 2 bed, 1.5 bath Rowhouse	</td>
<td>	$849,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278641	&#038;aid=BB802972">	71278641	</a></td>
<td>	213 W. Canton Street U:2	</td>
<td>	Boston, MA : South End  	</td>
<td>	8 room, 3 bed, 2.5 bath Townhouse	</td>
<td>	$1,200,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278112	&#038;aid=BB802972">	71278112	</a></td>
<td>	140 Mt Vernon St U:5	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	5 room, 2 bed, 2 bath Low-Rise	</td>
<td>	$1,250,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278693	&#038;aid=BB802972">	71278693	</a></td>
<td>	45 Province Street U:1806	</td>
<td>	Boston, MA : Midtown  	</td>
<td>	6 room, 2 bed, 2 bath Hi-Rise	</td>
<td>	$1,359,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278188	&#038;aid=BB802972">	71278188	</a></td>
<td>	31 Mount Vernon U:PH	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 2.5 bath Brownstone	</td>
<td>	$1,365,000 	</td>
</tr>
</table>
<p><em>Above, 140 Mount Vernon Street #5, Beacon Hill, Boston, Massachusetts. Amy Goldberg of Hammond Residential Real Estate is the listing agent.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-august-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New closing recorded at 45 Province in Boston DTX neighborhood</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-45-province-in-boston-dtx-neighborhood/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-45-province-in-boston-dtx-neighborhood/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:52:01 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston new condo project sales]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[45 province]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[downtown crossing condos]]></category>
		<category><![CDATA[dtx condos]]></category>
		<category><![CDATA[epstein group]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7140</guid>
		<description><![CDATA[A new home in the 45 Province condominium project has closed, the 41st in the 137-unit building. This was a 15th-floor one-bedroom, one and &#189;-half bathroom home with approximately 994 square feet of space. At a closing price of $815,000, this comes out to $819.92 per square foot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/45_p_next.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/45_p_next-300x234.jpg" alt="" title="45_p_next" width="300" height="234" class="aligncenter size-medium wp-image-7141" /></a></p>
<p>A new home in the 45 Province condominium project has closed, the 41st in the 137-unit building.</p>
<p>This was a 15th-floor one-bedroom, one and &#189;-half bathroom home with approximately 994 square feet of space. At a closing price of $815,000, this comes out to $819.92 per square foot.</p>
<p>45 Province is a luxury condominium development located at the foot of Beacon Hill in Boston&#8217;s Downtown Crossing neighborhood. Homeowners can enjoy a 24/7 concierge, valet parking, four-season heated pool, fitness center, Exhale spa treatment studio, Club Level with private dining room / chef’s catering kitchen, fireside library lounge, theatre screening room, and 33rd-floor roof deck, according to marketing materials.</p>
<p>Please contact me for more information on 45 Province or any of the other luxury condo projects in Boston.</p>
<p><em>Image above of a model unit is from the 45 Province sales team.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-45-province-in-boston-dtx-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s the Greatest! 45 Province records new three closings</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/hes-the-greatest-45-province-records-new-three-closings/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/hes-the-greatest-45-province-records-new-three-closings/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:36:28 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston new condo project sales]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[45 province]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[downtown crossing condos]]></category>
		<category><![CDATA[ladder district condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7103</guid>
		<description><![CDATA[Three closings have taken place during the past several days in the luxury 45 Province condominium project, located at the foot of Beacon Hill in the Downtown Crossing shopping district of Boston.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/07/province2.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/07/province2-300x234.jpg" alt="" title="province2" width="300" height="234" class="aligncenter size-medium wp-image-7105" /></a></p>
<p>Three closings have taken place during the past several days in the luxury 45 Province condominium project, located at the foot of Beacon Hill in the Downtown Crossing shopping district of Boston.</p>
<p>An 11th-floor, two-bedroom, two-bathroom home with approximately 1,318 square feet of space closed for $868,000, or $658.57 per square foot.</p>
<p>Another 11th-floor, two-bedroom, two-bathroom, home, this with approximately 1,291 square feet of space also closed, also for $868,000, or $672.35 per square foot.</p>
<p>Finally, a 6th-floor, with approximately 1,611 square feet of space closed for $1,100,000.00, or $682.81 per square foot.</p>
<p>These were the 38th, 39th, and 40th closings in the 137-unit building.</p>
<p>A wide selection of homes remain available, including one-beds, two-beds, and larger. Homes on the lower levels are in the $650-$800 per square foot range, while higher floors and penthouses can reach $1,000-$1,100 per square foot.</p>
<p>Please contact me for more information and to set up private showings.</p>
<p><em>Above, a photograph of a model unit, courtesy of the 45 Province sales team.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/hes-the-greatest-45-province-records-new-three-closings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Province reports new closing in new Boston development project</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/45-province-reports-new-closing-in-new-boston-development-project/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/45-province-reports-new-closing-in-new-boston-development-project/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:02:06 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston new condo project sales]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[45 province]]></category>
		<category><![CDATA[abbey group boston condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[downtown crossing condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7089</guid>
		<description><![CDATA[A closing has been recorded at the Suffolk County Registry of Deeds for a condominium in the 45 Province project, located in Boston's Downtown Crossing shopping district, at the foot of Beacon Hill.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/07/45p0719.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/07/45p0719-300x234.jpg" alt="" title="45p0719" width="300" height="234" class="aligncenter size-medium wp-image-7090" /></a></p>
<p>A closing has been recorded at the Suffolk County Registry of Deeds for a condominium in the 45 Province project, located in Boston&#8217;s Downtown Crossing shopping district, at the foot of Beacon Hill.</p>
<p>This was a ~1,291-square foot, two-bedroom, two-bathroom home located on the 11th floor. The purchase price was $868,000 or approximately $672 per square foot. The price included parking in the garage.</p>
<p>According to the sales team, 45 Province is a new, 137-unit condominium project located in the heart of downtown, offering unparalleled amenities including 24/7 concierge, valet parking, 4 season heated pool, fitness center, Exhale spa treatment studio, private dining room / chef’s catering kitchen, fireside library lounge, theatre screening room, and rooftop patio.</p>
<p>Please contact me for more details on the remaining homes for sale at 45 Province.</p>
<p><em>Image courtesy of the 45 Province sales team, model unit shown</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/45-province-reports-new-closing-in-new-boston-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston condos and new real estate listings for July 15, 2011</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-and-new-real-estate-listings-for-july-15-2011/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-and-new-real-estate-listings-for-july-15-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:07:47 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[seaport district condos]]></category>
		<category><![CDATA[south end condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7074</guid>
		<description><![CDATA[A complete list of all condominiums and single-family homes being listed for sale in the downtown Boston Proper neighborhoods during the past three days.
Please contact me for more information on any of these or other homes listed for sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/07/mls0715.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/07/mls0715-300x234.jpg" alt="" title="mls0715" width="300" height="234" class="aligncenter size-medium wp-image-7075" /></a></p>
<p>A complete list of all condominiums and single-family homes being listed for sale in the downtown Boston Proper neighborhoods during the past three days.</p>
<p>Please contact me for more information on any of these or other homes listed for sale and to set up private showings.</p>
<table width="100%" cellpadding="2" cellspacing="2" border="1">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261257	&#038;aid=BB802972">	71261257	</a></td>
<td>	1 Lime St 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	6 room, 3 bed, 3 bath Other (See R	</td>
<td>	$1,895,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261278	&#038;aid=BB802972">	71261278	</a></td>
<td>	19 Pinckney St 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	12 room, 5 bed, 3.5 bath Other (Se	</td>
<td>	$2,450,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260700	&#038;aid=BB802972">	71260700	</a></td>
<td>	141 West Newton 	</td>
<td>	Boston, MA : South End  	</td>
<td>	10 room, 3 bed, 3.5 bath Victorian	</td>
<td>	$2,475,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	70950035	&#038;aid=BB802972">	70950035	</a></td>
<td>	5 Charles River Sq 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	14 room, 4 bed, 3.5 bath Antique [	</td>
<td>	$2,695,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71216431	&#038;aid=BB802972">	71216431	</a></td>
<td>	367 Beacon St 	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	12 room, 5 bed, 4.5 bath Victorian	</td>
<td>	$3,950,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71230174	&#038;aid=BB802972">	71230174	</a></td>
<td>	49 Chestnut St 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	7 room, 3 bed, 4.5 bath Other (See	</td>
<td>	$4,400,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261289	&#038;aid=BB802972">	71261289	</a></td>
<td>	465 Park Drive U:21	</td>
<td>	Boston, MA : The Fenway  	</td>
<td>	2 room, 0 bed, 1 bath Mid-Rise	</td>
<td>	$215,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261335	&#038;aid=BB802972">	71261335	</a></td>
<td>	107 Jersey U:14	</td>
<td>	Boston, MA : The Fenway  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone [	</td>
<td>	$250,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261986	&#038;aid=BB802972">	71261986	</a></td>
<td>	162 Salem St U:1A	</td>
<td>	Boston, MA : North End  	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$259,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261988	&#038;aid=BB802972">	71261988	</a></td>
<td>	162 Salem St U:1	</td>
<td>	Boston, MA : North End  	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$259,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261992	&#038;aid=BB802972">	71261992	</a></td>
<td>	162 Salem St U:3	</td>
<td>	Boston, MA : North End  	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$269,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261099	&#038;aid=BB802972">	71261099	</a></td>
<td>	691 Massachusetts Avenue U:402	</td>
<td>	Boston, MA : South End  	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$345,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261387	&#038;aid=BB802972">	71261387	</a></td>
<td>	40 Saint Botolph St U:B1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse [Th	</td>
<td>	$359,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261506	&#038;aid=BB802972">	71261506	</a></td>
<td>	26 Cumberland St U:A	</td>
<td>	Boston, MA : South End  	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse [Th	</td>
<td>	$379,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261304	&#038;aid=BB802972">	71261304	</a></td>
<td>	684 Massachusetts Ave U:1	</td>
<td>	Boston, MA : South End  	</td>
<td>	5 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$389,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260946	&#038;aid=BB802972">	71260946	</a></td>
<td>	43 Irving St U:4	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$419,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261378	&#038;aid=BB802972">	71261378	</a></td>
<td>	40 Saint Botolph St U:24	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse [Th	</td>
<td>	$419,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261920	&#038;aid=BB802972">	71261920	</a></td>
<td>	133 Saint Botolph St U:6	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone [	</td>
<td>	$449,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260924	&#038;aid=BB802972">	71260924	</a></td>
<td>	175 Botolph U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1.5 bath Brownstone	</td>
<td>	$499,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260403	&#038;aid=BB802972">	71260403	</a></td>
<td>	9 Hawthorne Pl U:2D	</td>
<td>	Boston, MA : West End  	</td>
<td>	4 room, 2 bed, 2 bath Hi-Rise [Thi	</td>
<td>	$515,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260229	&#038;aid=BB802972">	71260229	</a></td>
<td>	110 Commercial Street U:3	</td>
<td>	Boston, MA : Waterfront  	</td>
<td>	4 room, 2 bed, 1 bath Mid-Rise [Th	</td>
<td>	$517,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261195	&#038;aid=BB802972">	71261195	</a></td>
<td>	72 Pinckney St U:2	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone [	</td>
<td>	$559,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261854	&#038;aid=BB802972">	71261854	</a></td>
<td>	234 Causeway St U:1106	</td>
<td>	Boston, MA : Waterfront  	</td>
<td>	3 room, 1 bed, 1 bath Hi-Rise [Thi	</td>
<td>	$575,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260779	&#038;aid=BB802972">	71260779	</a></td>
<td>	37 Upton Street U:2	</td>
<td>	Boston, MA : South End  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone [	</td>
<td>	$599,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261345	&#038;aid=BB802972">	71261345	</a></td>
<td>	80 Broadway U:2B	</td>
<td>	Boston, MA : South End  	</td>
<td>	6 room, 2 bed, 2 bath Mid-Rise [Th	</td>
<td>	$645,000 	</td>
</tr>
<tr>
