<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>John A Keith Real Estate &#187; back bay condos</title>
	<atom:link href="http://www.johnakeithrealestate.com/tag/back-bay-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnakeithrealestate.com</link>
	<description>Boston Condos for Sale</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three new closings show the power of the W Boston Residences</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/three-new-closings-show-the-power-of-the-w-boston-residences/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/three-new-closings-show-the-power-of-the-w-boston-residences/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:45:31 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condo and real estate sales statistics]]></category>
		<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[boston condo sales]]></category>
		<category><![CDATA[theater district boston condos]]></category>
		<category><![CDATA[w boston]]></category>
		<category><![CDATA[w boston condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7569</guid>
		<description><![CDATA[Three closings have been recorded in as many days at the new W Boston Residences, located in Boston's theater district at the edges of the Back Bay and South End neighborhoods.]]></description>
			<content:encoded><![CDATA[<p>Three closings have been recorded in as many days at the new W Boston Residences, located in Boston&#8217;s theater district at the edges of the Back Bay and South End neighborhoods.</p>
<p>These were the 47th, 48th, and 49th sales in the 123-unit building, which has condos on the upper floors and a W Hotel on the lower, with retail, restaurants, and Bliss Spa at street level. It is now ~40% sold out.</p>
<p>The lowest-priced home currently listed for sale in the W Boston is a studio with approximately 512 square feet of space, listed at $470,000.</p>
<p>The highest-priced home currently in MLS is an 18th-floor, three bedroom, four and &#189;-half bathroom condo with ~3,080 square feet of space. The purchase price includes two parking spaces.</p>
<p>Please contact me for more information.</p>
<p><em>Above, an image from a model unit at the W Boston.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/three-new-closings-show-the-power-of-the-w-boston-residences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston condos for sale and real estate listings for August 24, 2011</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-real-estate-listings-for-august-24-2011/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-real-estate-listings-for-august-24-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:54:06 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[south end condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7326</guid>
		<description><![CDATA[A complete list of all single-family and condominium homes coming on the market in the Boston Proper neighborhoods during the past 24 hours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/mls0825.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/mls0825-300x234.jpg" alt="" title="mls0825" width="300" height="234" class="aligncenter size-medium wp-image-7327" /></a></p>
<p>A complete list of all single-family and condominium homes coming on the market in the Boston Proper neighborhoods during the past 24 hours. </p>
<p>Please contact me for more information and private showings.</p>
<table width="100%" cellpadding="2" cellspacing="2" border="1">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278821	&#038;aid=BB802972">	71278821	</a></td>
<td>	31 E. Concord Street	</td>
<td>	Boston, MA : South End  	</td>
<td>	9 room, 5 bed, 4.5 bath Victorian 	</td>
<td>	$2,399,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71279198	&#038;aid=BB802972">	71279198	</a></td>
<td>	64 Charlesgate E U:60	</td>
<td>	Boston, MA : The Fenway  	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$255,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71279037	&#038;aid=BB802972">	71279037	</a></td>
<td>	246 Marlborough St U:6	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$465,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71279169	&#038;aid=BB802972">	71279169	</a></td>
<td>	9 Fayette St U:1	</td>
<td>	Boston, MA : Bay Village  	</td>
<td>	4 room, 2 bed, 2 bath Rowhouse	</td>
<td>	$517,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278983	&#038;aid=BB802972">	71278983	</a></td>
<td>	110 Stuart Street U:21A	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1 bath Hi-Rise	</td>
<td>	$695,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71279124	&#038;aid=BB802972">	71279124	</a></td>
<td>	201 West Springfield Street U:1	</td>
<td>	Boston, MA : South End  	</td>
<td>	5 room, 2 bed, 1.5 bath Rowhouse	</td>
<td>	$695,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278976	&#038;aid=BB802972">	71278976	</a></td>
<td>	403 Marlborough Street U:PH-13	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 3 bed, 2 bath Rowhouse	</td>
<td>	$1,264,000 	</td>
</tr>
</table>
<p><em>Above, 31 East Concord Street, South End, Boston, Massachusetts. Dana Desimone of Hammond Residential RE is the listing agent.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-real-estate-listings-for-august-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston condos for sale and real estate listings for August 23, 2011</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-august-23-2011/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-august-23-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 00:50:30 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[north end condos for sale]]></category>
		<category><![CDATA[south end condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7300</guid>
		<description><![CDATA[A complete list of all condos and single-family homes coming on the market in downtown Boston during the past 48 hours.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/mls0823.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/mls0823-300x234.jpg" alt="" title="mls0823" width="300" height="234" class="aligncenter size-medium wp-image-7301" /></a></p>
<p>A complete list of all condos and single-family homes coming on the market in downtown Boston during the past 48 hours.</p>
<p>Please contact me for complete details and to set up private showings.</p>
<table width="100%" cellpadding="2" cellspacing="2" border="1">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278618	&#038;aid=BB802972">	71278618	</a></td>
<td>	9 W Broadway U:323	</td>
<td>	Boston, MA : Seaport District  	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise 	</td>
<td>	$419,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278513	&#038;aid=BB802972">	71278513	</a></td>
<td>	26 Isabella St U:3	</td>
<td>	Boston, MA : Bay Village  	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$469,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278418	&#038;aid=BB802972">	71278418	</a></td>
<td>	139 Worcester Street U:2	</td>
<td>	Boston, MA : South End  	</td>
<td>	5 room, 2 bed, 1 bath Rowhouse  	</td>
<td>	$479,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278688	&#038;aid=BB802972">	71278688	</a></td>
<td>	341 Beacon St U:2E	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1.5 bath Brownstone 	</td>
<td>	$619,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278640	&#038;aid=BB802972">	71278640	</a></td>
<td>	213 W. Canton Street U:1	</td>
<td>	Boston, MA : South End  	</td>
<td>	5 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$700,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278092	&#038;aid=BB802972">	71278092	</a></td>
<td>	11 Dartmouth Street U:3	</td>
<td>	Boston, MA : South End  	</td>
<td>	6 room, 2 bed, 1.5 bath Rowhouse	</td>
<td>	$799,900 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278281	&#038;aid=BB802972">	71278281	</a></td>
<td>	14 Follen St U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 2 bed, 1.5 bath Rowhouse	</td>
<td>	$849,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278641	&#038;aid=BB802972">	71278641	</a></td>
<td>	213 W. Canton Street U:2	</td>
<td>	Boston, MA : South End  	</td>
<td>	8 room, 3 bed, 2.5 bath Townhouse	</td>
<td>	$1,200,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278112	&#038;aid=BB802972">	71278112	</a></td>
<td>	140 Mt Vernon St U:5	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	5 room, 2 bed, 2 bath Low-Rise	</td>
<td>	$1,250,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278693	&#038;aid=BB802972">	71278693	</a></td>
<td>	45 Province Street U:1806	</td>
<td>	Boston, MA : Midtown  	</td>
<td>	6 room, 2 bed, 2 bath Hi-Rise	</td>
<td>	$1,359,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71278188	&#038;aid=BB802972">	71278188	</a></td>
<td>	31 Mount Vernon U:PH	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 2.5 bath Brownstone	</td>
<td>	$1,365,000 	</td>
</tr>
</table>
<p><em>Above, 140 Mount Vernon Street #5, Beacon Hill, Boston, Massachusetts. Amy Goldberg of Hammond Residential Real Estate is the listing agent.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-august-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston condo prices up 7% in June 2011 compared to year ago</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condo-prices-up-7-in-june-2011-compared-to-year-ago/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condo-prices-up-7-in-june-2011-compared-to-year-ago/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:02:32 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condo and real estate sales statistics]]></category>
		<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[boston condo sales]]></category>
		<category><![CDATA[boston condo sales june 2011]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[south end condos]]></category>
		<category><![CDATA[warren group]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7147</guid>
		<description><![CDATA[The median price of a Boston condo was up 7% to $535,500 in June 2011 compared to a year ago, according to data released by The Warren Group. Sales volume was lower by 14% in June.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/for_sale.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/for_sale.jpg" alt="" title="for_sale" width="300" height="200" class="aligncenter size-full wp-image-7148" /></a>The median sales price of a Boston condo was up 7% to $535,500 in June 2011 compared to a year ago, according to data released by <a href="http://www.thewarrengroup.com">The Warren Group</a>. This is for the downtown Boston neighborhoods including the South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Chinatown, Theater District, Bay Village, and Fenway.</p>
<p>This differs from what was reported in the media last week because those figures were for Massachusetts as a whole.</p>
<p>Year to date, the median price is off 1.25% from $562,000 to $555,000, according to The Warren Group, publisher of Banker &#038; Tradesman. Roxbury, which includes parts of the South End, had a giant 23.77% increase in monthly median sales price to $522,000. Year to date, prices are up 21.79%, to $475,000.</p>
<p>The Warren Group, unlike other sources, includes all sale, including through agents, for-sale-by-owners, developer-direct, and foreclosures. Basically, any time a deed is filed at the Suffolk County Registry of Deeds, Warren picks it up. This is far different from what is reported by the S&#038;P/Case-Shiller real estate index, which measures single-family home sales for the metropolitan Boston area, not for the city itself.</p>
<p>Condo sales volume in downtown Boston is off in 2011 compared to 2010, down 14.08% for June and down 4.87% year to date. There were 177 condo sales in June 2011 compared to 206 in June 2010, and there have been 722 sales year to date, versus 759 sales last year at this time.</p>
<p>Other neighborhoods were a mixed bag, with Roslindale median price down 12.38% but neighboring Hyde Park up 25%. There aren&#8217;t too many condos in those neighborhoods, comparatively, so individual sales can cause greater price changes.</p>
<p>For more detailed information including data for Allston, Brighton, Charlestown, Dorchester, East Boston, and South Boston, please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condo-prices-up-7-in-june-2011-compared-to-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New closing recorded at 45 Province in Boston DTX neighborhood</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-45-province-in-boston-dtx-neighborhood/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-45-province-in-boston-dtx-neighborhood/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:52:01 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston new condo project sales]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[45 province]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[downtown crossing condos]]></category>
		<category><![CDATA[dtx condos]]></category>
		<category><![CDATA[epstein group]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7140</guid>
		<description><![CDATA[A new home in the 45 Province condominium project has closed, the 41st in the 137-unit building. This was a 15th-floor one-bedroom, one and &#189;-half bathroom home with approximately 994 square feet of space. At a closing price of $815,000, this comes out to $819.92 per square foot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/45_p_next.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/08/45_p_next-300x234.jpg" alt="" title="45_p_next" width="300" height="234" class="aligncenter size-medium wp-image-7141" /></a></p>
<p>A new home in the 45 Province condominium project has closed, the 41st in the 137-unit building.</p>
<p>This was a 15th-floor one-bedroom, one and &#189;-half bathroom home with approximately 994 square feet of space. At a closing price of $815,000, this comes out to $819.92 per square foot.</p>
<p>45 Province is a luxury condominium development located at the foot of Beacon Hill in Boston&#8217;s Downtown Crossing neighborhood. Homeowners can enjoy a 24/7 concierge, valet parking, four-season heated pool, fitness center, Exhale spa treatment studio, Club Level with private dining room / chef’s catering kitchen, fireside library lounge, theatre screening room, and 33rd-floor roof deck, according to marketing materials.</p>
<p>Please contact me for more information on 45 Province or any of the other luxury condo projects in Boston.</p>
<p><em>Image above of a model unit is from the 45 Province sales team.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-45-province-in-boston-dtx-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston condos and new real estate listings for July 15, 2011</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-and-new-real-estate-listings-for-july-15-2011/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-and-new-real-estate-listings-for-july-15-2011/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:07:47 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate listings]]></category>
		<category><![CDATA[back bay condos]]></category>
		<category><![CDATA[beacon hill condos]]></category>
		<category><![CDATA[boston condos for sale]]></category>
		<category><![CDATA[boston real estate]]></category>
		<category><![CDATA[seaport district condos]]></category>
		<category><![CDATA[south end condos]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=7074</guid>
		<description><![CDATA[A complete list of all condominiums and single-family homes being listed for sale in the downtown Boston Proper neighborhoods during the past three days.
Please contact me for more information on any of these or other homes listed for sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnakeithrealestate.com/wp-content/uploads/2011/07/mls0715.jpg"><img src="http://www.johnakeithrealestate.com/wp-content/uploads/2011/07/mls0715-300x234.jpg" alt="" title="mls0715" width="300" height="234" class="aligncenter size-medium wp-image-7075" /></a></p>
<p>A complete list of all condominiums and single-family homes being listed for sale in the downtown Boston Proper neighborhoods during the past three days.</p>
<p>Please contact me for more information on any of these or other homes listed for sale and to set up private showings.</p>
<table width="100%" cellpadding="2" cellspacing="2" border="1">
<tr>
<td>	MLS # 	</td>
<td>			 Address  	</td>
<td>	Neighborhood	</td>
<td>	 Description  	</td>
<td>	List Price 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261257	&#038;aid=BB802972">	71261257	</a></td>
<td>	1 Lime St 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	6 room, 3 bed, 3 bath Other (See R	</td>
<td>	$1,895,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261278	&#038;aid=BB802972">	71261278	</a></td>
<td>	19 Pinckney St 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	12 room, 5 bed, 3.5 bath Other (Se	</td>
<td>	$2,450,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260700	&#038;aid=BB802972">	71260700	</a></td>
<td>	141 West Newton 	</td>
<td>	Boston, MA : South End  	</td>
<td>	10 room, 3 bed, 3.5 bath Victorian	</td>
<td>	$2,475,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	70950035	&#038;aid=BB802972">	70950035	</a></td>
<td>	5 Charles River Sq 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	14 room, 4 bed, 3.5 bath Antique [	</td>
<td>	$2,695,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71216431	&#038;aid=BB802972">	71216431	</a></td>
<td>	367 Beacon St 	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	12 room, 5 bed, 4.5 bath Victorian	</td>
<td>	$3,950,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71230174	&#038;aid=BB802972">	71230174	</a></td>
<td>	49 Chestnut St 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	7 room, 3 bed, 4.5 bath Other (See	</td>
<td>	$4,400,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261289	&#038;aid=BB802972">	71261289	</a></td>
<td>	465 Park Drive U:21	</td>
<td>	Boston, MA : The Fenway  	</td>
<td>	2 room, 0 bed, 1 bath Mid-Rise	</td>
<td>	$215,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261335	&#038;aid=BB802972">	71261335	</a></td>
<td>	107 Jersey U:14	</td>
<td>	Boston, MA : The Fenway  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone [	</td>
<td>	$250,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261986	&#038;aid=BB802972">	71261986	</a></td>
<td>	162 Salem St U:1A	</td>
<td>	Boston, MA : North End  	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$259,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261988	&#038;aid=BB802972">	71261988	</a></td>
<td>	162 Salem St U:1	</td>
<td>	Boston, MA : North End  	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$259,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261992	&#038;aid=BB802972">	71261992	</a></td>
<td>	162 Salem St U:3	</td>
<td>	Boston, MA : North End  	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$269,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261099	&#038;aid=BB802972">	71261099	</a></td>
<td>	691 Massachusetts Avenue U:402	</td>
<td>	Boston, MA : South End  	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$345,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261387	&#038;aid=BB802972">	71261387	</a></td>
<td>	40 Saint Botolph St U:B1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse [Th	</td>
<td>	$359,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261506	&#038;aid=BB802972">	71261506	</a></td>
<td>	26 Cumberland St U:A	</td>
<td>	Boston, MA : South End  	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse [Th	</td>
<td>	$379,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261304	&#038;aid=BB802972">	71261304	</a></td>
<td>	684 Massachusetts Ave U:1	</td>
<td>	Boston, MA : South End  	</td>
<td>	5 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$389,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260946	&#038;aid=BB802972">	71260946	</a></td>
<td>	43 Irving St U:4	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$419,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261378	&#038;aid=BB802972">	71261378	</a></td>
<td>	40 Saint Botolph St U:24	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse [Th	</td>
<td>	$419,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261920	&#038;aid=BB802972">	71261920	</a></td>
<td>	133 Saint Botolph St U:6	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone [	</td>
<td>	$449,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260924	&#038;aid=BB802972">	71260924	</a></td>
<td>	175 Botolph U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1.5 bath Brownstone	</td>
<td>	$499,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260403	&#038;aid=BB802972">	71260403	</a></td>
<td>	9 Hawthorne Pl U:2D	</td>
<td>	Boston, MA : West End  	</td>
<td>	4 room, 2 bed, 2 bath Hi-Rise [Thi	</td>
<td>	$515,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260229	&#038;aid=BB802972">	71260229	</a></td>
<td>	110 Commercial Street U:3	</td>
<td>	Boston, MA : Waterfront  	</td>
<td>	4 room, 2 bed, 1 bath Mid-Rise [Th	</td>
<td>	$517,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261195	&#038;aid=BB802972">	71261195	</a></td>
<td>	72 Pinckney St U:2	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone [	</td>
<td>	$559,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261854	&#038;aid=BB802972">	71261854	</a></td>
<td>	234 Causeway St U:1106	</td>
<td>	Boston, MA : Waterfront  	</td>
<td>	3 room, 1 bed, 1 bath Hi-Rise [Thi	</td>
<td>	$575,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260779	&#038;aid=BB802972">	71260779	</a></td>
<td>	37 Upton Street U:2	</td>
<td>	Boston, MA : South End  	</td>
<td>	3 room, 1 bed, 1 bath Brownstone [	</td>
<td>	$599,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71261345	&#038;aid=BB802972">	71261345	</a></td>
<td>	80 Broadway U:2B	</td>
<td>	Boston, MA : South End  	</td>
<td>	6 room, 2 bed, 2 bath Mid-Rise [Th	</td>
<td>	$645,000 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71260705	&#038;aid=BB802972">	71260705	</a></td>
<td>	25 Channel Center U:801	</td>
<td>	Boston, MA : Seaport District  	</td>
