<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.johnakeithrealestate.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 21, 2012 12:45 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.johnakeithrealestate.com/</loc>
		<lastmod>2011-12-03T02:51:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-february-19-2012/</loc>
		<lastmod>2012-02-21T00:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-45-province-condo-development-1-1-million/</loc>
		<lastmod>2012-02-17T23:38:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-the-clarendon-in-bostons-back-bay-2/</loc>
		<lastmod>2012-02-17T23:25:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/sunday-boston-open-houses-for-february-19-2012-in-the-back-bay-south-end-beacon-hill-neighborhoods/</loc>
		<lastmod>2012-02-17T19:10:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-real-estate-and-condo-sales-report-for-week-ending-february-12-2012/</loc>
		<lastmod>2012-02-12T17:03:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-sunday-open-houses-for-february-12-2012-in-the-back-bay-south-end-and-beacon-hill/</loc>
		<lastmod>2012-02-11T04:04:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/mandarin-oriental-boston-3-way-sale-makes-everyone-happy-especially-the-agents/</loc>
		<lastmod>2012-02-11T03:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-february-5-2012/</loc>
		<lastmod>2012-02-05T23:28:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closings-recorded-at-the-w-boston/</loc>
		<lastmod>2012-02-04T16:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-at-45-province-in-downtown-crossing/</loc>
		<lastmod>2012-02-04T16:13:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-sunday-open-houses-for-february-5-2012/</loc>
		<lastmod>2012-02-04T15:45:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-january-29-2012/</loc>
		<lastmod>2012-01-29T17:30:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/sunday-open-houses-in-boston-on-january-29-2012/</loc>
		<lastmod>2012-01-28T16:40:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condo-prices-flat-in-2011-sales-off-3/</loc>
		<lastmod>2012-01-25T04:22:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-january-22-2012/</loc>
		<lastmod>2012-01-22T18:55:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condo-and-real-estate-sales-report-for-week-ending-january-15-2012/</loc>
		<lastmod>2012-01-15T17:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/renting/</loc>
		<lastmod>2012-01-13T23:31:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-sunday-open-houses-for-january-15-2011-in-back-bay-south-end-and-beacon-hill/</loc>
		<lastmod>2012-01-13T23:28:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/two-new-closings-recorded-at-w-boston-residences/</loc>
		<lastmod>2012-01-12T00:22:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-recorded-at-the-clarendon-in-bostons-back-bay/</loc>
		<lastmod>2012-01-12T00:21:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-january-8-2012/</loc>
		<lastmod>2012-01-08T19:17:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/south-end-back-bay-and-beacon-hill-boston-sunday-open-houses-for-january-8-2012/</loc>
		<lastmod>2012-01-06T19:28:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-january-1-2012/</loc>
		<lastmod>2011-12-31T23:48:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/metro-boston-condo-prices-down-in-latest-sp-case-shiller-index/</loc>
		<lastmod>2011-12-28T00:40:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-proper-median-condo-price-skyrockets-in-november-year-to-date-flat/</loc>
		<lastmod>2011-12-24T20:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condo-sales-rise-proper-median-price-down-4-outer-neighborhoods-up/</loc>
		<lastmod>2011-12-24T20:11:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-december-252011/</loc>
		<lastmod>2011-12-24T15:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-december-18-2011/</loc>
		<lastmod>2011-12-19T00:55:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-condo-and-real-estate-sales-statistics/45-province-condo-project-records-new-closing-1-345-million/</loc>
		<lastmod>2011-12-18T00:23:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-condo-and-real-estate-sales-statistics/the-clarendon-records-new-condo-closing-4-1-million/</loc>
		<lastmod>2011-12-18T00:17:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-condo-and-real-estate-sales-statistics/w-boston-condo-sells-for-1-155-million/</loc>
		<lastmod>2011-12-18T00:06:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/w-boston-residences-records-two-new-closings-2/</loc>
		<lastmod>2011-12-17T23:57:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-neighborhoods-2/south-end-boston-2/back-bay-beacon-hill-and-south-end-sunday-open-houses-for-december-18-2011/</loc>
		<lastmod>2011-12-17T00:38:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-december-11-2011/</loc>
		<lastmod>2011-12-11T23:04:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/back-bay-south-end-and-beacon-hill-sunday-open-houses-for-december-11-2011/</loc>
		<lastmod>2011-12-10T01:18:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/brookline-tenant-seeks-10000-square-feet-of-office-space-parking-needed/</loc>
		<lastmod>2011-12-09T05:56:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-december-4-2011/</loc>
		<lastmod>2011-12-04T17:37:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/south-end-back-bay-and-beacon-hill-sunday-open-houses-for-december-4-2011/</loc>
		<lastmod>2011-12-03T02:46:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/w-boston-records-new-closing-1-665-million/</loc>
		<lastmod>2011-12-03T01:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/what-color-is-why-is-the-prudential-center-in-boston-lit-up-in-december-2009/</loc>
		<lastmod>2011-12-02T03:27:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/45-province-records-new-closing-2019830/</loc>
		<lastmod>2011-12-02T00:53:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-area-condo-prices-off-1-4-in-september-sp-case-shiller/</loc>
		<lastmod>2011-11-29T20:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/contact/</loc>
		<lastmod>2011-11-29T05:39:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/w-boston-residences-records-new-closing-975000/</loc>
		<lastmod>2011-11-28T18:14:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/w-boston-residences-records-new-closing-710000/</loc>
		<lastmod>2011-11-28T18:14:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/the-clarendon-records-new-closing-1775000/</loc>
		<lastmod>2011-11-28T18:08:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/45-province-records-new-closing-2325000/</loc>
		<lastmod>2011-11-28T17:58:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-november-27-2011/</loc>
		<lastmod>2011-11-28T02:11:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-neighborhoods-2/south-end-boston-2/south-end-boston-sunday-open-houses-for-november-27-2011/</loc>
		<lastmod>2011-11-23T18:20:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/bostons-napoleon-nightclub-single-family-home-is-up-for-sale/</loc>
		<lastmod>2011-11-23T05:30:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-november-20-2011/</loc>
		<lastmod>2011-11-21T17:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-neighborhoods-2/south-end-boston-2/south-end-boston-sunday-open-houses-for-november-20-2011/</loc>
		<lastmod>2011-11-19T19:32:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-2/</loc>
		<lastmod>2011-11-18T19:56:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings/</loc>
		<lastmod>2011-11-18T07:40:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://vow.mlspin.com/idx/Rslts.aspx?aid=BB802972&amp;#038;id=1168&amp;#038;type=cc&amp;#038;min=100000&amp;#038;max=10000000&amp;#038;beds=0&amp;#038;baths=1&amp;#038;gla=&amp;#038;lot=&amp;#038;twn=104</loc>
		<lastmod>2011-11-16T03:57:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://vow.mlspin.com/idx/Rslts.aspx?aid=BB802972&amp;#038;id=1168&amp;#038;type=cc&amp;#038;min=100000&amp;#038;max=10000000&amp;#038;beds=0&amp;#038;baths=1&amp;#038;gla=&amp;#038;lot=&amp;#038;twn=102</loc>
		<lastmod>2011-11-16T03:57:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://vow.mlspin.com/idx/Rslts.aspx?aid=BB802972&amp;#038;id=1168&amp;#038;type=cc&amp;#038;min=100000&amp;#038;max=10000000&amp;#038;beds=0&amp;#038;baths=1&amp;#038;gla=&amp;#038;lot=&amp;#038;twn=101</loc>
		<lastmod>2011-11-16T03:56:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/about/</loc>
		<lastmod>2011-11-16T03:15:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-latest-real-estate-listings/</loc>
		<lastmod>2011-11-16T03:10:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-november-13-2011/</loc>
		<lastmod>2011-11-13T18:31:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/south-end-boston-sunday-open-houses-for-november-13-2011/</loc>
		<lastmod>2011-11-12T17:29:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-november-9-2011/</loc>
		<lastmod>2011-11-10T01:33:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/seventy-eighth-closing-recorded-in-clarendon-back-bay-condo-project/</loc>
		<lastmod>2011-11-09T22:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/does-pricing-my-home-for-sale-accurately-actually-get-it-sold-faster/</loc>
		<lastmod>2011-11-08T04:04:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-november-6-2011/</loc>
		<lastmod>2011-11-06T16:57:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/south-end-boston-sunday-open-houses-for-sunday-november-6-2011/</loc>
		<lastmod>2011-11-05T22:57:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-november-5-2011/</loc>
		<lastmod>2011-11-05T22:50:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-october-30-2011/</loc>
		<lastmod>2011-10-30T17:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/south-end-boston-sunday-open-houses-for-october-30-2011/</loc>
		<lastmod>2011-10-29T16:36:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-october-29-2011/</loc>
		<lastmod>2011-10-29T16:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/multi-unit-purchase-in-w-boston-residences-brings-sold-to-50/</loc>
		<lastmod>2011-10-29T02:23:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/second-closing-in-two-days-at-the-clarendon-1325000/</loc>
		<lastmod>2011-10-29T02:15:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-at-the-clarendon-717500/</loc>
		<lastmod>2011-10-28T12:24:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/case-shiller-index-shows-flat-condo-prices-in-greater-boston/</loc>
		<lastmod>2011-10-26T01:02:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-on-october-25-2011/</loc>
		<lastmod>2011-10-26T00:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condo-prices-up-8-65-in-september-sales-volume-is-too/</loc>
		<lastmod>2011-10-25T14:52:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-neighborhoods-2/south-end-boston-2/south-end-sunday-boston-open-houses-for-october-23-2011/</loc>
		<lastmod>2011-10-23T18:34:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-october-23-2011/</loc>
		<lastmod>2011-10-23T18:33:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-october-19-2011/</loc>
		<lastmod>2011-10-19T17:48:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/new-closing-at-the-clarendon-back-bay-brings-total-to-76/</loc>
		<lastmod>2011-10-18T17:47:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/penthouse-at-45-province-sells-2600-square-foot-home-at-3-3-million/</loc>
		<lastmod>2011-10-18T17:36:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-october-16-2011/</loc>
		<lastmod>2011-10-16T16:15:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-october-15-2011/</loc>
		<lastmod>2011-10-15T22:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-neighborhoods-2/south-end-boston-2/south-end-sunday-open-houses-for-october-16-2011/</loc>
		<lastmod>2011-10-14T18:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/tips-for-buying-a-condo-a-south-end-condo-association-study/</loc>
		<lastmod>2011-10-13T19:30:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/gisele-sells-home/</loc>
		<lastmod>2011-10-11T22:11:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-for-october-11-2011/</loc>
		<lastmod>2011-10-11T21:55:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-on-october-7-2011/</loc>
		<lastmod>2011-10-08T03:00:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/south-end-boston-open-houses-for-sunday-october-9-2011/</loc>
		<lastmod>2011-10-07T19:09:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-condos-for-sale-and-new-real-estate-listings-on-october-5-2011/</loc>
		<lastmod>2011-10-05T18:07:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/clarendon-back-bay-records-latest-closing-600000/</loc>
		<lastmod>2011-10-05T15:48:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-condos-and-real-estate-sales-report-for-week-ending-october-2-2011/</loc>
		<lastmod>2011-10-03T03:20:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-real-estate-and-new-condos-for-sale-on-september-30-2011/</loc>
		<lastmod>2011-09-30T23:31:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/buying-a-home/south-end-open-houses-on-sunday-october-2-2011/</loc>
		<lastmod>2011-09-30T23:31:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/two-september-closings-at-the-clarendon-bring-total-to-seventy-five-percent/</loc>
		<lastmod>2011-09-30T22:41:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.johnakeithrealestate.com/boston-real-estate-listings-2/boston-real-estate-and-condos-listed-for-sale-on-september-28-2011/</loc>
		<lastmod>2011-09-29T00:37:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
