<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Condos for Sale &#124; John A Keith Real Estate</title>
	<atom:link href="http://www.johnakeithrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnakeithrealestate.com</link>
	<description>Boston Condos and Real Estate for Sale</description>
	<lastBuildDate>Sun, 07 Apr 2013 17:40:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Boston condos and real estate sales report for week ending April 7, 2013</title>
		<link>http://www.johnakeithrealestate.com/boston-condo-and-real-estate-sales-statistics/boston-condos-and-real-estate-sales-report-for-week-ending-april-7-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-condos-and-real-estate-sales-report-for-week-ending-april-7-2013</link>
		<comments>http://www.johnakeithrealestate.com/boston-condo-and-real-estate-sales-statistics/boston-condos-and-real-estate-sales-report-for-week-ending-april-7-2013/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:40:20 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condo and real estate sales statistics]]></category>
		<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[boston condo sales statistics]]></category>
		<category><![CDATA[how is the bostson real estate market doing]]></category>

		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=9781</guid>
		<description><![CDATA[A complete analysis of the Boston condo sales market compared to last month and prior years.]]></description>
				<content:encoded><![CDATA[<p>The following is Boston Proper condo and real estate sales data for the month ending April 7 2013 (March 31 2013) April 8 2012 (April 1 2012) (April 10 2011) (April 10 2010) and April 10 2009 where available. All condominium closings recorded by our local MLS during the past month.</p>
<p>Number of units currently on the market: 345 (314) 583 (610) (906) (1251) (N/A)<br />
Average days on market: 73 (81) 115 (111) (124) (111) (N/A)<br />
Median list price: $849,000 ($859,000) $749,900 ($699,000) ($627,000) ($589,000) (N/A)<br />
Average list price: $1,306,895 ($1,345,382) $1,133,932 ($1,108,078) ($979,141) ($970,383) (N/A)</p>
<p>Number of units sold (past 30 days): 118 (115) 129 (100) (107) (114) 97<br />
Average days on market: 48 (47) 134 (137) (131) (123) 127<br />
Median close price: $599,500 ($620,000) $579,000 ($665,000) ($627,600) ($520,000) $500,000<br />
Average close price: $903,071 ($899,354) $780,628 ($845,405) ($919,952) ($780,426) $754,373<br />
Original list to close price: 98% (99%) 94% (94%) (94%) (93%) 93%<br />
Sales velocity: $106,562,355 ($103,425,680) $100,700,980 ($84,540,480) ($98,434,831) ($88,968,578) $73,174,210</p>
<p>Thoughts: In some price ranges, homes are selling for 99-101% of original list price. If you&#8217;re looking over $1 million, you won&#8217;t have this problem &#8211; more like 97%.</p>
<p>This report includes sales and inventory information for condominiums located in the following downtown Boston neighborhoods: South End, Back Bay, Beacon Hill, West End, North End, Waterfront, Seaport District, Chinatown, Leather District, Midtown, and Fenway.</p>
<p><em>Data collected from third-party sources by the <a href="http://mlspin.com">Multiple Listing Service Property Information Network, Inc.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnakeithrealestate.com/boston-condo-and-real-estate-sales-statistics/boston-condos-and-real-estate-sales-report-for-week-ending-april-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Sunday Open Houses for April 7, 2013</title>
		<link>http://www.johnakeithrealestate.com/boston-condos-for-sale-2/boston-sunday-open-houses-for-april-7-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-sunday-open-houses-for-april-7-2013</link>
		<comments>http://www.johnakeithrealestate.com/boston-condos-for-sale-2/boston-sunday-open-houses-for-april-7-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:00:37 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Boston Sunday open houses]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[back bay sunday open houses april 7 2013]]></category>
		<category><![CDATA[beacon hill sunday open houses april 7 2013]]></category>
		<category><![CDATA[boston sunday open houses april 7 2013]]></category>
		<category><![CDATA[south end sunday open houses april 7 2013]]></category>

		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=9773</guid>
		<description><![CDATA[A complete list of Sunday open houses scheduled for the weekend of April 7, 2013 in Boston neighborhoods.]]></description>
				<content:encoded><![CDATA[<p>A complete list of Sunday open houses scheduled for the weekend of April 7, 2013 in Boston neighborhoods including the South End, Back Bay, Beacon Hill, North End, West End, Waterfront, Chinatown, Midtown, Leather District, Ladder District, Fenway, and Bay Village.</p>
<p>Please contact me for complete details on any of these listings and to talk about ways in which I can help you as a buyer&#8217;s agent.</p>
<table border="1">
<tr>
<th>			 	MLS #	</a></th>
<th>	Address	</th>
<th>	Neighborhood	</th>
<th>	Description	</th>
<th>	Date/Time	</th>
<th>	Price	</th>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502844	&#038;aid=BB802972">	71502844	</a></td>
<td>	169 Beacon U:1-1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 0 bed, 1f 0h bath Brownstone	</td>
<td>	Apr 5 11:00 AM to 12:30 PM 	</td>
<td>	$299,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502844	&#038;aid=BB802972">	71502844	</a></td>
<td>	169 Beacon U:1-1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 0 bed, 1f 0h bath Brownstone	</td>
<td>	Apr 7 11:00 AM to 12:30 PM 	</td>
<td>	$299,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71500293	&#038;aid=BB802972">	71500293	</a></td>
<td>	167 Beacon St U:2	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 6 11:00 AM to 12:30 PM 	</td>
<td>	$319,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71500293	&#038;aid=BB802972">	71500293	</a></td>
<td>	167 Beacon St U:2	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:00 PM to 1:00 PM 	</td>
<td>	$319,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502221	&#038;aid=BB802972">	71502221	</a></td>
<td>	387 Marlborough U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 0 bed, 1f 0h bath Brownstone	</td>
<td>	Apr 6 12:00 PM to 1:30 PM 	</td>
<td>	$379,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502221	&#038;aid=BB802972">	71502221	</a></td>
<td>	387 Marlborough U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 0 bed, 1f 0h bath Brownstone	</td>
<td>	Apr 7 12:00 PM to 1:30 PM 	</td>
<td>	$379,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71503346	&#038;aid=BB802972">	71503346	</a></td>
<td>	389 Beacon St U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	Apr 7 11:00 AM to 12:00 PM 	</td>
<td>	$400,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502439	&#038;aid=BB802972">	71502439	</a></td>
<td>	123 St Botolph Street U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	Apr 7 11:00 AM to 12:30 PM 	</td>
<td>	$429,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502721	&#038;aid=BB802972">	71502721	</a></td>
<td>	362 Commonwealth U:6I	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 7 2:00 PM to 3:00 PM 	</td>
<td>	$429,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71484067	&#038;aid=BB802972">	71484067	</a></td>
<td>	17 Gloucester U:A	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 1h bath Brownstone	</td>
<td>	Apr 7 12:00 PM to 1:00 PM 	</td>
<td>	$575,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71503079	&#038;aid=BB802972">	71503079	</a></td>
<td>	80 Marlborough St U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 1 bed, 1f 0h bath Rowhouse	</td>
<td>	Apr 7 11:30 AM to 1:00 PM 	</td>
<td>	$619,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71451276	&#038;aid=BB802972">	71451276	</a></td>
<td>	137 Marlborough U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:00 PM to 1:00 PM 	</td>
<td>	$639,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71503312	&#038;aid=BB802972">	71503312	</a></td>
<td>	362 Commonwealth U:5A	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$650,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71500913	&#038;aid=BB802972">	71500913	</a></td>
<td>	50 commonwealth U:205	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$669,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502497	&#038;aid=BB802972">	71502497	</a></td>
<td>	180 Commonwealth Ave. U:8	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:00 PM to 1:15 PM 	</td>
<td>	$740,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71474975	&#038;aid=BB802972">	71474975	</a></td>
<td>	241 Beacon St U:2	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1f 1h bath Brownstone	</td>
<td>	Apr 7 12:00 PM to 1:30 PM 	</td>
<td>	$765,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71498642	&#038;aid=BB802972">	71498642	</a></td>
<td>	191 Beacon St U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 2f 0h bath Brownstone	</td>
<td>	Apr 7 11:00 AM to 12:00 PM 	</td>
<td>	$829,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71495799	&#038;aid=BB802972">	71495799	</a></td>
<td>	330 Dartmouth U:5S	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 2f 0h bath Low-Rise	</td>
<td>	Apr 7 2:30 PM to 4:00 PM 	</td>
<td>	$919,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71475158	&#038;aid=BB802972">	71475158	</a></td>
<td>	16 Harcourt U:5A	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 1:30 PM to 3:00 PM 	</td>
<td>	$969,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71503320	&#038;aid=BB802972">	71503320	</a></td>
<td>	333 Commonwealth Avenue U:2	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 11:30 AM to 12:30 PM 	</td>
<td>	$998,008.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71479720	&#038;aid=BB802972">	71479720	</a></td>
<td>	103 Beacon St U:5	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	6 room, 2 bed, 2f 0h bath Brownstone	</td>
<td>	Apr 7 1:00 PM to 2:00 PM 	</td>
<td>	$1,099,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502194	&#038;aid=BB802972">	71502194	</a></td>
<td>	31 Massachusetts Ave U:3-3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	7 room, 3 bed, 2f 0h bath Rowhouse	</td>
<td>	Apr 6 12:30 PM to 2:00 PM 	</td>
<td>	$1,175,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502194	&#038;aid=BB802972">	71502194	</a></td>
<td>	31 Massachusetts Ave U:3-3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	7 room, 3 bed, 2f 0h bath Rowhouse	</td>
<td>	Apr 7 12:00 PM to 1:30 PM 	</td>
<td>	$1,175,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71493618	&#038;aid=BB802972">	71493618	</a></td>
<td>	1 Charles Street South U:606	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:00 PM to 2:00 PM 	</td>
<td>	$1,210,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71487067	&#038;aid=BB802972">	71487067	</a></td>
<td>	288 Marlborough St U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	7 room, 3 bed, 2f 0h bath Brownstone	</td>
<td>	Apr 7 1:00 PM to 2:00 PM 	</td>
<td>	$1,299,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71496722	&#038;aid=BB802972">	71496722	</a></td>
<td>	375 Marlborough Street U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 2f 0h bath Townhouse	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$1,425,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71452990	&#038;aid=BB802972">	71452990	</a></td>
<td>	330 Beacon St U:35	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 2f 0h bath Hi-Rise	</td>
<td>	Apr 6 11:30 AM to 12:30 PM 	</td>
<td>	$1,499,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71452990	&#038;aid=BB802972">	71452990	</a></td>
<td>	330 Beacon St U:35	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 2f 0h bath Hi-Rise	</td>
<td>	Apr 7 11:30 AM to 1:00 PM 	</td>
<td>	$1,499,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71492111	&#038;aid=BB802972">	71492111	</a></td>
<td>	224 Marlborough St U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	7 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 1:30 PM to 3:00 PM 	</td>
<td>	$1,575,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71495229	&#038;aid=BB802972">	71495229	</a></td>
<td>	12 Gloucester St U:4	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	6 room, 2 bed, 2f 1h bath Brownstone	</td>
<td>	Apr 7 12:00 PM to 1:00 PM 	</td>
<td>	$1,685,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71486409	&#038;aid=BB802972">	71486409	</a></td>
<td>	251 Beacon St U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 3 bed, 2f 1h bath Brownstone	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$1,899,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71452218	&#038;aid=BB802972">	71452218	</a></td>
<td>	250 Beacon St U:6	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	7 room, 3 bed, 3f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$2,150,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71493540	&#038;aid=BB802972">	71493540	</a></td>
<td>	67 Marlborough Street U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	7 room, 3 bed, 2f 1h bath Brownstone	</td>
<td>	Apr 7 11:30 AM to 12:30 PM 	</td>
<td>	$2,350,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71473814	&#038;aid=BB802972">	71473814	</a></td>
<td>	330 Beacon U:63/64	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	14 room, 5 bed, 3f 1h bath Hi-Rise	</td>
<td>	Apr 7 1:00 PM to 3:00 PM 	</td>
<td>	$4,995,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71503409	&#038;aid=BB802972">	71503409	</a></td>
<td>	49 Revere St U:1	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	2 room, 0 bed, 1f 0h bath Low-Rise	</td>
<td>	Apr 7 11:30 AM to 1:00 PM 	</td>
<td>	$295,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502986	&#038;aid=BB802972">	71502986	</a></td>
<td>	1 Primus Ave U:5	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	3 room, 1 bed, 1f 0h bath Low-Rise	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$379,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71503498	&#038;aid=BB802972">	71503498	</a></td>
<td>	31 Myrtle St. U:2	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	3 room, 1 bed, 1f 0h bath Rowhouse	</td>
<td>	Apr 7 12:00 PM to 2:00 PM 	</td>
<td>	$499,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71504255	&#038;aid=BB802972">	71504255	</a></td>
<td>	121 Charles St U:3	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	3 room, 1 bed, 1f 0h bath Townhouse	</td>
<td>	Apr 7 12:30 PM to 2:30 PM 	</td>
<td>	$599,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71503291	&#038;aid=BB802972">	71503291	</a></td>
<td>	49 Garden Street U:C	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	5 room, 1 bed, 1f 0h bath Rowhouse	</td>
<td>	Apr 7 1:30 PM to 3:00 PM 	</td>
<td>	$624,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71493629	&#038;aid=BB802972">	71493629	</a></td>
<td>	80 Mount Vernon St U:1	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 2f 0h bath Townhouse	</td>
<td>	Apr 7 12:00 PM to 2:00 PM 	</td>
<td>	$650,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502494	&#038;aid=BB802972">	71502494	</a></td>
<td>	58 Myrtle U:5	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 7 1:30 PM to 3:00 PM 	</td>
<td>	$699,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502994	&#038;aid=BB802972">	71502994	</a></td>
<td>	20 Hancock St U:2	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 6 12:00 PM to 2:00 PM 	</td>
<td>	$849,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502994	&#038;aid=BB802972">	71502994	</a></td>
<td>	20 Hancock St U:2	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:00 PM to 2:00 PM 	</td>
<td>	$849,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71502267	&#038;aid=BB802972">	71502267	</a></td>
<td>	69 Pinckney U:2	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 2f 0h bath Brownstone	</td>
<td>	Apr 7 12:00 PM to 2:00 PM 	</td>
<td>	$899,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71488826	&#038;aid=BB802972">	71488826	</a></td>
<td>	15 Pinckney St U:3	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	6 room, 3 bed, 2f 0h bath Low-Rise	</td>
<td>	Apr 7 12:30 PM to 2:00 PM 	</td>
<td>	$1,239,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71482389	&#038;aid=BB802972">	71482389	</a></td>
<td>	61 Revere Street U:5	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	5 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	Apr 7 1:30 PM to 3:00 PM 	</td>
<td>	$1,324,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71477712	&#038;aid=BB802972">	71477712	</a></td>
<td>	42 Mount Vernon U:5A	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 2:00 PM to 3:00 PM 	</td>
<td>	$1,500,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71501572	&#038;aid=BB802972">	71501572	</a></td>
<td>	50 River Street 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	7 room, 4 bed, 3f 1h bath Other (See Remarks)	</td>
<td>	Apr 7 12:30 PM to 2:00 PM 	</td>
<td>	$2,800,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71498922	&#038;aid=BB802972">	71498922	</a></td>
<td>	4 Pinckney Street 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	10 room, 5 bed, 4f 1h bath Other (See Remarks)	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$2,899,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71492835	&#038;aid=BB802972">	71492835	</a></td>
<td>	80 Broad Street U:403	</td>
<td>	Boston, MA : Financial District  	</td>
<td>	4 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:00 PM to 2:00 PM 	</td>
<td>	$529,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71495438	&#038;aid=BB802972">	71495438	</a></td>
<td>	121 Beach Street U:402	</td>
<td>	Boston, MA : Leather District  	</td>
<td>	4 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:00 PM to 3:00 PM 	</td>
<td>	$795,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71423082	&#038;aid=BB802972">	71423082	</a></td>
<td>	112 Beach St U:3	</td>
<td>	Boston, MA : Leather District  	</td>
<td>	6 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$1,600,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71503411	&#038;aid=BB802972">	71503411	</a></td>
<td>	88 Kingston Street U:7A	</td>
<td>	Boston, MA : Midtown  	</td>
<td>	6 room, 2 bed, 2f 1h bath Mid-Rise	</td>
<td>	Apr 7 11:30 AM to 1:00 PM 	</td>
<td>	$1,299,900.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71497733	&#038;aid=BB802972">	71497733	</a></td>
<td>	4 North Bennet Court U:1	</td>
<td>	Boston, MA : North End  	</td>
<td>	3 room, 1 bed, 1f 0h bath Low-Rise	</td>
<td>	Apr 7 11:00 AM to 12:00 PM 	</td>
<td>	$315,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71479753	&#038;aid=BB802972">	71479753	</a></td>
<td>	26 Stillman U:4-3	</td>
<td>	Boston, MA : North End  	</td>
<td>	3 room, 1 bed, 1f 0h bath Loft	</td>
<td>	Apr 6 12:30 PM to 2:00 PM 	</td>
<td>	$599,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71486492	&#038;aid=BB802972">	71486492	</a></td>
<td>	150 Salem Street U:1	</td>
<td>	Boston, MA : North End  	</td>
<td>	4 room, 2 bed, 2f 0h bath Low-Rise	</td>
<td>	Apr 7 12:30 PM to 1:30 PM 	</td>
<td>	$699,000.00	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71470858	&#038;aid=BB802972">	71470858	</a></td>
<td>	26 Stillman U:1/3	</td>
<td>	Boston, MA : North End  	</td>
<td>	5 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	Apr 7 1:00 PM to 2:00 PM 	</td>
<td>	$849,900.00	</td>
</tr>
<tr>
