<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Boston Condos for Sale &#124; John A Keith Real Estate</title>
	<atom:link href="http://www.johnakeithrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnakeithrealestate.com</link>
	<description>Boston Condos and Real Estate for Sale</description>
	<lastBuildDate>Fri, 18 May 2012 15:40:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Boston Sunday Open Houses in the South End, Back Bay, and Beacon Hill</title>
		<link>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-sunday-open-houses-in-the-south-end-back-bay-and-beacon-hill/</link>
		<comments>http://www.johnakeithrealestate.com/boston-real-estate-condo-news/boston-sunday-open-houses-in-the-south-end-back-bay-and-beacon-hill/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:40:23 +0000</pubDate>
		<dc:creator>John Keith</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Boston real estate]]></category>
		<category><![CDATA[Boston Sunday open houses]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Latest Boston real estate news]]></category>
		<category><![CDATA[Seaport District]]></category>
		<category><![CDATA[Selling a home]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[The Fenway]]></category>
		<category><![CDATA[The Waterfront]]></category>
		<category><![CDATA[back bay boston sunday open houses]]></category>
		<category><![CDATA[beacon hill sunday boston sunday open houses]]></category>
		<category><![CDATA[boston sunday open houses may 20]]></category>
		<category><![CDATA[south end boston sunday open houses]]></category>
		<guid isPermaLink="false">http://www.johnakeithrealestate.com/?p=8621</guid>
		<description><![CDATA[A complete list of all single-family and condominium homes with open houses scheduled for Sunday, May 20, 2012 in Boston, Massachusetts.]]></description>
			<content:encoded><![CDATA[<p>A complete list of all single-family and condominium homes with open houses scheduled for Sunday, May 20, 2012 in the Boston neighborhoods including the South End, Back Bay, Beacon Hill, Seaport District, Chinatown, Midtown, and Fenway. Click on the MLS # for photos and description.</p>
<p>Please contact me for more information and to discuss ways I can help you as a buyer&#8217;s agent.</p>
<p>For this list on an Excel spreadsheet, click below:</p>
<p><a href='http://www.johnakeithrealestate.com/wp-content/uploads/2012/05/sunday_open_houses_may20.xls'>Boston Sunday Open Houses May 20</a></p>
<table border="1">
<tr>
<th>				MLS #	</th>
<th>	Address	</th>
<th>	Neighborhood	</th>
<th>	Description	</th>
<th>	Date / Time	</th>
<th>	Price	</th>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71373255	&#038;aid=BB802972">	71373255	</td>
<td>	62 Commonwealth Avenue U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	1 room, 1 bed, 1f 0h bath Rowhouse	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$249,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71373696	&#038;aid=BB802972">	71373696	</td>
<td>	8 Garrison St U:403	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 1:00 PM to 3:00 PM 	</td>
<td>	$285,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71372391	&#038;aid=BB802972">	71372391	</td>
<td>	56 Commonwealth Ave U:42	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	1 room, 0 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 12:00 PM to 1:30 PM 	</td>
<td>	$295,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71377055	&#038;aid=BB802972">	71377055	</td>
<td>	591 Beacon Street U:6	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 11:30 AM to 12:30 PM 	</td>
<td>	$310,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71375849	&#038;aid=BB802972">	71375849	</td>
<td>	56 Commonwealth U:55	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 0 bed, 1f 0h bath Rowhouse	</td>
<td>	May 20 12:00 PM to 1:30 PM 	</td>
<td>	$310,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71383793	&#038;aid=BB802972">	71383793	</td>
<td>	691 Massachusetts U:404	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	1 room, 0 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 1:30 PM to 3:00 PM 	</td>
<td>	$330,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71340948	&#038;aid=BB802972">	71340948	</td>
<td>	591 Beacon St U:#5	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 11:30 AM to 12:30 PM 	</td>
<td>	$335,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71369793	&#038;aid=BB802972">	71369793	</td>
<td>	320 Commonwealth Ave U:B1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Rowhouse	</td>
<td>	May 20 11:30 AM to 12:30 PM 	</td>
<td>	$339,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71383796	&#038;aid=BB802972">	71383796	</td>
<td>	691 Massachusetts U:405	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	2 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 1:30 PM to 3:00 PM 	</td>
<td>	$440,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71381170	&#038;aid=BB802972">	71381170	</td>
<td>	501 Beacon U:5	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 19 11:30 AM to 12:30 PM 	</td>
<td>	$440,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71381170	&#038;aid=BB802972">	71381170	</td>
<td>	501 Beacon U:5	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$440,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71331363	&#038;aid=BB802972">	71331363	</td>
<td>	478 Beacon St U:8	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Low-Rise	</td>
<td>	May 20 1:00 PM to 2:00 PM 	</td>
<td>	$450,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71376745	&#038;aid=BB802972">	71376745	</td>
<td>	534 Beacon U:607	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 12:30 PM to 1:30 PM 	</td>
<td>	$475,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71382399	&#038;aid=BB802972">	71382399	</td>
<td>	343 Commonwealth Ave U:32	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 12:30 PM to 2:00 PM 	</td>
<td>	$495,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71354457	&#038;aid=BB802972">	71354457	</td>
<td>	146 Marlborough Street U:7	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 12:30 PM to 1:30 PM 	</td>
<td>	$497,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71240924	&#038;aid=BB802972">	71240924	</td>
<td>	33 Bay State Road U:5	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 12:30 PM to 1:30 PM 	</td>
<td>	$519,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71374968	&#038;aid=BB802972">	71374968	</td>
<td>	180 Commonwealth Ave. U:A	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 1:00 PM to 3:00 PM 	</td>
<td>	$525,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71374309	&#038;aid=BB802972">	71374309	</td>
<td>	295 Commonwealth Avenue U:3C	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 11:45 AM to 1:00 PM 	</td>
<td>	$525,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71348794	&#038;aid=BB802972">	71348794	</td>
<td>	326 Dartmouth Street U:2	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 1:30 PM to 3:30 PM 	</td>
<td>	$529,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71348168	&#038;aid=BB802972">	71348168	</td>
<td>	481 Beacon U:44	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 11:30 AM to 12:30 PM 	</td>
<td>	$549,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71375067	&#038;aid=BB802972">	71375067	</td>
<td>	234 Marlborough St U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Townhouse	</td>
<td>	May 20 12:30 PM to 2:00 PM 	</td>
<td>	$574,990	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71368548	&#038;aid=BB802972">	71368548	</td>
<td>	74 Commonwealth Avenue U:10	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1f 0h bath Rowhouse	</td>
<td>	May 20 11:30 AM to 12:30 PM 	</td>
<td>	$599,900	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71372828	&#038;aid=BB802972">	71372828	</td>
<td>	395 Marlborough U:9	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 1h bath Townhouse	</td>
<td>	May 20 1:00 PM to 2:00 PM 	</td>
<td>	$635,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71326242	&#038;aid=BB802972">	71326242	</td>
<td>	349 Commonwealth Ave U:1b	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 1 bed, 1f 1h bath Brownstone	</td>
<td>	May 20 12:30 PM to 1:30 PM 	</td>
<td>	$644,999	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71341741	&#038;aid=BB802972">	71341741	</td>
<td>	407 Marlborough St U:4B	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 1:30 PM to 2:30 PM 	</td>
<td>	$659,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71365890	&#038;aid=BB802972">	71365890	</td>
<td>	15 Blackwood St U:2	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1f 0h bath Rowhouse	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$679,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71342359	&#038;aid=BB802972">	71342359	</td>
<td>	15 Blackwood St U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$745,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71290409	&#038;aid=BB802972">	71290409	</td>
<td>	34 Commonwealth Avenue U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	3 room, 1 bed, 1f 0h bath Townhouse	</td>
<td>	May 20 11:30 AM to 12:30 PM 	</td>
<td>	$769,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71348031	&#038;aid=BB802972">	71348031	</td>
<td>	274 Beacon Street U:2-1E	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	May 20 1:00 PM to 2:30 PM 	</td>
<td>	$824,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71351945	&#038;aid=BB802972">	71351945	</td>
<td>	388 Marlborough St U:9	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 11:00 AM to 12:30 PM 	</td>
<td>	$830,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71384056	&#038;aid=BB802972">	71384056	</td>
<td>	285 Beacon St U:1C	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 1f 1h bath Mid-Rise	</td>
<td>	May 20 11:00 AM to 12:30 PM 	</td>
<td>	$874,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71365609	&#038;aid=BB802972">	71365609	</td>
<td>	478 Beacon St U:#5/7	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 2 bed, 2f 0h bath Brownstone	</td>
<td>	May 20 1:30 PM to 2:30 PM 	</td>
<td>	$885,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71299230	&#038;aid=BB802972">	71299230	</td>
<td>	163 Marlborough Street U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	6 room, 2 bed, 2f 0h bath Detached	</td>
<td>	May 20 1:30 PM to 2:30 PM 	</td>
<td>	$950,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71366223	&#038;aid=BB802972">	71366223	</td>
<td>	236 Marlborough St U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 11:30 AM to 12:30 PM 	</td>
<td>	$1,095,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71335128	&#038;aid=BB802972">	71335128	</td>
<td>	360 Newbury St U:605	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	4 room, 2 bed, 2f 0h bath Mid-Rise	</td>
<td>	May 20 12:30 PM to 2:00 PM 	</td>
<td>	$1,199,900	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71307910	&#038;aid=BB802972">	71307910	</td>
<td>	410 Boylston Street U:4	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	8 room, 3 bed, 2f 1h bath Townhouse	</td>
<td>	May 20 1:15 PM to 2:15 PM 	</td>
<td>	$1,699,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71307909	&#038;aid=BB802972">	71307909	</td>
<td>	410 Boylston Street U:3	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	8 room, 3 bed, 2f 1h bath Townhouse	</td>
<td>	May 20 1:15 PM to 2:15 PM 	</td>
<td>	$1,799,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71359393	&#038;aid=BB802972">	71359393	</td>
<td>	229 Beacon U:4	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	7 room, 3 bed, 2f 1h bath Brownstone	</td>
<td>	May 20 12:00 PM to 2:00 PM 	</td>
<td>	$1,891,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71333062	&#038;aid=BB802972">	71333062	</td>
<td>	30 Commonwealth Avenue U:PH	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	6 room, 2 bed, 2f 2h bath Brownstone	</td>
<td>	May 20 2:00 PM to 3:00 PM 	</td>
<td>	$2,495,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71306337	&#038;aid=BB802972">	71306337	</td>
<td>	2 Arlington Street U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	6 room, 2 bed, 2f 1h bath Brownstone	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$2,799,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71198814	&#038;aid=BB802972">	71198814	</td>
<td>	192 Marlborough Street U:1	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	5 room, 3 bed, 3f 1h bath Townhouse	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$2,999,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71366735	&#038;aid=BB802972">	71366735	</td>
<td>	9 Fairfield St 	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	11 room, 5 bed, 5f 0h bath Other (See Remarks)	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$3,995,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71336417	&#038;aid=BB802972">	71336417	</td>
<td>	400 Stuart St U:26A	</td>
<td>	Boston, MA : Back Bay  	</td>
<td>	8 room, 4 bed, 4f 1h bath Hi-Rise	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$4,300,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71376808	&#038;aid=BB802972">	71376808	</td>
<td>	34-36 Grove St U:2	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	3 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$319,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71357312	&#038;aid=BB802972">	71357312	</td>
<td>	19 Temple Street U:5	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	3 room, 1 bed, 1f 0h bath Townhouse	</td>
<td>	May 20 11:30 AM to 1:00 PM 	</td>
<td>	$449,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71365269	&#038;aid=BB802972">	71365269	</td>
<td>	10 Bowdoin St U:514	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	3 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 1:30 PM to 2:30 PM 	</td>
<td>	$595,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71355837	&#038;aid=BB802972">	71355837	</td>
<td>	145 Charles U:3	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 1f 0h bath Brownstone	</td>
<td>	May 20 1:30 PM to 2:30 PM 	</td>
<td>	$635,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71358199	&#038;aid=BB802972">	71358199	</td>
<td>	35 Mount Vernon U:#1	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 1f 1h bath Rowhouse	</td>
<td>	May 20 12:00 PM to 1:30 PM 	</td>
<td>	$749,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71350423	&#038;aid=BB802972">	71350423	</td>
<td>	25 Revere Street U:5	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	6 room, 3 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$749,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71365049	&#038;aid=BB802972">	71365049	</td>
<td>	1 Primus Ave U:11	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	6 room, 3 bed, 1f 0h bath Rowhouse	</td>
<td>	May 20 12:30 PM to 2:00 PM 	</td>
<td>	$775,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71348760	&#038;aid=BB802972">	71348760	</td>
<td>	47 Hancock St U:5	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	4 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 12:00 PM to 1:30 PM 	</td>
<td>	$780,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71298928	&#038;aid=BB802972">	71298928	</td>
<td>	22 River U:2	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	6 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 12:00 PM to 2:00 PM 	</td>
<td>	$820,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71352580	&#038;aid=BB802972">	71352580	</td>
<td>	9 Temple Street U:3	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	5 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 11:00 AM to 12:30 PM 	</td>
<td>	$899,900	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71363887	&#038;aid=BB802972">	71363887	</td>
<td>	41-43 Phillips St U:4	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	6 room, 2 bed, 2f 1h bath Other (See Remarks)	</td>
<td>	May 20 12:30 PM to 1:30 PM 	</td>
<td>	$1,289,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71365792	&#038;aid=BB802972">	71365792	</td>
<td>	65 Anderson U:3c	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	6 room, 3 bed, 2f 1h bath Brownstone	</td>
<td>	May 20 1:00 PM to 2:30 PM 	</td>
<td>	$1,500,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71361055	&#038;aid=BB802972">	71361055	</td>
<td>	8A Walnut Street 	</td>
<td>	Boston, MA : Beacon Hill  	</td>
<td>	10 room, 4 bed, 4f 1h bath Other (See Remarks)	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$5,250,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71331406	&#038;aid=BB802972">	71331406	</td>
<td>	181 Essex Street U:E 503	</td>
<td>	Boston, MA : Leather District  	</td>
<td>	4 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$499,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71366753	&#038;aid=BB802972">	71366753	</td>
<td>	107 SOUTH U:4D/107	</td>
<td>	Boston, MA : Leather District  	</td>
<td>	2 room, 2 bed, 1f 0h bath Other (See Remarks)	</td>
<td>	May 20 12:00 PM to 2:00 PM 	</td>
<td>	$549,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71382708	&#038;aid=BB802972">	71382708	</td>
<td>	101 Prince St U:2A	</td>
<td>	Boston, MA : North End  	</td>
<td>	4 room, 2 bed, 1f 0h bath Other (See Remarks)	</td>
<td>	May 20 12:00 PM to 1:15 PM 	</td>
<td>	$389,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71301271	&#038;aid=BB802972">	71301271	</td>
<td>	44 Prince St U:114	</td>
<td>	Boston, MA : North End  	</td>
<td>	4 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$439,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71383776	&#038;aid=BB802972">	71383776	</td>
<td>	196 Endicott U:1	</td>
<td>	Boston, MA : North End  	</td>
<td>	5 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 1:00 PM to 3:00 PM 	</td>
<td>	$570,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71383777	&#038;aid=BB802972">	71383777	</td>
<td>	196 Endicott U:2	</td>
<td>	Boston, MA : North End  	</td>
<td>	5 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 1:00 PM to 3:00 PM 	</td>
<td>	$570,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71366610	&#038;aid=BB802972">	71366610	</td>
<td>	137 Salem Street U:1	</td>
<td>	Boston, MA : North End  	</td>
<td>	4 room, 2 bed, 1f 1h bath Rowhouse	</td>
<td>	May 20 12:00 PM to 1:30 PM 	</td>
<td>	$599,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71374051	&#038;aid=BB802972">	71374051	</td>
<td>	44 Prince St U:411	</td>
<td>	Boston, MA : North End  	</td>
<td>	4 room, 1 bed, 1f 0h bath Mid-Rise	</td>
<td>	May 20 12:00 PM to 1:00 PM 	</td>
<td>	$629,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71383775	&#038;aid=BB802972">	71383775	</td>
<td>	196 Endicott U:3	</td>
<td>	Boston, MA : North End  	</td>
<td>	5 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 1:00 PM to 3:00 PM 	</td>
<td>	$650,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71383778	&#038;aid=BB802972">	71383778	</td>
<td>	196 Endicott U:4	</td>
<td>	Boston, MA : North End  	</td>
<td>	5 room, 2 bed, 2f 0h bath Rowhouse	</td>
<td>	May 20 1:00 PM to 3:00 PM 	</td>
<td>	$650,000	</td>
</tr>
<tr>
<td>	<a href="http://vow.mlspin.com/idx/details.aspx?mls=	71355583	&#038;aid=BB802972">	71355583	</td>
<td>	234 Causeway U:919	</td>
<td>	Boston, MA : North End  	</td>
