New downtown Boston condo real estate listings, March 8, 2010
| MLS # | Address | Neighborhood | Description | List Price |
| 71043443 | 90 Pinckney Street | Beacon Hill | 8 room, 4 bed, 3.5 bath Other | $2,100,000 |
| 71043646 | 2 Stillman Place U:3 | North End | 3 room, 1 bed, 1 bath Rowhouse | $269,000 |
| 71043215 | 12 Stoneholm St. U:515 | The Fenway | 3 room, 1 bed, 1 bath Mid-Rise | $280,000 |
| 71040805 | 566 Commonwealth Ave. U:1109 | Kenmore Square | 4 room, 2 bed, 1 bath Hi-Rise | $289,000 |
| 71043611 | 51 Hemenway St U:B3 | The Fenway | 3 room, 1 bed, 1 bath Brownstone | $315,000 |
| 71043827 | 300 Commercial Street U:402 | Waterfront | 2 room, 1 bed, 1 bath Mid-Rise | $319,000 |
| 71043816 | 25 Clark Street U:2 | North End | 6 room, 3 bed, 2 bath Brownstone | $415,000 |
| 71043776 | 492 Massachusetts Ave U:72 | South End | 4 room, 2 bed, 1 bath Mid-Rise | $439,000 |
| 71043782 | 492 Mass U:72 | The Fenway | 4 room, 2 bed, 1 bath Mid-Rise | $439,000 |
| 71043543 | 20 Joy St U:4 | Beacon Hill | 3 room, 1 bed, 1 bath Townhouse | $469,000 |
| 71043338 | 70 Lincoln St U:L313 | Leather District | 4 room, 2 bed, 2 bath Hi-Rise | $629,000 |
| 71043806 | 120 Commercial St U:1-2 | Waterfront | 4 room, 2 bed, 2 bath Mid-Rise | $649,000 |
| 71043742 | 24 Milford St U:1 | South End | 5 room, 2 bed, 2.5 bath Rowhouse | $769,000 |
| 71043223 | 402 Marlborough St U:3 | Back Bay | 4 room, 2 bed, 2 bath Townhouse | $869,000 |
| 71043277 | 219 Shawmut Ave U:3 | South End | 6 room, 3 bed, 2 bath Rowhouse | $965,000 |
| 71043408 | 33 Marlborough St U:1 | Back Bay | 10 room, 3 bed, 3 full, 2 half bath Brownstone | $5,900,000 |
Above, 33 Marlborough Street #1, Back Bay, Boston, MA. The listing agent is Florence Mackie and David Mackie of Coldwell Banker Residential Brokerage.

