Boston Sunday Open Houses on March 17 2013
A complete list of all single-family and condominium homes with Sunday open houses in Boston scheduled for the weekend of March 17, 2013 in the South End, Bay Village, Fenway, Chinatown, Leather District, Midtown, Seaport District, Waterfront, North End, West End, Back Bay, and Beacon Hill neighborhoods.
Please contact me for complete details and to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date/Time | Price |
|---|---|---|---|---|---|
| 71479861 | 605 Massachusetts Ave U:3 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:30 PM | $329,000.00 |
| 71476524 | 465 Park Dr U:5 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 17 1:00 PM to 2:30 PM | $339,000.00 |
| 71489261 | 8 Garrison St U:200 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:30 PM | $399,000.00 |
| 71490630 | 466 Commonwealth U:703 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 17 1:00 PM to 2:30 PM | $449,000.00 |
| 71494170 | 51 E Springfield St. U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Townhouse | Mar 17 2:00 PM to 3:30 PM | $449,000.00 |
| 71493305 | 1670 Washington St U:5 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Mar 17 12:00 PM to 1:30 PM | $449,000.00 |
| 71463152 | 371 Hanover Street U:5 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Rowhouse | Mar 17 11:30 AM to 1:00 PM | $465,000.00 |
| 71470513 | 246 Marlborough Street U:6 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Rowhouse | Mar 17 12:30 PM to 1:30 PM | $498,000.00 |
| 71491085 | 33 Sleeper St U:403 | Boston, MA : Seaport District | 2 room, 0 bed, 1f 0h bath Mid-Rise | Mar 17 1:00 PM to 2:00 PM | $499,000.00 |
| 71493526 | 491 Massachusetts Avenue U:G | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Rowhouse | Mar 17 12:00 PM to 1:30 PM | $499,000.00 |
| 71487063 | 613 Massachusetts Ave U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Mar 17 12:00 PM to 1:30 PM | $519,900.00 |
| 71493518 | 39-39A Worcester Sq U:4 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Brownstone | Mar 17 12:00 PM to 2:00 PM | $546,000.00 |
| 71492934 | 9 Temple St U:B | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Rowhouse | Mar 16 12:00 PM to 1:30 PM | $579,000.00 |
| 71492934 | 9 Temple St U:B | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Rowhouse | Mar 17 12:00 PM to 1:30 PM | $579,000.00 |
| 71478217 | 22 David Mugar Way U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:30 PM | $595,000.00 |
| 71489342 | 120 Mountfort St U:406 | Boston, MA : The Fenway | 4 room, 2 bed, 1f 0h bath Mid-Rise | Mar 17 12:00 PM to 2:00 PM | $599,900.00 |
| 71490623 | 103 Beacon U:1 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Rowhouse | Mar 16 11:30 AM to 1:00 PM | $629,000.00 |
| 71490623 | 103 Beacon U:1 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Rowhouse | Mar 17 12:30 PM to 2:30 PM | $629,000.00 |
| 71489132 | 139 Pearl St U:3 | Boston, MA : Waterfront | 4 room, 2 bed, 1f 2h bath Low-Rise | Mar 17 11:00 AM to 12:00 PM | $637,500.00 |
| 71493652 | 144 W Concord St U:2 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Mar 17 12:00 PM to 2:00 PM | $639,000.00 |
| 71493428 | 15 Sleeper St U:303 | Boston, MA : Seaport District | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 17 2:00 PM to 3:00 PM | $639,900.00 |
| 71489381 | 234 Beacon Street U:2A | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Brownstone | Mar 17 1:00 PM to 2:30 PM | $649,000.00 |
| 71493629 | 80 Mount Vernon St U:1 | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Townhouse | Mar 17 11:30 AM to 1:00 PM | $650,000.00 |
| 71492401 | 135 Marlborough St U:9 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 0h bath Mid-Rise | Mar 17 12:30 PM to 2:00 PM | $679,000.00 |
| 71477833 | 9-17 Harcourt Street U:301 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Low-Rise | Mar 17 2:00 PM to 3:00 PM | $695,000.00 |
| 71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Mar 17 12:00 PM to 1:00 PM | $695,000.00 |
| 71493708 | 11 St.George Street U:15A | Boston, MA : South End | 6 room, 2 bed, 2f 0h bath Rowhouse | Mar 17 1:30 PM to 3:30 PM | $749,000.00 |
| 71492896 | 23 East Concord U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Rowhouse | Mar 17 1:30 PM to 3:00 PM | $774,000.00 |
| 71492838 | 29 Hanson St U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Mar 17 1:00 PM to 3:30 PM | $785,000.00 |
| 71474975 | 241 Beacon St U:2 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Brownstone | Mar 17 12:30 PM to 2:00 PM | $795,000.00 |
| 71433722 | 473 Massachusetts Ave U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Rowhouse | Mar 17 12:00 PM to 1:30 PM | $799,999.00 |
| 71470646 | 191 Beacon St U:1 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Mar 17 12:00 PM to 1:30 PM | $829,000.00 |
| 71472932 | 160 Commonwealth U:614 | Boston, MA : Back Bay | 1 room, 1 bed, 1f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:30 PM | $849,000.00 |
| 71492008 | 1180-1200 Washington St U:205 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:00 PM | $879,000.00 |
| 71489505 | 15 Pinckney St U:1 | Boston, MA : Beacon Hill | 6 room, 3 bed, 1f 0h bath Low-Rise | Mar 17 12:00 PM to 1:30 PM | $899,000.00 |
| 71470858 | 26 Stillman U:1/3 | Boston, MA : North End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:00 PM | $899,900.00 |
| 71493945 | 63 Atlantic Avenue U:9B | Boston, MA : Waterfront | 5 room, 2 bed, 1f 1h bath Mid-Rise | Mar 17 12:30 PM to 1:30 PM | $950,000.00 |
| 71475158 | 16 Harcourt U:5A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Mar 16 12:00 PM to 1:30 PM | $995,000.00 |
| 71475158 | 16 Harcourt U:5A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:30 PM | $995,000.00 |
| 71490636 | 23 Milford St U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Mar 17 12:00 PM to 1:30 PM | $1,100,000.00 |
| 71475220 | 285 Columbus Ave. U:809 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:00 PM | $1,190,000.00 |
| 71489707 | 25 Channel Center U:410 | Boston, MA : Seaport District | 6 room, 2 bed, 2f 1h bath Hi-Rise | Mar 17 11:30 AM to 1:30 PM | $1,195,000.00 |
| 71493618 | 1 Charles Street South U:606 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 12:00 PM to 2:00 PM | $1,210,000.00 |
| 71488901 | 51 Commercial Wharf U:4 | Boston, MA : Waterfront | 5 room, 2 bed, 2f 0h bath Low-Rise | Mar 17 12:30 PM to 1:30 PM | $1,229,000.00 |
| 71475390 | 15 Savoy St U:D309 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Low-Rise | Mar 17 2:00 PM to 3:30 PM | $1,249,000.00 |
| 71493579 | 19 Worcester Street U:3 | Boston, MA : South End | 5 room, 3 bed, 2f 1h bath Rowhouse | Mar 17 12:00 PM to 1:30 PM | $1,269,000.00 |
| 71493775 | 337 Marlborough St U:3 | Boston, MA : Back Bay | 7 room, 2 bed, 2f 1h bath Brownstone | Mar 17 12:30 PM to 1:30 PM | $1,275,000.00 |
| 71487067 | 288 Marlborough St U:3 | Boston, MA : Back Bay | 7 room, 3 bed, 2f 0h bath Brownstone | Mar 17 12:30 PM to 2:00 PM | $1,299,000.00 |
| 71488826 | 15 Pinckney St U:3 | Boston, MA : Beacon Hill | 6 room, 3 bed, 2f 0h bath Low-Rise | Mar 17 12:30 PM to 2:00 PM | $1,299,000.00 |
| 71482389 | 61 Revere Street U:5 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Mar 17 12:00 PM to 1:00 PM | $1,324,000.00 |
| 71480161 | 6 Strong Place | Boston, MA : Beacon Hill | 12 room, 3 bed, 2f 1h bath Antique | Mar 17 12:00 PM to 1:00 PM | $1,395,000.00 |
| 71493607 | 47 Milford St U:3 | Boston, MA : South End | 5 room, 3 bed, 2f 1h bath Low-Rise | Mar 17 1:00 PM to 2:00 PM | $1,395,000.00 |
| 71490212 | 197 Eighth St U:702 | Boston, MA : Waterfront | 4 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 1:00 PM to 3:00 PM | $1,425,000.00 |
| 71490625 | 37 Fayette St | Boston, MA : South End | 7 room, 3 bed, 2f 1h bath Other (See Remarks) | Mar 17 12:00 PM to 1:00 PM | $1,595,000.00 |
| 71452990 | 330 Beacon St U:35 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Mar 16 12:00 PM to 1:00 PM | $1,599,000.00 |
| 71452990 | 330 Beacon St U:35 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Mar 17 12:00 PM to 1:00 PM | $1,599,000.00 |
| 71423082 | 112 Beach St U:3 | Boston, MA : Leather District | 6 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 12:00 PM to 1:00 PM | $1,600,000.00 |
| 71492111 | 224 Marlborough St U:1 | Boston, MA : Back Bay | 7 room, 2 bed, 2f 0h bath Mid-Rise | Mar 17 12:00 PM to 2:00 PM | $1,650,000.00 |
| 71491909 | 348 Marlborough St U:1 | Boston, MA : Back Bay | 7 room, 2 bed, 2f 1h bath Brownstone | Mar 17 12:00 PM to 1:30 PM | $1,850,000.00 |
| 71493278 | 107 Chestnut St U:2 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 1h bath Mid-Rise | Mar 17 12:00 PM to 2:00 PM | $1,850,000.00 |
| 71493546 | 321 Dartmouth St U:3 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Townhouse | Mar 17 12:00 PM to 1:30 PM | $1,899,000.00 |
| 71486409 | 251 Beacon St U:1 | Boston, MA : Back Bay | 5 room, 3 bed, 2f 1h bath Brownstone | Mar 17 12:30 PM to 1:30 PM | $1,899,000.00 |
| 71493540 | 67 Marlborough Street U:1 | Boston, MA : Back Bay | 7 room, 3 bed, 2f 1h bath Brownstone | Mar 17 12:30 PM to 1:30 PM | $2,350,000.00 |
| 71479364 | 86 Beacon Street U:4 | Boston, MA : Beacon Hill | 7 room, 3 bed, 3f 0h bath Rowhouse | Mar 17 11:00 AM to 12:00 PM | $3,900,000.00 |
| 71457402 | 293 Marlborough St | Boston, MA : Back Bay | 9 room, 4 bed, 3f 2h bath Other (See Remarks) | Mar 17 11:00 AM to 12:00 PM | $5,499,000.00 |
Above, 6 Strong Place, Beacon Hill, Boston, Massachusetts. John O’Connor of Keller Williams Realty International is the listing agent.
Sorry, the comment form is closed at this time.