South End, Back Bay, and Beacon Hill open houses on Sunday, November 18, 2012
A complete list of all open houses scheduled for the weekend of November 18, 2012 in Boston neighborhoods including the South End, Back Bay, Beacon Hill, North End, West End, Waterfront, Chinatown, Midtown, Bay Village, and Fenway.
Please contact me for more information on any of these listings and to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date / Time | Price |
|---|---|---|---|---|---|
| 71451131 | 405 commonwealth U:4 | Boston, MA : Back Bay | 2 room, 0 bed, 1f 0h bath Rowhouse | Nov 18 12:30 PM to 1:30 PM | $559,000.00 |
| 71451276 | 137 Marlborough U:1 | Boston, MA : Back Bay | 3 room, 1 bed, 0f 0h bath Mid-Rise | Nov 18 11:30 AM to 12:30 PM | $649,000.00 |
| 71449276 | 294 Newbury St U:3C | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Brownstone | Nov 18 12:30 PM to 2:00 PM | $719,000.00 |
| 71443295 | 295 Beacon U:2 | Boston, MA : Back Bay | 10 room, 3 bed, 2f 1h bath Rowhouse | Nov 18 12:00 PM to 1:30 PM | $850,000.00 |
| 71443766 | 285 Columbus Ave. U:509 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Nov 18 12:00 PM to 2:00 PM | $1,025,000.00 |
| 71457253 | 249 Marlborough U:3 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Townhouse | Nov 18 12:00 PM to 2:00 PM | $1,275,000.00 |
| 71397625 | 413-415 Commonwealth Ave U:7 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 1h bath Rowhouse | Nov 18 11:00 AM to 1:00 PM | $1,395,000.00 |
| 71440345 | 16 Harcourt U:6L | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Mid-Rise | Nov 18 12:00 PM to 1:00 PM | $1,399,000.00 |
| 71452218 | 250 Beacon St U:6 | Boston, MA : Back Bay | 7 room, 3 bed, 3f 0h bath Mid-Rise | Nov 18 1:00 PM to 2:00 PM | $2,150,000.00 |
| 71333062 | 30 Commonwealth Avenue U:PH | Boston, MA : Back Bay | 6 room, 2 bed, 2f 2h bath Brownstone | Nov 18 2:00 PM to 3:00 PM | $2,495,000.00 |
| 71407364 | 42 Commonwealth Ave U:5 | Boston, MA : Back Bay | 6 room, 3 bed, 2f 1h bath Townhouse | Nov 18 12:00 PM to 1:30 PM | $2,550,000.00 |
| 71455255 | 192 Marlborough Street U:1 | Boston, MA : Back Bay | 14 room, 3 bed, 3f 1h bath Rowhouse | Nov 18 1:00 PM to 2:00 PM | $2,800,000.00 |
| 71403762 | 304 Commonwealth Avenue U:1 | Boston, MA : Back Bay | 7 room, 3 bed, 3f 1h bath Brownstone | Nov 18 2:00 PM to 3:00 PM | $3,650,000.00 |
| 71457402 | 293 Marlborough St | Boston, MA : Back Bay | 9 room, 4 bed, 3f 2h bath Other (See Remarks) | Nov 18 12:30 PM to 1:30 PM | $5,699,000.00 |
| 71456916 | 2 Goodwin Place U:2 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 0h bath Rowhouse | Nov 18 12:00 PM to 1:30 PM | $389,000.00 |
| 71421160 | 37 Grove St U:4 | Boston, MA : Beacon Hill | 5 room, 2 bed, 1f 0h bath Rowhouse | Nov 18 12:00 PM to 1:30 PM | $539,000.00 |
| 71455275 | 33 Myrtle Street U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Nov 18 11:30 AM to 1:00 PM | $658,000.00 |
| 71451142 | 9 Temple Street U:3 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Nov 18 11:30 AM to 1:00 PM | $849,900.00 |
| 71457395 | 51 Beacon St U:1 | Boston, MA : Beacon Hill | 4 room, 1 bed, 1f 0h bath Brownstone | Nov 18 11:30 AM to 1:00 PM | $879,000.00 |
| 71423082 | 112 Beach St U:3 | Boston, MA : Leather District | 6 room, 2 bed, 2f 0h bath Mid-Rise | Nov 18 12:00 PM to 1:30 PM | $1,550,000.00 |
| 71451202 | 170 Tremont St U:901/902 | Boston, MA : Midtown | 5 room, 3 bed, 3f 0h bath Hi-Rise | Nov 18 2:00 PM to 3:00 PM | $1,500,000.00 |
| 71455158 | 84 Prince St U:3D | Boston, MA : North End | 4 room, 2 bed, 1f 0h bath Mid-Rise | Nov 18 12:30 PM to 1:30 PM | $459,000.00 |
| 71394563 | 26 Stillman Street U:4-4 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Nov 18 12:00 PM to 1:00 PM | $480,000.00 |
| 71425394 | 22 Cooper Street U:5 | Boston, MA : North End | 4 room, 2 bed, 1f 0h bath Low-Rise | Nov 18 11:30 AM to 12:30 PM | $525,000.00 |
| 71455483 | 346 Congress Street U:108 | Boston, MA : Seaport District | 2 room, 1 bed, 1f 0h bath Mid-Rise | Nov 18 11:30 AM to 1:00 PM | $574,000.00 |
| 71365633 | 141 Dorchester Avenue U:502 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Nov 16 11:00 AM to 1:00 PM | $839,000.00 |
| 71365633 | 141 Dorchester Avenue U:502 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Nov 18 11:00 AM to 1:00 PM | $839,000.00 |
| 71419860 | 141 Dorchester Avenue U:812 | Boston, MA : Seaport District | 5 room, 2 bed, 2f 1h bath Hi-Rise | Nov 18 11:00 AM to 1:00 PM | $869,000.00 |
| 71373300 | 141 Dorchester Avenue U:1008 | Boston, MA : Seaport District | 5 room, 2 bed, 2f 1h bath Hi-Rise | Nov 18 11:00 AM to 1:00 PM | $899,000.00 |
| 71446258 | 141 Dorchester Avenue U:410 | Boston, MA : Seaport District | 5 room, 2 bed, 2f 1h bath Hi-Rise | Nov 18 11:00 AM to 1:00 PM | $1,069,000.00 |
| 71437295 | 81 E Brookline St U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Nov 18 12:00 PM to 1:00 PM | $340,000.00 |
| 71457591 | 631 Tremont Street U:2 | Boston, MA : South End | 2 room, 1 bed, 1f 0h bath Rowhouse | Nov 18 1:00 PM to 3:00 PM | $399,000.00 |
| 71376569 | 1723 Washington Street U:312 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Nov 17 11:00 AM to 12:30 PM | $409,000.00 |
| 71457690 | 34 Appleton St U:3 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Nov 18 12:00 PM to 2:00 PM | $439,000.00 |
| 71455517 | 1411 Washington St U:3 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Mid-Rise | Nov 18 11:30 AM to 1:00 PM | $439,000.00 |
| 71457548 | 462 Massachusetts Ave U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Nov 18 12:00 PM to 1:30 PM | $449,000.00 |
| 71457265 | 451 Shawmut Avenue U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Townhouse | Nov 18 12:00 PM to 1:00 PM | $449,000.00 |
| 71455960 | 124 Chandler St U:A | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Nov 18 11:30 AM to 1:00 PM | $459,000.00 |
| 71452934 | 9 Appleton Street U:402 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Brownstone | Nov 18 12:00 PM to 1:30 PM | $475,000.00 |
| 71455518 | 700 Harrison Avenue U:506 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Nov 18 12:00 PM to 1:30 PM | $479,900.00 |
| 71440904 | 90 Wareham U:301 | Boston, MA : South End | 2 room, 1 bed, 1f 0h bath Low-Rise | Nov 18 12:00 PM to 1:30 PM | $484,900.00 |
| 71457853 | 519 Columbus Avenue U:6 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Nov 18 12:00 PM to 2:00 PM | $519,000.00 |
| 71387344 | 21 Father Francis Gilday U:507 | Boston, MA : South End | 2 room, 1 bed, 1f 1h bath Mid-Rise | Nov 18 11:30 AM to 1:30 PM | $599,000.00 |
| 71384518 | 1723 Washington St U:306 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Townhouse | Nov 18 11:30 AM to 1:00 PM | $619,000.00 |
| 71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Nov 18 1:30 PM to 2:30 PM | $695,000.00 |
| 71431089 | 10 Concord Sq U:2 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Townhouse | Nov 18 12:00 PM to 1:30 PM | $759,000.00 |
| 71445826 | 2 Rollins Street U:604 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Nov 18 12:00 PM to 1:30 PM | $780,000.00 |
| 71365814 | 39 Worcester Street U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Garden | Nov 18 1:30 PM to 3:00 PM | $829,000.00 |
| 71455019 | 416 Massachusetts Avenue U:G | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Rowhouse | Nov 18 11:30 AM to 12:30 PM | $849,000.00 |
| 71403197 | 691 Massachusetts U:602 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Nov 18 12:00 PM to 2:00 PM | $895,000.00 |
| 71456759 | 44 Dartmouth Street U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Brownstone | Nov 18 12:00 PM to 1:00 PM | $925,000.00 |
| 71338850 | 35 Worcester Square U:1 | Boston, MA : South End | 7 room, 2 bed, 2f 1h bath Rowhouse | Nov 18 11:00 AM to 1:00 PM | $934,000.00 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Nov 18 12:00 PM to 1:30 PM | $939,000.00 |
| 71425906 | 23 Milford St U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Nov 18 12:00 PM to 1:30 PM | $949,000.00 |
| 71457054 | 67 Dartmouth St U:3 | Boston, MA : South End | 5 room, 3 bed, 2f 0h bath Townhouse | Nov 18 11:30 AM to 12:30 PM | $999,000.00 |
| 71455400 | 23 Milford St U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Nov 18 12:00 PM to 1:30 PM | $1,100,000.00 |
| 71451098 | 1200 Washington Street U:PH509 | Boston, MA : South End | 6 room, 1 bed, 2f 0h bath Mid-Rise | Nov 18 11:30 AM to 12:30 PM | $1,279,000.00 |
| 71457386 | 16 Gray Street U:6 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Other (See Remarks) | Nov 18 12:00 PM to 2:00 PM | $1,299,000.00 |
| 71457749 | 16 Upton St U:4 | Boston, MA : South End | 7 room, 3 bed, 2f 1h bath Brownstone | Nov 18 1:00 PM to 3:00 PM | $1,395,000.00 |
| 71336729 | 663 Tremont Street U:2 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Rowhouse | Nov 18 1:30 PM to 2:30 PM | $1,425,000.00 |
| 71454822 | 44 Dartmouth Street U:2 | Boston, MA : South End | 6 room, 3 bed, 2f 0h bath Brownstone | Nov 18 1:00 PM to 2:00 PM | $1,749,000.00 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Nov 18 12:00 PM to 1:30 PM | $1,750,000.00 |
| 71429687 | 34 Clark Street U:3 | Boston, MA : Waterfront | 4 room, 2 bed, 1f 0h bath Low-Rise | Nov 18 1:00 PM to 2:00 PM | $525,000.00 |
| 71432723 | 357 Commercial St U:702 | Boston, MA : Waterfront | 5 room, 2 bed, 2f 0h bath Mid-Rise | Nov 18 12:30 PM to 1:30 PM | $785,000.00 |
| 71386840 | 500 Atlantic Ave U:15B | Boston, MA : Waterfront | 4 room, 2 bed, 2f 1h bath Hi-Rise | Nov 18 11:00 AM to 12:00 PM | $1,450,000.00 |
| 71419635 | 8 Whittier Pl U:12C | Boston, MA : West End | 6 room, 3 bed, 2f 0h bath Hi-Rise | Nov 18 12:00 PM to 1:30 PM | $700,000.00 |
| 71386152 | 8 Whittier Place U:7H | Boston, MA : West End | 5 room, 3 bed, 2f 0h bath Hi-Rise | Nov 18 12:00 PM to 1:30 PM | $799,000.00 |
Above, 293 Marlborough Street, Back Bay, Boston, Massachusetts. Tracy Campion of Campion & Company Fine Homes Real Estate is the listing agent.
Sorry, the comment form is closed at this time.