Boston Sunday Open Houses on February 17, 2013
A complete list of all single-family and condominium homes with open houses scheduled for the weekend of February 17, 2013 in the South End, Back Bay, Beacon Hill, North End, West End, Waterfront, Seaport District, Leather District, Midtown, Chinatown, Bay Village, and Fenway neighborhoods of Boston.
Please contact me for more details and to discuss ways in which I can help you as a buyer’s agent.
| MLS # | Address | Neighborhood | Description | Date/Time | Price |
|---|---|---|---|---|---|
| 71440626 | 479 Beacon street U:11 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Brownstone | Feb 17 12:30 PM to 2:00 PM | $437,000.00 |
| 71479196 | 318 Commonwealth Avenue U:1 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 1h bath Brownstone | Feb 17 12:30 PM to 2:00 PM | $575,000.00 |
| 71479568 | 402 Marlborough St. U:1 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Rowhouse | Feb 17 1:00 PM to 3:00 PM | $715,000.00 |
| 71470156 | 486 Beacon St U:02 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Low-Rise | Feb 16 12:00 PM to 1:30 PM | $719,900.00 |
| 71482143 | 149 Beacon Street U:2 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Brownstone | Feb 17 11:30 AM to 12:30 PM | $749,000.00 |
| 71470646 | 191 Beacon St U:1 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Feb 17 12:00 PM to 1:00 PM | $875,000.00 |
| 71474975 | 241 Beacon St U:2 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Brownstone | Feb 17 12:00 PM to 1:00 PM | $895,000.00 |
| 71475158 | 16 Harcourt U:5A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 2:00 PM to 3:30 PM | $995,000.00 |
| 71479720 | 103 Beacon St U:5 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Brownstone | Feb 17 1:00 PM to 3:00 PM | $1,099,000.00 |
| 71480527 | 296 Commonwealth Ave. U:4 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Brownstone | Feb 17 12:00 PM to 1:30 PM | $1,195,000.00 |
| 71482301 | 321 Commonwealth Ave U:40 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Brownstone | Feb 17 11:00 AM to 12:30 PM | $1,350,000.00 |
| 71477665 | 151 Beacon Street U:2 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Other (See Remarks) | Feb 17 12:00 PM to 1:00 PM | $1,450,000.00 |
| 71452990 | 330 Beacon St U:35 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Feb 17 11:00 AM to 1:00 PM | $1,599,000.00 |
| 71481315 | 55 Phillips U:4 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 0h bath Rowhouse | Feb 15 3:00 PM to 5:00 PM | $409,000.00 |
| 71399943 | 44 Chestnut St U:1 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 0h bath Rowhouse | Feb 17 12:30 PM to 1:30 PM | $545,000.00 |
| 71478217 | 22 David Mugar Way U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:00 PM to 1:30 PM | $625,000.00 |
| 71481975 | 30 Temple St U:4 | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:30 PM to 2:00 PM | $749,000.00 |
| 71482389 | 61 Revere Street U:5 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Feb 17 12:30 PM to 2:00 PM | $1,324,000.00 |
| 71477712 | 42 Mount Vernon U:5A | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 11:00 AM to 12:00 PM | $1,600,000.00 |
| 71481961 | 70 Mt. Vernon U:4A | Boston, MA : Beacon Hill | 7 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:00 PM to 1:30 PM | $1,695,000.00 |
| 71482412 | 3 Acorn St | Boston, MA : Beacon Hill | 10 room, 4 bed, 3f 1h bath Antique | Feb 16 12:00 PM to 2:00 PM | $2,995,000.00 |
| 71482412 | 3 Acorn St | Boston, MA : Beacon Hill | 10 room, 4 bed, 3f 1h bath Antique | Feb 17 12:00 PM to 2:00 PM | $2,995,000.00 |
| 71479200 | 80 Broad St U:1002 | Boston, MA : Financial District | 4 room, 2 bed, 2f 0h bath Rowhouse | Feb 17 1:00 PM to 2:30 PM | $875,000.00 |
| 71481673 | 210 South St. U:9 3 | Boston, MA : Leather District | 3 room, 1 bed, 2f 0h bath Mid-Rise | Feb 17 12:00 PM to 1:00 PM | $550,000.00 |
| 71423082 | 112 Beach St U:3 | Boston, MA : Leather District | 6 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:00 PM to 1:00 PM | $1,550,000.00 |
| 71480286 | 88 Prince St U:2 | Boston, MA : North End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 17 1:00 PM to 3:00 PM | $479,000.00 |
| 71463152 | 371 Hanover Street U:5 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Rowhouse | Feb 17 1:00 PM to 2:30 PM | $479,000.00 |
| 71479753 | 26 Stillman U:4-3 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Loft | Feb 17 1:00 PM to 2:30 PM | $599,000.00 |
| 71480616 | 44 Prince St U:109 | Boston, MA : North End | 4 room, 1 bed, 1f 1h bath Mid-Rise | Feb 17 12:30 PM to 1:30 PM | $629,000.00 |
| 71470858 | 26 Stillman U:1/3 | Boston, MA : North End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:00 PM to 1:00 PM | $899,900.00 |
| 71475125 | 346 Congress Street U:410 | Boston, MA : Seaport District | 1 room, 1 bed, 1f 0h bath Mid-Rise | Feb 17 12:00 PM to 1:30 PM | $489,000.00 |
| 71478544 | 141 Dorchester Ave U:207 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Feb 17 12:00 PM to 2:00 PM | $740,000.00 |
| 71399839 | 9 W Broadway U:320 | Boston, MA : Seaport District | 5 room, 1 bed, 2f 1h bath Mid-Rise | Feb 17 12:00 PM to 1:30 PM | $815,000.00 |
| 71474710 | 8 Concord Sq U:6 | Boston, MA : South End | 2 room, 0 bed, 1f 0h bath Brownstone | Feb 17 11:00 AM to 1:00 PM | $297,000.00 |
| 71479861 | 605 Massachusetts Ave U:3 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 17 12:00 PM to 1:00 PM | $329,000.00 |
| 71479065 | 30-34 E Concord Street U:10 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Detached | Feb 17 12:00 PM to 1:00 PM | $349,000.00 |
| 71477071 | 6 Douglass Park U:1 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Low-Rise | Feb 17 12:30 PM to 2:00 PM | $399,000.00 |
| 71479985 | 57 Warren Ave U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Feb 17 1:00 PM to 3:00 PM | $425,000.00 |
| 71457548 | 462 Massachusetts Ave U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 17 1:00 PM to 3:00 PM | $425,000.00 |
| 71475062 | 3 Appleton St U:505 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 17 2:00 PM to 3:00 PM | $429,000.00 |
| 71471906 | 487 Massachusetts Avenue U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 17 1:00 PM to 2:30 PM | $509,000.00 |
| 71482486 | 22 Church St U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 17 12:30 PM to 2:00 PM | $534,000.00 |
| 71482552 | 22 Union Park U:3 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Townhouse | Feb 17 1:00 PM to 2:00 PM | $679,000.00 |
| 71473102 | 700 Harrison U:508 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:30 PM to 1:30 PM | $699,900.00 |
| 71457201 | 7 Warren Ave U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 17 11:30 AM to 12:30 PM | $749,000.00 |
| 71433722 | 473 Massachusetts Ave U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Rowhouse | Feb 17 12:00 PM to 1:30 PM | $819,000.00 |
| 71482131 | 13 Dartmouth St U:3 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Townhouse | Feb 17 12:00 PM to 1:30 PM | $890,000.00 |
| 71482217 | 35 Fay St U:104 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Townhouse | Feb 17 12:00 PM to 1:00 PM | $895,000.00 |
| 71403197 | 691 Massachusetts U:602 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 1:30 PM to 3:00 PM | $895,000.00 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:30 PM to 1:30 PM | $929,000.00 |
| 71465636 | 123 West Newton U:2 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Townhouse | Feb 17 11:30 AM to 12:30 PM | $1,050,000.00 |
| 71480022 | 77 Chandler St U:3 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Rowhouse | Feb 17 12:00 PM to 1:30 PM | $1,244,500.00 |
| 71482570 | 600 Tremont St U:1 | Boston, MA : South End | 6 room, 2 bed, 2f 1h bath Townhouse | Feb 17 11:00 AM to 1:00 PM | $1,345,000.00 |
| 71482638 | 11 Worcester Square U:1 | Boston, MA : South End | 5 room, 3 bed, 2f 1h bath Townhouse | Feb 17 1:30 PM to 3:30 PM | $1,375,000.00 |
| 71482127 | 43 Warren Avenue U:2 | Boston, MA : South End | 7 room, 4 bed, 2f 1h bath Townhouse | Feb 17 12:00 PM to 2:00 PM | $1,465,000.00 |
| 71451033 | 9 Columbus Square U:1 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Feb 17 11:30 AM to 12:30 PM | $1,495,000.00 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Feb 17 1:30 PM to 3:00 PM | $1,649,000.00 |
| 71481932 | 11 PARK DRIVE U:7 | Boston, MA : The Fenway | 2 room, 0 bed, 1f 0h bath Mid-Rise | Feb 17 12:00 PM to 1:00 PM | $245,000.00 |
| 71481051 | 591 Beacon St U:7 | Boston, MA : The Fenway | 2 room, 1 bed, 1f 0h bath Brownstone | Feb 16 11:30 AM to 1:00 PM | $335,000.00 |
| 71481051 | 591 Beacon St U:7 | Boston, MA : The Fenway | 2 room, 1 bed, 1f 0h bath Brownstone | Feb 17 12:00 PM to 1:00 PM | $335,000.00 |
| 71481064 | 137 Peterborough St. U:31 | Boston, MA : The Fenway | 5 room, 2 bed, 1f 0h bath Rowhouse | Feb 17 11:30 AM to 1:00 PM | $359,000.00 |
| 71482151 | 120 Mountfort Street U:105 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 17 12:00 PM to 2:00 PM | $425,000.00 |
| 71444765 | 419 Lewis Wharf U:419 | Boston, MA : Waterfront | 3 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 1:00 PM to 2:00 PM | $1,125,000.00 |
| 71471773 | 28 Atlantic Ave U:513 | Boston, MA : Waterfront | 6 room, 3 bed, 2f 0h bath Mid-Rise | Feb 17 12:30 PM to 1:30 PM | $1,399,000.00 |
| 71444372 | 28 Atlantic Avenue U:517-617 | Boston, MA : Waterfront | 8 room, 3 bed, 2f 0h bath Mid-Rise | Feb 17 12:30 PM to 1:30 PM | $1,399,000.00 |
| 71458761 | 33 Commercial Wharf E U:52 | Boston, MA : Waterfront | 3 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:30 PM to 1:30 PM | $1,450,000.00 |
| 71464323 | 500 Atlantic Avenue U:16F | Boston, MA : Waterfront | 5 room, 2 bed, 2f 1h bath Hi-Rise | Feb 17 11:30 AM to 1:00 PM | $1,779,000.00 |
| 71480828 | 59 Commercial Wharf U:7 | Boston, MA : Waterfront | 6 room, 2 bed, 2f 0h bath Mid-Rise | Feb 17 12:30 PM to 1:30 PM | $1,899,000.00 |
| 71477709 | 500 Atlantic Avenue U:20A | Boston, MA : Waterfront | 6 room, 3 bed, 2f 1h bath Hi-Rise | Feb 17 11:30 AM to 1:00 PM | $2,395,000.00 |
Above, 3 Acorn Street, Beacon Hill, Boston, Massachusetts. Shira Steinberg of Keller Williams Realty is the listing agent.
Sorry, the comment form is closed at this time.