Boston Sunday Open Houses on December 9, 2012
A complete list of Sunday open houses scheduled for December 9 in the downtown Boston neighborhoods including Back Bay, Beacon Hill, South End, North End, Waterfront, West End, Leather District, Seaport District, Chinatown, Theater District, Midtown, and Fenway.
Please contact me for complete details and to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date / Time | Price |
|---|---|---|---|---|---|
| 71462553 | 315 Beacon Street U:5 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Dec 9 11:30 AM to 1:00 PM | $429,000.00 |
| 71462210 | 179 Beacon St U:3 | Boston, MA : Back Bay | 5 room, 2 bed, 1f 1h bath Brownstone | Dec 9 12:00 PM to 2:30 PM | $599,000.00 |
| 71451276 | 137 Marlborough U:1 | Boston, MA : Back Bay | 3 room, 1 bed, 0f 0h bath Mid-Rise | Dec 9 11:30 AM to 12:30 PM | $649,000.00 |
| 71463161 | 30 Edgerly Rd U:3 | Boston, MA : Back Bay | 5 room, 2 bed, 1f 0h bath Rowhouse | Dec 9 11:00 AM to 12:30 PM | $699,000.00 |
| 71443766 | 285 Columbus Ave. U:509 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Dec 9 12:30 PM to 2:00 PM | $995,000.00 |
| 71386193 | 16 Harcourt Street U:1B | Boston, MA : Back Bay | 6 room, 3 bed, 3f 0h bath Mid-Rise | Dec 9 1:00 PM to 2:00 PM | $1,098,000.00 |
| 71434428 | 137 Marlborough U:2A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Dec 9 11:00 AM to 12:00 PM | $1,497,000.00 |
| 71406421 | 1 Charles Street South U:6D | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Hi-Rise | Dec 9 12:30 PM to 1:30 PM | $2,100,000.00 |
| 71457402 | 293 Marlborough St | Boston, MA : Back Bay | 9 room, 4 bed, 3f 2h bath Other (See Remarks) | Dec 9 1:00 PM to 2:00 PM | $5,699,000.00 |
| 71448832 | 49 Garden Street U:C | Boston, MA : Beacon Hill | 4 room, 1 bed, 1f 0h bath Brownstone | Dec 9 12:00 PM to 1:00 PM | $695,000.00 |
| 71451142 | 9 Temple Street U:3 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Dec 9 11:30 AM to 1:00 PM | $849,900.00 |
| 71462828 | 40 S Russell U:3 | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Brownstone | Dec 8 1:00 PM to 2:00 PM | $1,100,000.00 |
| 71462828 | 40 S Russell U:3 | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Brownstone | Dec 9 11:30 AM to 1:30 PM | $1,100,000.00 |
| 71423082 | 112 Beach St U:3 | Boston, MA : Leather District | 6 room, 2 bed, 2f 0h bath Mid-Rise | Dec 9 12:00 PM to 1:00 PM | $1,550,000.00 |
| 71459395 | 23 Fleet Street U:9 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Low-Rise | Dec 9 12:30 PM to 1:30 PM | $399,000.00 |
| 71462369 | 146 Salem St U:5 | Boston, MA : North End | 4 room, 2 bed, 1f 0h bath Rowhouse | Dec 9 2:00 PM to 3:30 PM | $424,990.00 |
| 71463152 | 371 Hanover Street U:5 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Rowhouse | Dec 9 12:00 PM to 2:00 PM | $479,000.00 |
| 71462178 | 37 Fleet St U:1 | Boston, MA : North End | 6 room, 3 bed, 1f 1h bath Low-Rise | Dec 9 12:00 PM to 1:00 PM | $599,000.00 |
| 71462824 | 26 Stillman St U:1-3 | Boston, MA : North End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Dec 9 12:00 PM to 1:00 PM | $899,000.00 |
| 71455483 | 346 Congress Street U:108 | Boston, MA : Seaport District | 2 room, 1 bed, 1f 0h bath Mid-Rise | Dec 9 11:30 AM to 1:00 PM | $574,000.00 |
| 71457182 | 474 Massachusetts Ave U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Brownstone | Dec 9 1:30 PM to 3:00 PM | $425,000.00 |
| 71435282 | 591 Tremont St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Dec 8 1:00 PM to 3:00 PM | $425,000.00 |
| 71435282 | 591 Tremont St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Dec 9 1:00 PM to 3:00 PM | $425,000.00 |
| 71457548 | 462 Massachusetts Ave U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Dec 9 1:30 PM to 3:00 PM | $449,000.00 |
| 71455518 | 700 Harrison Avenue U:506 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Dec 9 12:00 PM to 1:30 PM | $479,900.00 |
| 71387344 | 21 Father Francis Gilday U:507 | Boston, MA : South End | 2 room, 1 bed, 1f 1h bath Mid-Rise | Dec 9 11:30 AM to 12:30 PM | $599,000.00 |
| 71462706 | 690 Tremont St U:3 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Rowhouse | Dec 9 12:00 PM to 1:30 PM | $649,000.00 |
| 71460275 | 476 Massachusetts Ave U:2 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Rowhouse | Dec 9 1:30 PM to 2:30 PM | $669,000.00 |
| 71457201 | 7 Warren Ave U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Dec 9 11:30 AM to 1:00 PM | $749,000.00 |
| 71460632 | 48 Clarendon Street U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Dec 9 1:00 PM to 2:00 PM | $765,000.00 |
| 71441729 | 34 Worcester Square U:1 | Boston, MA : South End | 7 room, 2 bed, 3f 0h bath Brownstone | Dec 9 1:00 PM to 3:00 PM | $799,000.00 |
| 71433722 | 473 Massachusetts Ave U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Rowhouse | Dec 9 12:00 PM to 1:30 PM | $825,000.00 |
| 71462426 | 9 Waltham St U:1 | Boston, MA : South End | 7 room, 2 bed, 2f 0h bath Rowhouse | Dec 8 12:00 PM to 1:30 PM | $879,000.00 |
| 71462426 | 9 Waltham St U:1 | Boston, MA : South End | 7 room, 2 bed, 2f 0h bath Rowhouse | Dec 9 12:00 PM to 2:00 PM | $879,000.00 |
| 71403197 | 691 Massachusetts U:602 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Dec 9 1:00 PM to 3:00 PM | $895,000.00 |
| 71460897 | 8 Wellington St U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Dec 9 11:00 AM to 12:00 PM | $899,000.00 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Dec 9 12:00 PM to 1:30 PM | $939,000.00 |
| 71425906 | 23 Milford St U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Dec 9 12:00 PM to 1:30 PM | $949,000.00 |
| 71455400 | 23 Milford St U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Dec 9 12:00 PM to 1:30 PM | $1,100,000.00 |
| 71462866 | 15 Warren Ave U:7 | Boston, MA : South End | 6 room, 3 bed, 2f 0h bath Low-Rise | Dec 9 11:30 AM to 1:00 PM | $1,100,000.00 |
| 71447024 | 5 Wellington St U:3 | Boston, MA : South End | 6 room, 2 bed, 2f 1h bath Brownstone | Dec 9 12:00 PM to 1:30 PM | $1,175,000.00 |
| 71451033 | 9 Columbus Square U:1 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Dec 9 11:30 AM to 12:30 PM | $1,495,000.00 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Dec 9 1:00 PM to 2:30 PM | $1,750,000.00 |
| 71451030 | 9 Columbus Square U:2 | Boston, MA : South End | 7 room, 4 bed, 4f 1h bath Townhouse | Dec 9 11:30 AM to 12:30 PM | $2,395,000.00 |
| 71461860 | 108 Peterborough St U:5H | Boston, MA : The Fenway | 1 room, 0 bed, 1f 0h bath Hi-Rise | Dec 9 1:00 PM to 3:00 PM | $269,900.00 |
| 71459050 | 376 Commercial U:6E | Boston, MA : Waterfront | 4 room, 2 bed, 1f 1h bath Mid-Rise | Dec 9 12:00 PM to 1:00 PM | $699,000.00 |
| 71432723 | 357 Commercial St U:702 | Boston, MA : Waterfront | 5 room, 2 bed, 2f 0h bath Mid-Rise | Dec 9 12:30 PM to 1:30 PM | $785,000.00 |
| 71461624 | 55 Commercial Wharf U:3 | Boston, MA : Waterfront | 5 room, 2 bed, 1f 1h bath Low-Rise | Dec 9 1:30 PM to 2:30 PM | $1,250,000.00 |
| 71444372 | 28 Atlantic Avenue U:517-617 | Boston, MA : Waterfront | 8 room, 3 bed, 2f 0h bath Mid-Rise | Dec 9 12:30 PM to 1:30 PM | $1,599,000.00 |
| 71419635 | 8 Whittier Pl U:12C | Boston, MA : West End | 6 room, 3 bed, 2f 0h bath Hi-Rise | Dec 9 11:30 AM to 12:30 PM | $700,000.00 |
Above, 315 Beacon Street #5, Back Bay, Boston, Massachusetts. Jennifer Gelfand of Keller Williams Realty International is the listing agent.
Sorry, the comment form is closed at this time.