Boston Sunday Open Houses for weekend of February 24, 2013
A complete list of all single-family and condominium homes with open houses scheduled for the weekend of February 24, 2012 in the South End, Back Bay, Beacon Hill, West End, Waterfront, North End, Financial District, Midtown, Seaport District, Leather District, Chinatown, Bay Village, and Fenway neighborhoods.
Please contact me for complete details and to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date/Time | Price |
|---|---|---|---|---|---|
| 71483361 | 534 Beacon U:202 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 23 11:00 AM to 1:00 PM | $370,000.00 |
| 71479339 | 163 Beacon St U:4 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:00 PM | $415,000.00 |
| 71484067 | 17 Gloucester U:A | Boston, MA : Back Bay | 3 room, 1 bed, 1f 1h bath Brownstone | Feb 24 12:00 PM to 1:30 PM | $575,000.00 |
| 71479196 | 318 Commonwealth Avenue U:1 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 1h bath Brownstone | Feb 22 12:00 PM to 1:00 PM | $575,000.00 |
| 71484433 | 363 Marlborough St U:4 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 23 12:30 PM to 2:00 PM | $615,000.00 |
| 71479568 | 402 Marlborough St. U:1 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Rowhouse | Feb 24 12:30 PM to 2:30 PM | $715,000.00 |
| 71470646 | 191 Beacon St U:1 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Feb 24 12:00 PM to 1:00 PM | $849,000.00 |
| 71475158 | 16 Harcourt U:5A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 23 1:30 PM to 3:00 PM | $995,000.00 |
| 71386193 | 16 Harcourt Street U:1B | Boston, MA : Back Bay | 6 room, 3 bed, 3f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:00 PM | $995,000.00 |
| 71484760 | 459 Marlborough U:000 | Boston, MA : Back Bay | 6 room, 3 bed, 2f 1h bath Attached | Feb 23 12:00 PM to 2:00 PM | $1,250,000.00 |
| 71440345 | 16 Harcourt U:6L | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Mid-Rise | Feb 24 12:00 PM to 1:00 PM | $1,299,000.00 |
| 71477665 | 151 Beacon Street U:2 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Other (See Remarks) | Feb 24 12:00 PM to 1:00 PM | $1,450,000.00 |
| 71452990 | 330 Beacon St U:35 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Feb 24 12:30 PM to 1:30 PM | $1,599,000.00 |
| 71475869 | 409 Commonwealth Ave U:L | Boston, MA : Back Bay | 5 room, 3 bed, 3f 1h bath Brownstone | Feb 24 12:00 PM to 1:30 PM | $4,200,000.00 |
| 71481315 | 55 Phillips U:4 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 0h bath Rowhouse | Feb 24 12:00 PM to 1:00 PM | $409,000.00 |
| 71399943 | 44 Chestnut St U:1 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 0h bath Rowhouse | Feb 24 12:30 PM to 1:30 PM | $545,000.00 |
| 71484630 | 61 W Cedar St U:4 | Boston, MA : Beacon Hill | 5 room, 2 bed, 1f 0h bath Rowhouse | Feb 23 12:00 PM to 2:00 PM | $549,000.00 |
| 71484630 | 61 W Cedar St U:4 | Boston, MA : Beacon Hill | 5 room, 2 bed, 1f 0h bath Rowhouse | Feb 24 11:00 AM to 1:00 PM | $549,000.00 |
| 71478217 | 22 David Mugar Way U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:30 PM | $625,000.00 |
| 71481975 | 30 Temple St U:4 | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 1:30 PM to 2:30 PM | $749,000.00 |
| 71482389 | 61 Revere Street U:5 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Feb 24 12:00 PM to 1:30 PM | $1,324,000.00 |
| 71482412 | 3 Acorn St | Boston, MA : Beacon Hill | 10 room, 4 bed, 3f 1h bath Antique | Feb 23 11:30 AM to 1:00 PM | $2,995,000.00 |
| 71482825 | 14 North Square U:2 | Boston, MA : North End | 4 room, 1 bed, 1f 0h bath Garden | Feb 23 12:00 PM to 2:00 PM | $379,900.00 |
| 71470858 | 26 Stillman U:1/3 | Boston, MA : North End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:00 PM | $899,900.00 |
| 71478544 | 141 Dorchester Ave U:207 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Feb 24 12:00 PM to 1:30 PM | $740,000.00 |
| 71419860 | 141 Dorchester Avenue U:812 | Boston, MA : Seaport District | 5 room, 2 bed, 2f 1h bath Hi-Rise | Feb 24 11:00 AM to 1:00 PM | $869,000.00 |
| 71473987 | 437 D U:7F | Boston, MA : Seaport District | 3 room, 1 bed, 2f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:30 PM | $899,500.00 |
| 71473568 | 141 Dorchester Avenue U:102 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Feb 24 11:00 AM to 1:00 PM | $989,000.00 |
| 71479065 | 30-34 E Concord Street U:10 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Detached | Feb 23 12:00 PM to 1:00 PM | $349,000.00 |
| 71484987 | 3 Douglas Park U:215 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Low-Rise | Feb 24 12:00 PM to 1:30 PM | $349,900.00 |
| 71484871 | 512 Massachusetts Ave U:4 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 23 12:30 PM to 2:00 PM | $399,000.00 |
| 71484871 | 512 Massachusetts Ave U:4 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 24 12:30 PM to 2:00 PM | $399,000.00 |
| 71484836 | 70-72 Northampton U:406 | Boston, MA : South End | 2 room, 1 bed, 1f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:00 PM | $459,000.00 |
| 71485200 | 46 Dwight Street U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Garden | Feb 23 11:30 AM to 1:00 PM | $479,000.00 |
| 71484563 | 30-34 E Concord St U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 1h bath Low-Rise | Feb 24 12:00 PM to 1:30 PM | $479,000.00 |
| 71470660 | 217 W Canton St U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 24 1:30 PM to 3:00 PM | $517,000.00 |
| 71484818 | 193 W Canton St U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Townhouse | Feb 23 1:30 PM to 2:30 PM | $549,000.00 |
| 71484818 | 193 W Canton St U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Townhouse | Feb 24 11:00 AM to 1:00 PM | $549,000.00 |
| 71484831 | 11 Albemarle St U:4 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Townhouse | Feb 23 12:00 PM to 1:00 PM | $599,000.00 |
| 71484831 | 11 Albemarle St U:4 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Townhouse | Feb 24 1:30 PM to 3:30 PM | $599,000.00 |
| 71473102 | 700 Harrison U:508 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 1:30 PM to 2:30 PM | $685,000.00 |
| 71481396 | 531 Massachusetts Ave U:2 | Boston, MA : South End | 7 room, 2 bed, 1f 1h bath Brownstone | Feb 23 11:00 AM to 1:00 PM | $750,000.00 |
| 71481396 | 531 Massachusetts Ave U:2 | Boston, MA : South End | 7 room, 2 bed, 1f 1h bath Brownstone | Feb 24 12:00 PM to 2:00 PM | $750,000.00 |
| 71433722 | 473 Massachusetts Ave U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Rowhouse | Feb 24 12:00 PM to 1:30 PM | $819,000.00 |
| 71484727 | 408 Columbus Avenue U:3 | Boston, MA : South End | 6 room, 2 bed, 2f 0h bath Rowhouse | Feb 23 11:30 AM to 1:00 PM | $825,000.00 |
| 71484727 | 408 Columbus Avenue U:3 | Boston, MA : South End | 6 room, 2 bed, 2f 0h bath Rowhouse | Feb 24 11:30 AM to 1:00 PM | $825,000.00 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Feb 23 11:30 AM to 1:00 PM | $895,000.00 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:00 PM | $895,000.00 |
| 71484822 | 47 Warren Ave U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Feb 24 11:30 AM to 1:00 PM | $899,000.00 |
| 71484476 | 485 Harrison Ave U:403 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 23 11:00 AM to 1:00 PM | $929,000.00 |
| 71484476 | 485 Harrison Ave U:403 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 11:00 AM to 1:00 PM | $929,000.00 |
| 71475390 | 15 Savoy St U:D309 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Low-Rise | Feb 24 11:30 AM to 1:00 PM | $1,249,000.00 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Feb 24 12:30 PM to 2:00 PM | $1,649,000.00 |
| 71468261 | 14 Rutland Street U:14 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Contemporary | Feb 24 1:30 PM to 2:30 PM | $1,695,000.00 |
| 71481932 | 11 PARK DRIVE U:7 | Boston, MA : The Fenway | 2 room, 0 bed, 1f 0h bath Mid-Rise | Feb 23 12:00 PM to 1:00 PM | $245,000.00 |
| 71481932 | 11 PARK DRIVE U:7 | Boston, MA : The Fenway | 2 room, 0 bed, 1f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:00 PM | $245,000.00 |
| 71485109 | 82 Jersey St U:B1 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 24 12:00 PM to 1:30 PM | $275,000.00 |
| 71484829 | 80 Broad St U:808 | Boston, MA : Waterfront | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 12:30 PM to 1:30 PM | $824,900.00 |
| 71484679 | 36 Commercial Wharf U:1 | Boston, MA : Waterfront | 4 room, 2 bed, 1f 0h bath Mid-Rise | Feb 24 1:30 PM to 2:30 PM | $899,000.00 |
| 71471773 | 28 Atlantic Ave U:513 | Boston, MA : Waterfront | 6 room, 3 bed, 2f 0h bath Mid-Rise | Feb 24 12:30 PM to 1:30 PM | $1,399,000.00 |
| 71444372 | 28 Atlantic Avenue U:517-617 | Boston, MA : Waterfront | 8 room, 3 bed, 2f 0h bath Mid-Rise | Feb 24 12:30 PM to 1:30 PM | $1,399,000.00 |
| 71458761 | 33 Commercial Wharf E U:52 | Boston, MA : Waterfront | 3 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 12:30 PM to 1:30 PM | $1,450,000.00 |
| 71464323 | 500 Atlantic Avenue U:16F | Boston, MA : Waterfront | 5 room, 2 bed, 2f 1h bath Hi-Rise | Feb 24 11:30 AM to 1:00 PM | $1,779,000.00 |
| 71480828 | 59 Commercial Wharf U:7 | Boston, MA : Waterfront | 6 room, 2 bed, 2f 0h bath Mid-Rise | Feb 24 12:30 PM to 1:30 PM | $1,899,000.00 |
| 71477709 | 500 Atlantic Avenue U:20A | Boston, MA : Waterfront | 6 room, 3 bed, 2f 1h bath Hi-Rise | Feb 24 11:30 AM to 1:00 PM | $2,395,000.00 |
| 71485073 | 6 Whittier Place U:2P | Boston, MA : West End | 3 room, 0 bed, 1f 0h bath Hi-Rise | Feb 24 12:00 PM to 1:00 PM | $305,000.00 |
| 71484832 | 8 Whittier Pl U:12A | Boston, MA : West End | 3 room, 1 bed, 1f 0h bath Hi-Rise | Feb 24 12:30 PM to 1:30 PM | $449,000.00 |
Above, 193 West Canton Street #4, South End, Boston, Massachusetts. Paul Whaley and Charles Ring of Coldwell Banker Residential Brokerage are the listing agents.
Sorry, the comment form is closed at this time.