Boston Sunday Open Houses for weekend of February 10, 2013

A complete list of all single-family and condominium homes with open houses scheduled for the weekend of February 10, 2013 in the South End, Back Bay, Beacon Hill, West End, Waterfront, North End, Chinatown, Seaport District, Midtown, Bay Village, and Fenway neighborhoods.

Please contact me for complete details and to talk about buyer’s agent representation.

MLS # Address Neighborhood Description Date/Time Price
71472777 257 Marlborough St U:2 Boston, MA : Back Bay 2 room, 1 bed, 1f 0h bath Brownstone Feb 10 1:30 PM to 4:30 PM $335,000.00
71479339 163 Beacon St U:4 Boston, MA : Back Bay 3 room, 1 bed, 1f 0h bath Mid-Rise Feb 10 12:30 PM to 1:30 PM $415,000.00
71480314 207 Commonwealth Ave U:10 Boston, MA : Back Bay 2 room, 1 bed, 1f 0h bath Townhouse Feb 10 12:00 PM to 1:30 PM $439,000.00
71480039 106 Marlborough Street U:3 Boston, MA : Back Bay 4 room, 2 bed, 1f 0h bath Townhouse Feb 10 12:00 PM to 1:30 PM $569,000.00
71479196 318 Commonwealth Avenue U:1 Boston, MA : Back Bay 3 room, 1 bed, 1f 1h bath Brownstone Feb 10 12:00 PM to 1:30 PM $575,000.00
71479568 402 Marlborough St. U:1 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Rowhouse Feb 9 12:00 PM to 2:00 PM $715,000.00
71479568 402 Marlborough St. U:1 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Rowhouse Feb 10 12:00 PM to 2:00 PM $715,000.00
71470156 486 Beacon St U:02 Boston, MA : Back Bay 5 room, 2 bed, 2f 0h bath Low-Rise Feb 10 1:00 PM to 3:00 PM $719,900.00
71480277 4 Charlesgate East U:101 Boston, MA : Back Bay 6 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 12:00 PM to 2:00 PM $775,000.00
71472449 4 Charlesgate East U:801 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 12:00 PM to 2:00 PM $799,000.00
71479720 103 Beacon St U:5 Boston, MA : Back Bay 6 room, 2 bed, 2f 0h bath Brownstone Feb 10 11:30 AM to 1:30 PM $1,099,000.00
71480527 296 Commonwealth Ave. U:4 Boston, MA : Back Bay 5 room, 2 bed, 2f 0h bath Brownstone Feb 10 1:00 PM to 3:00 PM $1,195,000.00
71475220 285 Columbus Ave. U:809 Boston, MA : Back Bay 6 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 12:00 PM to 1:00 PM $1,219,000.00
71440345 16 Harcourt U:6L Boston, MA : Back Bay 5 room, 2 bed, 2f 1h bath Mid-Rise Feb 10 2:30 PM to 3:30 PM $1,349,000.00
71477665 151 Beacon Street U:2 Boston, MA : Back Bay 5 room, 2 bed, 2f 1h bath Other (See Remarks) Feb 10 12:00 PM to 1:00 PM $1,450,000.00
71434428 137 Marlborough U:2A Boston, MA : Back Bay 5 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 11:00 AM to 12:00 PM $1,497,000.00
71434428 137 Marlborough U:2A Boston, MA : Back Bay 5 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 11:00 AM to 12:00 PM $1,497,000.00
71452990 330 Beacon St U:35 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Hi-Rise Feb 9 12:30 PM to 1:30 PM $1,599,000.00
71452990 330 Beacon St U:35 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Hi-Rise Feb 10 12:00 PM to 1:00 PM $1,599,000.00
71475869 409 Commonwealth Ave U:L Boston, MA : Back Bay 5 room, 3 bed, 3f 1h bath Brownstone Feb 10 12:00 PM to 1:30 PM $4,200,000.00
71478217 22 David Mugar Way U:1 Boston, MA : Beacon Hill 5 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 12:00 PM to 1:30 PM $625,000.00
71480161 6 Strong Place Boston, MA : Beacon Hill 12 room, 3 bed, 2f 1h bath Antique Feb 10 1:00 PM to 2:30 PM $1,395,000.00
71479200 80 Broad St U:1002 Boston, MA : Financial District 4 room, 2 bed, 2f 0h bath Rowhouse Feb 10 1:00 PM to 2:30 PM $875,000.00
71423082 112 Beach St U:3 Boston, MA : Leather District 6 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 12:00 PM to 1:00 PM $1,550,000.00
71479699 121 Salem St U:3C Boston, MA : North End 1 room, 1 bed, 1f 0h bath Mid-Rise Feb 9 1:00 PM to 2:30 PM $315,000.00
71479699 121 Salem St U:3C Boston, MA : North End 1 room, 1 bed, 1f 0h bath Mid-Rise Feb 10 1:00 PM to 2:30 PM $315,000.00
71480286 88 Prince St U:2 Boston, MA : North End 4 room, 2 bed, 1f 0h bath Rowhouse Feb 10 12:30 PM to 2:30 PM $479,000.00
71472414 19 Wiget Street U:302 Boston, MA : North End 3 room, 2 bed, 1f 0h bath Low-Rise Feb 10 12:00 PM to 1:00 PM $525,000.00
71479753 26 Stillman U:4-3 Boston, MA : North End 3 room, 1 bed, 1f 0h bath Loft Feb 10 12:30 PM to 2:00 PM $599,000.00
71470858 26 Stillman U:1/3 Boston, MA : North End 5 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 11:30 AM to 12:30 PM $899,900.00
71475125 346 Congress Street U:410 Boston, MA : Seaport District 1 room, 1 bed, 1f 0h bath Mid-Rise Feb 10 12:00 PM to 1:30 PM $489,000.00
71470005 141 Dorchester Avenue U:317 Boston, MA : Seaport District 5 room, 2 bed, 2f 0h bath Hi-Rise Feb 10 11:00 AM to 1:00 PM $865,000.00
71419860 141 Dorchester Avenue U:812 Boston, MA : Seaport District 5 room, 2 bed, 2f 1h bath Hi-Rise Feb 10 11:00 AM to 1:00 PM $869,000.00
71473987 437 D U:7F Boston, MA : Seaport District 3 room, 1 bed, 2f 0h bath Mid-Rise Feb 10 11:00 AM to 12:15 PM $899,500.00
71473568 141 Dorchester Avenue U:102 Boston, MA : Seaport District 4 room, 2 bed, 2f 0h bath Hi-Rise Feb 10 11:00 AM to 1:00 PM $989,000.00
71473568 141 Dorchester Avenue U:102 Boston, MA : Seaport District 4 room, 2 bed, 2f 0h bath Hi-Rise Feb 10 11:00 AM to 1:00 PM $989,000.00
71480485 80 E Brookline U:2 Boston, MA : South End 3 room, 1 bed, 1f 0h bath Rowhouse Feb 10 12:15 PM to 2:00 PM $339,000.00
71480257 50 Montgomery St U:2 Boston, MA : South End 3 room, 1 bed, 1f 0h bath Townhouse Feb 10 12:00 PM to 1:30 PM $364,900.00
71479985 57 Warren Ave U:2 Boston, MA : South End 3 room, 1 bed, 1f 0h bath Rowhouse Feb 10 11:00 AM to 1:00 PM $425,000.00
71457548 462 Massachusetts Ave U:3 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Feb 10 12:00 PM to 1:30 PM $439,000.00
71480246 85 Appleton St U:2 Boston, MA : South End 3 room, 1 bed, 1f 0h bath Townhouse Feb 10 12:00 PM to 1:30 PM $439,900.00
71475062 3 Appleton St U:505 Boston, MA : South End 3 room, 1 bed, 1f 0h bath Mid-Rise Feb 10 12:00 PM to 2:00 PM $450,000.00
71480214 40 Fay Street U:403 Boston, MA : South End 3 room, 1 bed, 1f 0h bath Mid-Rise Feb 10 12:00 PM to 1:30 PM $469,000.00
71471906 487 Massachusetts Avenue U:1 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Feb 10 1:00 PM to 2:30 PM $509,000.00
71470660 217 W Canton St U:1 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Feb 10 2:00 PM to 3:30 PM $517,000.00
71478962 1 Claremont Park U:1 Boston, MA : South End 4 room, 2 bed, 2f 0h bath Townhouse Feb 10 12:00 PM to 2:00 PM $615,000.00
71480269 269 Shawmut U:4 Boston, MA : South End 4 room, 2 bed, 2f 0h bath Rowhouse Feb 10 11:00 AM to 1:00 PM $735,000.00
71403197 691 Massachusetts U:602 Boston, MA : South End 5 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 12:00 PM to 1:30 PM $895,000.00
71475210 42 Appleton St U:1 Boston, MA : South End 5 room, 2 bed, 2f 1h bath Rowhouse Feb 10 12:00 PM to 1:30 PM $949,000.00
71465636 123 West Newton U:2 Boston, MA : South End 5 room, 2 bed, 2f 1h bath Townhouse Feb 10 2:00 PM to 3:00 PM $1,050,000.00
71480012 16 Gray St U:5 Boston, MA : South End 7 room, 3 bed, 2f 1h bath Mid-Rise Feb 9 12:00 PM to 1:30 PM $1,200,000.00
71480012 16 Gray St U:5 Boston, MA : South End 7 room, 3 bed, 2f 1h bath Mid-Rise Feb 10 12:00 PM to 1:30 PM $1,200,000.00
71480022 77 Chandler St U:3 Boston, MA : South End 5 room, 2 bed, 2f 1h bath Rowhouse Feb 10 12:00 PM to 1:30 PM $1,244,500.00
71475390 15 Savoy St U:D309 Boston, MA : South End 6 room, 3 bed, 2f 1h bath Low-Rise Feb 10 12:00 PM to 1:30 PM $1,249,000.00
71426173 21 Dwight Street U:1 Boston, MA : South End 6 room, 3 bed, 3f 1h bath Rowhouse Feb 10 1:00 PM to 2:30 PM $1,649,000.00
71480162 30 Peterborough St U:19 Boston, MA : The Fenway 3 room, 1 bed, 1f 0h bath Low-Rise Feb 10 12:00 PM to 1:30 PM $329,900.00
71480746 95 Gainsborough St U:307 Boston, MA : The Fenway 4 room, 2 bed, 1f 0h bath Rowhouse Feb 10 11:30 AM to 1:00 PM $529,000.00
71478848 324 Lewis Wharf U:324 Boston, MA : Waterfront 3 room, 1 bed, 1f 0h bath Mid-Rise Feb 10 12:00 PM to 1:30 PM $609,000.00
71480997 130 Futlon Street U:6 Boston, MA : Waterfront 4 room, 2 bed, 1f 0h bath Brownstone Feb 10 12:00 PM to 1:00 PM $665,000.00
71444765 419 Lewis Wharf U:419 Boston, MA : Waterfront 3 room, 2 bed, 2f 0h bath Mid-Rise Feb 10 12:00 PM to 1:00 PM $1,125,000.00
71444372 28 Atlantic Avenue U:517-617 Boston, MA : Waterfront 8 room, 3 bed, 2f 0h bath Mid-Rise Feb 10 12:30 PM to 1:30 PM $1,399,000.00
71471773 28 Atlantic Ave U:513 Boston, MA : Waterfront 6 room, 3 bed, 2f 0h bath Mid-Rise Feb 10 12:30 PM to 1:30 PM $1,399,000.00
71464323 500 Atlantic Avenue U:16F Boston, MA : Waterfront 5 room, 2 bed, 2f 1h bath Hi-Rise Feb 10 12:00 PM to 1:00 PM $1,779,000.00

Above, 6 Strong Place, Beacon Hill, Boston, Massachusetts. The John O’Connor Team at Keller Williams Realty International is the listing agent.

Tags: , , ,



Sorry, the comment form is closed at this time.

Boston Condos and Real Estate for Sale