Boston Sunday Open Houses for weekend of December 2, 2012
A list of all single-family and condos with open houses scheduled in Boston during the weekend of 12/2/2012.
Please contact me for complete details and to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date / Time | Price |
|---|---|---|---|---|---|
| 71451276 | 137 Marlborough U:1 | Boston, MA : Back Bay | 3 room, 1 bed, 0f 0h bath Mid-Rise | Dec 2 11:30 AM to 12:30 PM | $649,000 |
| 71461097 | 180 Commonwealth U:19 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Dec 2 11:30 AM to 1:00 PM | $730,000 |
| 71443766 | 285 Columbus Ave. U:509 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Dec 2 12:00 PM to 2:00 PM | $995,000 |
| 71459953 | 409 Beacon St U:PH | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Dec 2 12:00 PM to 1:30 PM | $1,350,000 |
| 71397625 | 413-415 Commonwealth Ave U:7 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 1h bath Rowhouse | Dec 2 12:00 PM to 1:30 PM | $1,395,000 |
| 71434428 | 137 Marlborough U:2A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Dec 2 12:00 PM to 1:00 PM | $1,497,000 |
| 71406421 | 1 Charles Street South U:6D | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Hi-Rise | Dec 2 1:30 PM to 2:15 PM | $2,100,000 |
| 71407364 | 42 Commonwealth Ave U:5 | Boston, MA : Back Bay | 6 room, 3 bed, 2f 1h bath Townhouse | Dec 2 12:30 PM to 2:00 PM | $2,550,000 |
| 71460811 | 141 Arlington Street U:6 | Boston, MA : Bay Village | 3 room, 1 bed, 1f 0h bath Brownstone | Dec 2 11:30 AM to 1:00 PM | $297,000 |
| 71451142 | 9 Temple Street U:3 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Dec 2 11:30 AM to 1:00 PM | $849,900 |
| 71423082 | 112 Beach St U:3 | Boston, MA : Leather District | 6 room, 2 bed, 2f 0h bath Mid-Rise | Dec 2 11:30 AM to 12:30 PM | $1,550,000 |
| 71455520 | 162 Salem St U:1A | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Dec 2 12:00 PM to 1:00 PM | $279,000 |
| 71459395 | 23 Fleet Street U:9 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Low-Rise | Dec 2 12:00 PM to 1:00 PM | $399,000 |
| 71455483 | 346 Congress Street U:108 | Boston, MA : Seaport District | 2 room, 1 bed, 1f 0h bath Mid-Rise | Dec 2 11:30 AM to 1:00 PM | $574,000 |
| 71460068 | 141 Arlington Street U:4 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Brownstone | Dec 2 12:30 PM to 2:00 PM | $300,000 |
| 71455517 | 1411 Washington St U:3 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Mid-Rise | Dec 2 11:30 AM to 1:00 PM | $424,900 |
| 71457182 | 474 Massachusetts Ave U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Brownstone | Dec 2 12:00 PM to 2:00 PM | $425,000 |
| 71435282 | 591 Tremont St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Dec 2 1:00 PM to 3:00 PM | $425,000 |
| 71457548 | 462 Massachusetts Ave U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Dec 2 2:00 PM to 3:30 PM | $449,000 |
| 71452934 | 9 Appleton Street U:402 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Brownstone | Dec 2 12:00 PM to 1:30 PM | $465,000 |
| 71425465 | 1 Concord Sq U:2 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Brownstone | Dec 2 11:00 AM to 12:00 PM | $475,000 |
| 71455518 | 700 Harrison Avenue U:506 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Dec 2 12:00 PM to 1:30 PM | $479,900 |
| 71387344 | 21 Father Francis Gilday U:507 | Boston, MA : South End | 2 room, 1 bed, 1f 1h bath Mid-Rise | Dec 2 11:30 AM to 1:30 PM | $599,000 |
| 71384518 | 1723 Washington St U:306 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Townhouse | Dec 2 11:30 AM to 1:00 PM | $619,000 |
| 71460275 | 476 Massachusetts Ave U:2 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Rowhouse | Dec 2 1:00 PM to 3:00 PM | $669,000 |
| 71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Dec 2 1:00 PM to 2:00 PM | $695,000 |
| 71460632 | 48 Clarendon Street U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Dec 2 11:30 AM to 12:30 PM | $765,000 |
| 71445826 | 2 Rollins Street U:604 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Dec 2 12:00 PM to 1:00 PM | $780,000 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Dec 2 12:00 PM to 1:30 PM | $939,000 |
| 71425906 | 23 Milford St U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Dec 2 12:00 PM to 1:30 PM | $949,000 |
| 71455400 | 23 Milford St U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Dec 2 12:00 PM to 1:30 PM | $1,100,000 |
| 71455503 | 1313 Washington St U:605 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Dec 2 1:30 PM to 2:30 PM | $1,195,000 |
| 71348172 | 15 Savoy St U:D-309 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Dec 2 11:30 AM to 12:30 PM | $1,285,000 |
| 71446120 | 22 Rutland Street | Boston, MA : South End | 6 room, 3 bed, 3f 0h bath Antique | Dec 2 12:00 PM to 2:00 PM | $1,499,000 |
| 71454822 | 44 Dartmouth Street U:2 | Boston, MA : South End | 6 room, 3 bed, 2f 0h bath Brownstone | Dec 2 12:00 PM to 1:00 PM | $1,749,000 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Dec 2 12:30 PM to 2:00 PM | $1,750,000 |
| 71454406 | 60 Queensberry St U:11 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Low-Rise | Dec 2 12:00 PM to 2:00 PM | $329,000 |
| 71459837 | 60 Queensberry U:15 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Mid-Rise | Dec 2 12:30 PM to 2:00 PM | $334,900 |
| 71459050 | 376 Commercial U:6E | Boston, MA : Waterfront | 4 room, 2 bed, 1f 1h bath Mid-Rise | Dec 2 12:00 PM to 1:00 PM | $699,000 |
| 71414938 | 28 Ninth Street U:28 | Boston, MA : Waterfront | 5 room, 2 bed, 2f 1h bath Townhouse | Dec 2 12:00 PM to 1:15 PM | $899,999 |
| 71460543 | 500 Atlantic Avenue U:14J | Boston, MA : Waterfront | 4 room, 2 bed, 2f 1h bath Hi-Rise | Dec 2 11:00 AM to 12:00 PM | $1,175,000 |
| 71386840 | 500 Atlantic Ave U:15B | Boston, MA : Waterfront | 4 room, 2 bed, 2f 1h bath Hi-Rise | Dec 2 12:00 PM to 1:00 PM | $1,450,000 |
| 71289969 | 500 Atlantic Ave U:16K | Boston, MA : Waterfront | 6 room, 3 bed, 4f 1h bath Hi-Rise | Dec 2 11:30 AM to 12:30 PM | $3,595,000 |
| 71419635 | 8 Whittier Pl U:12C | Boston, MA : West End | 6 room, 3 bed, 2f 0h bath Hi-Rise | Dec 2 11:45 AM to 1:00 PM | $700,000 |
Above, 180 Commonwealth Ave #19, Back Bay, Boston, Massachusetts. Regina Joseph of Coldwell Banker is the listing agent.
Sorry, the comment form is closed at this time.