Boston Sunday Open Houses for the weekend of January 27, 2013

A complete list of all single-family and condominium homes with open houses scheduled for the weekend of January 27, 2013 in the Back Bay, South End, Beacon Hill, Fenway, Bay Village, Waterfront, West End, North End, Midtown, Seaport District, Leather District, and Theater District.

Please contact me for complete details and to inquire about buyer’s agent representation.

MLS # Address Neighborhood Description Date/Time Price
71472449 4 Charlesgate East U:801 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 12:00 PM to 2:00 PM $799,000.00
71472932 160 Commonwealth U:614 Boston, MA : Back Bay 1 room, 1 bed, 1f 0h bath Mid-Rise Jan 27 12:00 PM to 1:30 PM $889,000.00
71474975 241 Beacon St U:2 Boston, MA : Back Bay 4 room, 2 bed, 1f 1h bath Brownstone Jan 27 12:00 PM to 2:00 PM $895,000.00
71475352 492 Beacon St U:TH Boston, MA : Back Bay 6 room, 2 bed, 2f 1h bath Townhouse Jan 27 12:00 PM to 1:00 PM $900,000.00
71474325 40 Hereford St U:6 Boston, MA : Back Bay 5 room, 2 bed, 2f 0h bath Townhouse Jan 27 12:30 PM to 1:30 PM $1,049,000.00
71474960 360 Newbury St U:803 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 12:30 PM to 2:00 PM $1,180,000.00
71467912 287 Commonwealth Avenue U:1 Boston, MA : Back Bay 5 room, 2 bed, 2f 1h bath Townhouse Jan 27 12:30 PM to 1:30 PM $1,189,000.00
71475220 285 Columbus Ave. U:809 Boston, MA : Back Bay 6 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 1:00 PM to 2:30 PM $1,219,000.00
71459953 409 Beacon St U:PH Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Brownstone Jan 27 12:00 PM to 1:00 PM $1,250,000.00
71440345 16 Harcourt U:6L Boston, MA : Back Bay 5 room, 2 bed, 2f 1h bath Mid-Rise Jan 27 12:30 PM to 1:30 PM $1,349,000.00
71469495 330 Beacon Street U:114 Boston, MA : Back Bay 3 room, 1 bed, 1f 0h bath Mid-Rise Jan 27 12:00 PM to 1:30 PM $1,435,000.00
71472917 171 Marlborough Street U:5 Boston, MA : Back Bay 6 room, 2 bed, 2f 0h bath Brownstone Jan 27 11:00 AM to 12:30 PM $1,550,000.00
71452990 330 Beacon St U:35 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Hi-Rise Jan 26 12:30 PM to 1:30 PM $1,599,000.00
71452990 330 Beacon St U:35 Boston, MA : Back Bay 4 room, 2 bed, 2f 0h bath Hi-Rise Jan 27 12:30 PM to 1:30 PM $1,599,000.00
71452218 250 Beacon St U:6 Boston, MA : Back Bay 7 room, 3 bed, 3f 0h bath Mid-Rise Jan 27 12:00 PM to 1:30 PM $2,150,000.00
71473814 330 Beacon U:63/64 Boston, MA : Back Bay 14 room, 4 bed, 3f 2h bath Hi-Rise Jan 27 2:00 PM to 3:30 PM $5,500,000.00
71474852 13 S Russell St U:3 Boston, MA : Beacon Hill 4 room, 2 bed, 1f 0h bath Low-Rise Jan 27 12:00 PM to 2:00 PM $399,000.00
71423082 112 Beach St U:3 Boston, MA : Leather District 6 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 11:30 AM to 12:30 PM $1,550,000.00
71459395 23 Fleet Street U:9 Boston, MA : North End 3 room, 1 bed, 1f 0h bath Low-Rise Jan 27 12:30 PM to 1:30 PM $369,000.00
71464410 33 Charter Street U:2 Boston, MA : North End 4 room, 1 bed, 1f 0h bath Rowhouse Jan 26 12:00 PM to 1:00 PM $419,000.00
71472414 19 Wiget Street U:302 Boston, MA : North End 3 room, 2 bed, 1f 0h bath Low-Rise Jan 27 12:00 PM to 1:00 PM $525,000.00
71475067 9 Battery St U:5 Boston, MA : North End 4 room, 2 bed, 1f 0h bath Mid-Rise Jan 27 1:30 PM to 3:00 PM $539,000.00
71470858 26 Stillman U:1/3 Boston, MA : North End 5 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 11:30 AM to 12:30 PM $899,900.00
71475125 346 Congress Street U:410 Boston, MA : Seaport District 1 room, 1 bed, 1f 0h bath Mid-Rise Jan 27 12:00 PM to 1:30 PM $489,000.00
71419860 141 Dorchester Avenue U:812 Boston, MA : Seaport District 5 room, 2 bed, 2f 1h bath Hi-Rise Jan 27 11:00 AM to 1:00 PM $869,000.00
71373300 141 Dorchester Avenue U:1008 Boston, MA : Seaport District 5 room, 2 bed, 2f 1h bath Hi-Rise Jan 27 11:00 AM to 1:00 PM $899,000.00
71373300 141 Dorchester Avenue U:1008 Boston, MA : Seaport District 5 room, 2 bed, 2f 1h bath Hi-Rise Jan 27 11:00 AM to 1:00 PM $899,000.00
71473568 141 Dorchester Avenue U:102 Boston, MA : Seaport District 4 room, 2 bed, 2f 0h bath Hi-Rise Jan 27 11:00 AM to 1:00 PM $989,000.00
71446258 141 Dorchester Avenue U:410 Boston, MA : Seaport District 5 room, 2 bed, 2f 1h bath Hi-Rise Jan 27 11:00 AM to 1:00 PM $1,069,000.00
71474710 8 Concord Sq U:6 Boston, MA : South End 2 room, 0 bed, 1f 0h bath Brownstone Jan 27 12:00 PM to 2:00 PM $297,000.00
71475758 38 Lawrence St U:21 Boston, MA : South End 4 room, 1 bed, 1f 0h bath Rowhouse Jan 27 1:00 PM to 3:00 PM $425,000.00
71457548 462 Massachusetts Ave U:3 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Jan 27 2:00 PM to 3:30 PM $439,000.00
71475062 3 Appleton St U:505 Boston, MA : South End 3 room, 1 bed, 1f 0h bath Mid-Rise Jan 27 12:00 PM to 2:00 PM $450,000.00
71471906 487 Massachusetts Avenue U:1 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Jan 27 1:00 PM to 2:30 PM $509,000.00
71474711 108 chandler U:2 Boston, MA : South End 4 room, 1 bed, 1f 0h bath Townhouse Jan 27 12:00 PM to 1:30 PM $535,000.00
71470660 217 W Canton St U:1 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Jan 27 2:00 PM to 3:30 PM $539,000.00
71475317 194 W Brookline St U:2 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Jan 27 2:00 PM to 3:30 PM $575,000.00
71475809 290 Columbus Ave U:6 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Jan 27 12:00 PM to 2:00 PM $579,000.00
71475391 692 Tremont St U:6 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Jan 27 2:00 PM to 3:30 PM $669,000.00
71336728 663 Tremont Street U:1 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Rowhouse Jan 27 12:00 PM to 1:00 PM $695,000.00
71473102 700 Harrison U:508 Boston, MA : South End 4 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 12:30 PM to 1:30 PM $699,900.00
71475347 167 Warren Ave U:1 Boston, MA : South End 5 room, 2 bed, 1f 1h bath Brownstone Jan 27 1:00 PM to 2:30 PM $719,000.00
71475240 27 Wareham Street U:304 Boston, MA : South End 4 room, 2 bed, 1f 0h bath Mid-Rise Jan 27 1:00 PM to 2:00 PM $749,000.00
71457201 7 Warren Ave U:4 Boston, MA : South End 3 room, 1 bed, 1f 0h bath Mid-Rise Jan 27 12:00 PM to 1:00 PM $749,000.00
71424943 242 Shawmut Ave U:2 Boston, MA : South End 4 room, 2 bed, 2f 0h bath Rowhouse Jan 27 12:00 PM to 1:30 PM $869,900.00
71453102 242 Shawmut U:1B Boston, MA : South End 5 room, 2 bed, 2f 1h bath Detached Jan 27 12:00 PM to 1:30 PM $899,900.00
71393339 21 Father Gilday Street U:107 Boston, MA : South End 3 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 12:00 PM to 1:30 PM $939,000.00
71475210 42 Appleton St U:1 Boston, MA : South End 5 room, 2 bed, 2f 1h bath Rowhouse Jan 27 12:30 PM to 2:00 PM $949,000.00
71475298 13 Worcester Square U:1 Boston, MA : South End 6 room, 2 bed, 2f 1h bath Duplex Jan 27 12:00 PM to 2:00 PM $1,099,000.00
71465636 123 West Newton U:2 Boston, MA : South End 5 room, 2 bed, 2f 1h bath Townhouse Jan 27 1:00 PM to 2:00 PM $1,150,000.00
71475390 15 Savoy St U:D309 Boston, MA : South End 6 room, 3 bed, 2f 1h bath Low-Rise Jan 27 12:00 PM to 1:30 PM $1,249,000.00
71475222 141 Worcester St U:3 Boston, MA : South End 6 room, 2 bed, 2f 1h bath Brownstone Jan 27 12:00 PM to 1:30 PM $1,350,000.00
71472704 1166 Washington St U:204 Boston, MA : South End 5 room, 2 bed, 2f 0h bath Low-Rise Jan 27 12:00 PM to 1:30 PM $1,350,000.00
71451033 9 Columbus Square U:1 Boston, MA : South End 6 room, 3 bed, 2f 1h bath Townhouse Jan 27 11:30 AM to 12:30 PM $1,495,000.00
71426173 21 Dwight Street U:1 Boston, MA : South End 6 room, 3 bed, 3f 1h bath Rowhouse Jan 27 1:00 PM to 2:30 PM $1,649,000.00
71468261 14 Rutland Street U:14 Boston, MA : South End 6 room, 3 bed, 2f 1h bath Contemporary Jan 27 12:00 PM to 1:00 PM $1,795,000.00
71475399 130 Fulton Street U:19 Boston, MA : Waterfront 3 room, 1 bed, 1f 0h bath Mid-Rise Jan 27 11:00 AM to 12:00 PM $359,000.00
71432723 357 Commercial St U:702 Boston, MA : Waterfront 5 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 12:30 PM to 1:30 PM $785,000.00
71444765 419 Lewis Wharf U:419 Boston, MA : Waterfront 3 room, 2 bed, 2f 0h bath Mid-Rise Jan 27 12:30 PM to 1:30 PM $1,125,000.00
71471773 28 Atlantic Ave U:513 Boston, MA : Waterfront 6 room, 3 bed, 2f 0h bath Mid-Rise Jan 27 12:30 PM to 1:30 PM $1,399,000.00
71444372 28 Atlantic Avenue U:517-617 Boston, MA : Waterfront 8 room, 3 bed, 2f 0h bath Mid-Rise Jan 27 12:30 PM to 1:30 PM $1,499,000.00
71419635 8 Whittier Pl U:12C Boston, MA : West End 6 room, 3 bed, 2f 0h bath Hi-Rise Jan 27 1:30 PM to 2:30 PM $665,000.00

Above, 194 West Brookline Street #2, South End, Boston, Massachusetts. Diane Davidson and Richard Giglio of Keller Williams Realty International are the listing agents.

Tags: , , ,



Sorry, the comment form is closed at this time.

Boston Condos and Real Estate for Sale