Boston Sunday Open Houses for the weekend of February 3, 2013
Well, what else are you going to do this afternoon – watch TV about the Ravens??
A complete list of all single-family and condominium homes with open houses scheduled for the weekend of February 3, 2013 in the downtown Boston neighborhoods including the West End, North End, Waterfront, Seaport District, Leather District, Chinatown, Bay Village, Fenway, South End, Back Bay, and Beacon Hill.
Please contact me for more information or to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date/Time | Price |
|---|---|---|---|---|---|
| 71451131 | 405 commonwealth U:4 | Boston, MA : Back Bay | 2 room, 0 bed, 1f 0h bath Rowhouse | Feb 3 12:00 PM to 1:00 PM | $559,000.00 |
| 71477691 | 271 Beacon St U:2 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Low-Rise | Feb 2 1:00 PM to 3:00 PM | $649,900.00 |
| 71477691 | 271 Beacon St U:2 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Low-Rise | Feb 3 1:00 PM to 3:00 PM | $649,900.00 |
| 71470646 | 191 Beacon St U:1 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Feb 3 11:00 AM to 12:00 PM | $875,000.00 |
| 71472932 | 160 Commonwealth U:614 | Boston, MA : Back Bay | 1 room, 1 bed, 1f 0h bath Mid-Rise | Feb 3 1:00 PM to 2:30 PM | $889,000.00 |
| 71474975 | 241 Beacon St U:2 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Brownstone | Feb 3 11:30 AM to 12:30 PM | $895,000.00 |
| 71477190 | 15 Gloucester St U:4 | Boston, MA : Back Bay | 5 room, 2 bed, 1f 1h bath Brownstone | Feb 3 12:00 PM to 1:30 PM | $899,900.00 |
| 71475220 | 285 Columbus Ave. U:809 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Mid-Rise | Feb 3 1:00 PM to 2:00 PM | $1,219,000.00 |
| 71477665 | 151 Beacon Street U:2 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Other (See Remarks) | Feb 3 12:00 PM to 1:30 PM | $1,450,000.00 |
| 71434428 | 137 Marlborough U:2A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 3 11:00 AM to 12:00 PM | $1,497,000.00 |
| 71452990 | 330 Beacon St U:35 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Feb 2 12:30 PM to 1:30 PM | $1,599,000.00 |
| 71452990 | 330 Beacon St U:35 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Feb 3 11:30 AM to 1:00 PM | $1,599,000.00 |
| 71452218 | 250 Beacon St U:6 | Boston, MA : Back Bay | 7 room, 3 bed, 3f 0h bath Mid-Rise | Feb 3 12:00 PM to 1:00 PM | $2,150,000.00 |
| 71477003 | 19 Fayette Street U:2 | Boston, MA : Bay Village | 5 room, 2 bed, 1f 0h bath Rowhouse | Feb 3 1:00 PM to 2:30 PM | $439,000.00 |
| 71477888 | 49 Revere St U:5 | Boston, MA : Beacon Hill | 5 room, 2 bed, 1f 0h bath Low-Rise | Feb 3 1:30 PM to 2:30 PM | $490,000.00 |
| 71477731 | 132 Myrtle St U:4 | Boston, MA : Beacon Hill | 5 room, 2 bed, 1f 0h bath Mid-Rise | Feb 3 11:30 AM to 1:00 PM | $515,000.00 |
| 71478217 | 22 David Mugar Way U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Mid-Rise | Feb 3 12:00 PM to 2:00 PM | $625,000.00 |
| 71469759 | 13 Bowdoin St U:3A&B | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Feb 2 10:30 AM to 12:00 PM | $849,000.00 |
| 71469759 | 13 Bowdoin St U:3A&B | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Feb 3 2:00 PM to 3:30 PM | $849,000.00 |
| 71477712 | 42 Mount Vernon U:5A | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 3 12:00 PM to 1:00 PM | $1,600,000.00 |
| 71400330 | 98 Mt. Vernon | Boston, MA : Beacon Hill | 17 room, 5 bed, 4f 2h bath Multi-Level | Feb 3 12:00 PM to 1:30 PM | $4,700,000.00 |
| 71423082 | 112 Beach St U:3 | Boston, MA : Leather District | 6 room, 2 bed, 2f 0h bath Mid-Rise | Feb 3 11:30 AM to 12:30 PM | $1,550,000.00 |
| 71464410 | 33 Charter Street U:2 | Boston, MA : North End | 4 room, 1 bed, 1f 0h bath Rowhouse | Feb 3 11:30 AM to 12:30 PM | $419,000.00 |
| 71463152 | 371 Hanover Street U:5 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Rowhouse | Feb 3 12:00 PM to 2:00 PM | $479,000.00 |
| 71391343 | 44 Prince St U:311 | Boston, MA : North End | 4 room, 1 bed, 1f 0h bath Mid-Rise | Feb 3 12:30 PM to 1:30 PM | $724,900.00 |
| 71475125 | 346 Congress Street U:410 | Boston, MA : Seaport District | 1 room, 1 bed, 1f 0h bath Mid-Rise | Feb 3 12:00 PM to 1:30 PM | $489,000.00 |
| 71477569 | 30-34 E Concord St U:12 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 3 1:00 PM to 3:00 PM | $384,900.00 |
| 71477071 | 6 Douglass Park U:1 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Low-Rise | Feb 2 2:00 PM to 3:00 PM | $399,000.00 |
| 71477071 | 6 Douglass Park U:1 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Low-Rise | Feb 3 12:00 PM to 1:30 PM | $399,000.00 |
| 71457548 | 462 Massachusetts Ave U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 3 2:00 PM to 3:30 PM | $439,000.00 |
| 71471906 | 487 Massachusetts Avenue U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 3 12:00 PM to 1:30 PM | $509,000.00 |
| 71470660 | 217 W Canton St U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 3 2:00 PM to 3:30 PM | $517,000.00 |
| 71474711 | 108 chandler U:2 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Townhouse | Feb 3 12:00 PM to 1:30 PM | $535,000.00 |
| 71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Feb 3 12:00 PM to 1:00 PM | $695,000.00 |
| 71473102 | 700 Harrison U:508 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Feb 3 12:30 PM to 1:30 PM | $699,900.00 |
| 71433722 | 473 Massachusetts Ave U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Rowhouse | Feb 3 12:00 PM to 1:30 PM | $819,000.00 |
| 71424943 | 242 Shawmut Ave U:2 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Feb 3 12:30 PM to 2:00 PM | $869,900.00 |
| 71453102 | 242 Shawmut U:1B | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Detached | Feb 3 12:30 PM to 2:00 PM | $899,900.00 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Feb 3 12:00 PM to 1:30 PM | $939,000.00 |
| 71475210 | 42 Appleton St U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Rowhouse | Feb 3 12:30 PM to 2:00 PM | $949,000.00 |
| 71478048 | 526 Columbus Ave U:2 | Boston, MA : South End | 5 room, 3 bed, 2f 1h bath Rowhouse | Feb 2 3:15 PM to 4:30 PM | $1,075,000.00 |
| 71475298 | 13 Worcester Square U:1 | Boston, MA : South End | 6 room, 2 bed, 2f 1h bath Duplex | Feb 3 11:30 AM to 1:30 PM | $1,099,000.00 |
| 71465636 | 123 West Newton U:2 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Townhouse | Feb 3 1:30 PM to 2:30 PM | $1,150,000.00 |
| 71475390 | 15 Savoy St U:D309 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Low-Rise | Feb 3 12:00 PM to 1:30 PM | $1,249,000.00 |
| 71472704 | 1166 Washington St U:204 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Low-Rise | Feb 3 12:00 PM to 1:30 PM | $1,299,000.00 |
| 71451033 | 9 Columbus Square U:1 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Feb 3 12:00 PM to 1:00 PM | $1,495,000.00 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Feb 3 12:00 PM to 1:30 PM | $1,649,000.00 |
| 71478367 | 85 Park Dr U:25 | Boston, MA : The Fenway | 2 room, 0 bed, 1f 0h bath Mid-Rise | Feb 3 12:00 PM to 1:30 PM | $269,000.00 |
| 71476522 | 465 Park Dr U:6 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 3 11:45 AM to 1:30 PM | $329,000.00 |
| 71476524 | 465 Park Dr U:5 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Mid-Rise | Feb 3 11:45 AM to 1:15 PM | $349,000.00 |
| 71476890 | 30 Peterborough U:26 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Brownstone | Feb 2 11:00 AM to 12:30 PM | $399,000.00 |
| 71476890 | 30 Peterborough U:26 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Brownstone | Feb 3 11:00 AM to 12:30 PM | $399,000.00 |
| 71464323 | 500 Atlantic Avenue U:16F | Boston, MA : Waterfront | 5 room, 2 bed, 2f 1h bath Hi-Rise | Feb 3 11:00 AM to 12:30 PM | $1,779,000.00 |
| 71477709 | 500 Atlantic Avenue U:20A | Boston, MA : Waterfront | 6 room, 3 bed, 2f 1h bath Hi-Rise | Feb 3 11:00 AM to 12:30 PM | $2,395,000.00 |
| 71477015 | 6 Whittier Place U:11R | Boston, MA : West End | 3 room, 1 bed, 1f 0h bath Hi-Rise | Feb 3 1:00 PM to 2:00 PM | $425,000.00 |
| 71419635 | 8 Whittier Pl U:12C | Boston, MA : West End | 6 room, 3 bed, 2f 0h bath Hi-Rise | Feb 3 11:30 AM to 12:30 PM | $665,000.00 |
Above, 22 David Mugar Way #1, Beacon Hill, Boston, Massachusetts. Bradford Rowell of Coldwell Banker Residential Brokerage is the listing agent.
Sorry, the comment form is closed at this time.