Boston Sunday Open Houses for October 21, 2012 in the South End, Back Bay, and Beacon Hill
A complete list of Sunday Open Houses on October 21, 2012 in the South End, Back Bay, and Beacon Hill neighborhoods as well as the Seaport District, Chinatown, Leather District, Bay Village and Fenway neighborhoods.
Click below for the list on an MS Excel spreadsheet.
Boston Sunday Open Houses October 21
Please contact me for more details and to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date / Time | Price |
|---|---|---|---|---|---|
| 71448706 | 328 Dartmouth Street U:5 | Boston, MA : Back Bay | 2 room, 0 bed, 1f 0h bath Rowhouse | Oct 21 1:30 PM to 3:00 PM | $380,000.00 |
| 71419468 | 394 Marlborough Street U:#1 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Rowhouse | Oct 21 1:00 PM to 2:30 PM | $389,000.00 |
| 71445762 | 258 Marlborough St U:GR | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Rowhouse | Oct 21 12:00 PM to 2:00 PM | $439,500.00 |
| 71419650 | 50 Commonwealth Ave U:205 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $649,000.00 |
| 71443766 | 285 Columbus Ave. U:509 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 12:00 PM to 2:00 PM | $1,050,000.00 |
| 71444843 | 1 Charles St South U:804 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Mid-Rise | Oct 21 12:30 PM to 2:00 PM | $1,250,000.00 |
| 71397625 | 413-415 Commonwealth Ave U:7 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 1h bath Rowhouse | Oct 21 12:00 PM to 1:30 PM | $1,495,000.00 |
| 71434428 | 137 Marlborough U:2A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 11:00 AM to 12:00 PM | $1,497,000.00 |
| 71445598 | 249 Beacon Street U:3 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Brownstone | Oct 21 12:30 PM to 2:00 PM | $1,749,000.00 |
| 71448381 | 40 Commonwealth U:J | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Other (See Remarks) | Oct 21 12:30 PM to 2:00 PM | $1,750,000.00 |
| 71406421 | 1 Charles Street South U:6D | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Hi-Rise | Oct 21 12:00 PM to 1:00 PM | $2,100,000.00 |
| 71407364 | 42 Commonwealth Ave U:5 | Boston, MA : Back Bay | 6 room, 3 bed, 2f 1h bath Townhouse | Oct 21 12:30 PM to 2:00 PM | $2,550,000.00 |
| 71403762 | 304 Commonwealth Avenue U:1 | Boston, MA : Back Bay | 7 room, 3 bed, 3f 1h bath Brownstone | Oct 21 2:15 PM to 3:15 PM | $3,650,000.00 |
| 71435222 | 22 Irving St U:1 | Boston, MA : Beacon Hill | 2 room, 1 bed, 1f 0h bath Rowhouse | Oct 21 1:00 PM to 2:00 PM | $339,900.00 |
| 71448729 | 22 Irving Street U:3 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 0h bath Townhouse | Oct 21 11:30 AM to 1:00 PM | $452,000.00 |
| 71448970 | 36 Hancock St U:6A | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:15 PM | $599,000.00 |
| 71447519 | 65 Pinckney Street U:4 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 1h bath Rowhouse | Oct 21 12:00 PM to 1:30 PM | $699,000.00 |
| 71448832 | 49 Garden Street U:C | Boston, MA : Beacon Hill | 4 room, 1 bed, 1f 0h bath Brownstone | Oct 21 12:00 PM to 1:00 PM | $735,000.00 |
| 71448854 | 132 Myrtle Street U:1 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 1h bath Brownstone | Oct 21 1:15 PM to 2:15 PM | $749,000.00 |
| 71445200 | 9 Temple Street U:3 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Oct 21 11:00 AM to 12:30 PM | $875,000.00 |
| 71441897 | 100 Chestnut U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Townhouse | Oct 21 12:00 PM to 1:30 PM | $1,400,000.00 |
| 71448709 | 48 Temple St | Boston, MA : Beacon Hill | 10 room, 4 bed, 2f 2h bath Multi-Level | Oct 20 2:00 PM to 3:00 PM | $2,000,000.00 |
| 71448709 | 48 Temple St | Boston, MA : Beacon Hill | 10 room, 4 bed, 2f 2h bath Multi-Level | Oct 21 11:30 AM to 2:00 PM | $2,000,000.00 |
| 71443567 | 107 South Street U:2F | Boston, MA : Leather District | 3 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $537,000.00 |
| 71438088 | 116 Lincoln Street U:4A | Boston, MA : Leather District | 1 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $559,000.00 |
| 71406114 | 210 South Street U:9-3 | Boston, MA : Leather District | 3 room, 1 bed, 2f 0h bath Mid-Rise | Oct 21 1:45 PM to 3:00 PM | $579,000.00 |
| 71411426 | 210 South St U:6-5 | Boston, MA : Leather District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Oct 21 12:00 PM to 1:30 PM | $699,000.00 |
| 71425706 | 210 South Street U:PH 11-6 | Boston, MA : Leather District | 6 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $809,000.00 |
| 71423082 | 112 Beach St U:3 | Boston, MA : Leather District | 6 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 12:30 PM to 1:30 PM | $1,600,000.00 |
| 71448950 | 151 Tremont St U:17K | Boston, MA : Midtown | 3 room, 1 bed, 1f 0h bath Hi-Rise | Oct 20 1:00 PM to 3:00 PM | $529,000.00 |
| 71448950 | 151 Tremont St U:17K | Boston, MA : Midtown | 3 room, 1 bed, 1f 0h bath Hi-Rise | Oct 21 12:00 PM to 2:00 PM | $529,000.00 |
| 71414832 | 26 Stillman Street U:5-4 | Boston, MA : North End | 2 room, 1 bed, 1f 0h bath Low-Rise | Oct 21 12:00 PM to 1:00 PM | $475,000.00 |
| 71425394 | 22 Cooper Street U:5 | Boston, MA : North End | 4 room, 2 bed, 1f 0h bath Low-Rise | Oct 21 12:00 PM to 1:30 PM | $539,500.00 |
| 71418907 | 44 Prince St U:202 | Boston, MA : North End | 4 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:00 PM | $629,000.00 |
| 71391343 | 44 Prince St U:311 | Boston, MA : North End | 4 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:00 PM | $724,900.00 |
| 71448000 | 35 Channel Center St U:208 | Boston, MA : Seaport District | 2 room, 1 bed, 1f 0h bath Mid-Rise | Oct 20 12:00 PM to 2:00 PM | $244,492.00 |
| 71448000 | 35 Channel Center St U:208 | Boston, MA : Seaport District | 2 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 2:00 PM | $244,492.00 |
| 71448554 | 141 Dorchester Avenue U:609 | Boston, MA : Seaport District | 3 room, 1 bed, 1f 0h bath Hi-Rise | Oct 21 11:00 AM to 1:00 PM | $499,000.00 |
| 71415971 | 29 Fayette St U:G1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Oct 21 11:00 AM to 12:30 PM | $250,000.00 |
| 71445150 | 50 Montgomery St U:1 | Boston, MA : South End | 1 room, 0 bed, 1f 0h bath Townhouse | Oct 21 12:00 PM to 1:30 PM | $279,000.00 |
| 71448728 | 69 E Berkeley St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Low-Rise | Oct 21 12:30 PM to 2:00 PM | $349,000.00 |
| 71403224 | 691 Massachusetts U:103 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $390,000.00 |
| 71448738 | 631 Tremont Street U:3 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Townhouse | Oct 21 1:00 PM to 3:00 PM | $399,000.00 |
| 71435282 | 591 Tremont St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Oct 20 12:00 PM to 3:00 PM | $429,000.00 |
| 71435282 | 591 Tremont St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Oct 21 12:00 PM to 3:00 PM | $429,000.00 |
| 71448717 | 24 Upton St U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Oct 21 11:30 AM to 1:00 PM | $449,000.00 |
| 71443061 | 37 West Newton U:1 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Rowhouse | Oct 21 12:00 PM to 1:30 PM | $449,000.00 |
| 71411069 | 691 Massachusetts U:208 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $465,000.00 |
| 71425465 | 1 Concord Sq U:2 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Brownstone | Oct 21 12:00 PM to 1:00 PM | $475,000.00 |
| 71429648 | 597 Tremont Street U:5 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Brownstone | Oct 21 12:30 PM to 1:30 PM | $479,000.00 |
| 71431412 | 700 Harrison Ave U:506 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Oct 21 1:00 PM to 2:30 PM | $479,900.00 |
| 71440904 | 90 Wareham U:301 | Boston, MA : South End | 2 room, 1 bed, 1f 0h bath Low-Rise | Oct 21 12:00 PM to 1:30 PM | $489,000.00 |
| 71448718 | 492 Massachusetts Ave U:63 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Mid-Rise | Oct 21 1:30 PM to 3:00 PM | $515,000.00 |
| 71440399 | 52 Waltham St. U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Townhouse | Oct 21 1:30 PM to 2:30 PM | $515,000.00 |
| 71445410 | 19 Fayette U:6 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Oct 21 12:00 PM to 1:30 PM | $539,000.00 |
| 71437453 | 34 Worcester Sq U:4 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Oct 21 12:00 PM to 1:00 PM | $569,000.00 |
| 71384518 | 1723 Washington St U:306 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Townhouse | Oct 21 12:30 PM to 2:00 PM | $639,000.00 |
| 71439046 | 1721-1723 Washington Street U:402 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:00 PM | $679,000.00 |
| 71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Oct 21 1:00 PM to 2:00 PM | $695,000.00 |
| 71448731 | 485-495 Harrison Ave U:407 | Boston, MA : South End | 2 room, 1 bed, 2f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $699,000.00 |
| 71448418 | 1597 Washington Street U:602 | Boston, MA : South End | 7 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 11:00 AM to 3:00 PM | $729,000.00 |
| 71434468 | 1688 Washington St U:2 | Boston, MA : South End | 6 room, 3 bed, 1f 1h bath Rowhouse | Oct 21 1:00 PM to 3:00 PM | $749,000.00 |
| 71431089 | 10 Concord Sq U:2 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Townhouse | Oct 21 11:30 AM to 1:00 PM | $759,000.00 |
| 71303036 | 691 Massachusetts U:601 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $870,000.00 |
| 71403197 | 691 Massachusetts U:602 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $895,000.00 |
| 71440630 | 485-495 Harrison Ave U:503 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 11:00 AM to 12:15 PM | $899,000.00 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 1:30 PM to 3:00 PM | $939,000.00 |
| 71425906 | 23 Milford St U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Oct 21 1:30 PM to 3:00 PM | $949,000.00 |
| 71445375 | 141 Worcester St U:1 | Boston, MA : South End | 6 room, 2 bed, 2f 1h bath Townhouse | Oct 21 11:30 AM to 12:30 PM | $1,095,000.00 |
| 71445725 | 7 Warren Ave U:5 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 1:30 PM to 3:00 PM | $1,149,000.00 |
| 71447024 | 5 Wellington St U:3 | Boston, MA : South End | 6 room, 2 bed, 2f 1h bath Brownstone | Oct 21 11:30 AM to 12:30 PM | $1,175,000.00 |
| 71445703 | 1180-1200 Washington Street U:223 | Boston, MA : South End | 6 room, 3 bed, 2f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:30 PM | $1,224,000.00 |
| 71448745 | 164 W Newton St U:2 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Townhouse | Oct 21 12:00 PM to 2:30 PM | $1,259,000.00 |
| 71348172 | 15 Savoy St U:D-309 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Oct 21 11:30 AM to 12:30 PM | $1,285,000.00 |
| 71361358 | 83 Worcester St U:3 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Oct 21 2:00 PM to 3:00 PM | $1,395,000.00 |
| 71336729 | 663 Tremont Street U:2 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Rowhouse | Oct 21 1:00 PM to 2:00 PM | $1,425,000.00 |
| 71336730 | 663 Tremont Street U:3 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Rowhouse | Oct 21 1:00 PM to 2:00 PM | $1,425,000.00 |
| 71446120 | 22 Rutland Street | Boston, MA : South End | 6 room, 3 bed, 3f 0h bath Antique | Oct 20 12:00 PM to 2:00 PM | $1,595,000.00 |
| 71446120 | 22 Rutland Street | Boston, MA : South End | 6 room, 3 bed, 3f 0h bath Antique | Oct 21 11:30 AM to 12:30 PM | $1,595,000.00 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Oct 20 12:00 PM to 3:00 PM | $1,800,000.00 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Oct 21 1:00 PM to 3:30 PM | $1,800,000.00 |
| 71449234 | 107 Jersey Streeet U:10 | Boston, MA : The Fenway | 2 room, 1 bed, 1f 0h bath Low-Rise | Oct 21 1:15 PM to 2:30 PM | $249,750.00 |
| 71449220 | 107 Jersey Streeet U:15 | Boston, MA : The Fenway | 2 room, 1 bed, 1f 0h bath Low-Rise | Oct 21 1:15 PM to 2:30 PM | $269,750.00 |
| 71449070 | 107 Jersey Streeet U:10-15 | Boston, MA : The Fenway | 4 room, 2 bed, 2f 0h bath Low-Rise | Oct 21 1:15 PM to 2:30 PM | $519,500.00 |
| 71445360 | 114 The Fenway U:11 | Boston, MA : The Fenway | 5 room, 2 bed, 1f 0h bath Rowhouse | Oct 21 11:45 AM to 1:00 PM | $589,500.00 |
| 71437174 | 376 Commercial St U:2F | Boston, MA : Waterfront | 4 room, 2 bed, 2f 1h bath Mid-Rise | Oct 21 12:00 PM to 1:00 PM | $685,000.00 |
| 71422423 | 197 Eighth St U:525 | Boston, MA : Waterfront | 5 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 12:30 PM to 1:30 PM | $829,900.00 |
| 71444765 | 419 Lewis Wharf U:419 | Boston, MA : Waterfront | 3 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 12:00 PM to 1:00 PM | $1,125,000.00 |
| 71386840 | 500 Atlantic Ave U:15B | Boston, MA : Waterfront | 4 room, 2 bed, 2f 1h bath Hi-Rise | Oct 21 1:00 PM to 2:00 PM | $1,475,000.00 |
| 71445561 | lewisWharf 28 Atlantic Av U:631&633 | Boston, MA : Waterfront | 5 room, 2 bed, 2f 0h bath Low-Rise | Oct 21 1:00 PM to 2:30 PM | $1,790,000.00 |
| 71444372 | 28 Atlantic Avenue U:517-617 | Boston, MA : Waterfront | 8 room, 3 bed, 2f 0h bath Mid-Rise | Oct 21 12:30 PM to 1:30 PM | $1,799,000.00 |
| 71389722 | 150 Staniford St U:918 | Boston, MA : West End | 6 room, 2 bed, 2f 0h bath Mid-Rise | Oct 21 11:00 AM to 12:00 PM | $535,000.00 |
| 71386152 | 8 Whittier Place U:7H | Boston, MA : West End | 5 room, 3 bed, 2f 0h bath Hi-Rise | Oct 21 11:30 AM to 1:00 PM | $849,000.00 |
Above, 631 Tremont Street #3, South End, Boston, Massachusetts. Lynn Hartness of Hammond Residential is the listing agent.
Sorry, the comment form is closed at this time.