Boston Sunday Open Houses for March 3, 2013
Below is a complete list of all single-family and condominium homes with open houses scheduled for the weekend of March 3, 2013 in Boston neighborhoods including the Back Bay, Beacon Hill, West End, North End, Waterfront, Chinatown, Leather District, Seaport District, Midtown, Bay Village, South End, and Fenway.
Please contact me for complete details and to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date/Time | Price |
|---|---|---|---|---|---|
| 71479339 | 163 Beacon St U:4 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:00 PM | $415,000.00 |
| 71486770 | 464 Commonwealth Ave. U:74 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Low-Rise | Mar 2 11:00 AM to 1:00 PM | $429,900.00 |
| 71486770 | 464 Commonwealth Ave. U:74 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Low-Rise | Mar 3 1:15 PM to 3:00 PM | $429,900.00 |
| 71486660 | 41 Commonwealth Avenue U:3 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Rowhouse | Mar 3 11:30 AM to 1:00 PM | $489,000.00 |
| 71487289 | 295-297 Beacon St U:33 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 12:30 PM to 2:00 PM | $499,000.00 |
| 71479196 | 318 Commonwealth Avenue U:1 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 1h bath Brownstone | Mar 2 12:30 PM to 2:00 PM | $550,000.00 |
| 71484067 | 17 Gloucester U:A | Boston, MA : Back Bay | 3 room, 1 bed, 1f 1h bath Brownstone | Mar 3 12:00 PM to 1:00 PM | $575,000.00 |
| 71477833 | 9-17 Harcourt Street U:301 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Low-Rise | Mar 3 2:15 PM to 3:15 PM | $695,000.00 |
| 71469941 | 243 West Newton Street U:1 | Boston, MA : Back Bay | 6 room, 2 bed, 1f 1h bath Brownstone | Mar 3 12:30 PM to 2:00 PM | $699,000.00 |
| 71470156 | 486 Beacon St U:02 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Low-Rise | Mar 3 12:00 PM to 1:30 PM | $699,900.00 |
| 71474975 | 241 Beacon St U:2 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Brownstone | Mar 3 11:30 AM to 1:30 PM | $795,000.00 |
| 71487306 | 195 Marlborough Street U:4 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Mar 3 12:00 PM to 1:30 PM | $948,000.00 |
| 71475158 | 16 Harcourt U:5A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Mar 2 12:30 PM to 2:00 PM | $995,000.00 |
| 71479720 | 103 Beacon St U:5 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Brownstone | Mar 3 11:30 AM to 1:00 PM | $1,099,000.00 |
| 71480527 | 296 Commonwealth Ave. U:4 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Brownstone | Mar 3 11:00 AM to 12:00 PM | $1,195,000.00 |
| 71486719 | 360 Newbury Street U:409 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Mar 2 1:30 PM to 3:00 PM | $1,225,000.00 |
| 71486719 | 360 Newbury Street U:409 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Mar 3 1:30 PM to 3:00 PM | $1,225,000.00 |
| 71459953 | 409 Beacon St U:PH | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Mar 3 12:00 PM to 1:00 PM | $1,250,000.00 |
| 71484760 | 459 Marlborough U:000 | Boston, MA : Back Bay | 6 room, 3 bed, 2f 1h bath Attached | Mar 3 12:00 PM to 2:30 PM | $1,250,000.00 |
| 71487067 | 288 Marlborough St U:3 | Boston, MA : Back Bay | 7 room, 3 bed, 2f 0h bath Brownstone | Mar 3 12:00 PM to 2:00 PM | $1,299,000.00 |
| 71477665 | 151 Beacon Street U:2 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Other (See Remarks) | Mar 3 12:00 PM to 1:00 PM | $1,450,000.00 |
| 71434428 | 137 Marlborough U:2A | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Mid-Rise | Mar 3 11:00 AM to 12:00 PM | $1,497,000.00 |
| 71452990 | 330 Beacon St U:35 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Mar 2 11:00 AM to 12:00 PM | $1,599,000.00 |
| 71452990 | 330 Beacon St U:35 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Mar 3 11:00 AM to 12:00 PM | $1,599,000.00 |
| 71452218 | 250 Beacon St U:6 | Boston, MA : Back Bay | 7 room, 3 bed, 3f 0h bath Mid-Rise | Mar 3 11:00 AM to 12:00 PM | $2,150,000.00 |
| 71473814 | 330 Beacon U:63/64 | Boston, MA : Back Bay | 14 room, 5 bed, 3f 1h bath Hi-Rise | Mar 3 1:00 PM to 2:30 PM | $5,500,000.00 |
| 71448832 | 49 Garden Street U:C | Boston, MA : Beacon Hill | 4 room, 1 bed, 1f 0h bath Brownstone | Mar 3 12:00 PM to 1:00 PM | $675,000.00 |
| 71487393 | 51 Beacon St U:5 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Other (See Remarks) | Mar 3 12:30 PM to 1:30 PM | $1,200,000.00 |
| 71482389 | 61 Revere Street U:5 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Mar 3 12:00 PM to 1:30 PM | $1,324,000.00 |
| 71480161 | 6 Strong Place | Boston, MA : Beacon Hill | 12 room, 3 bed, 2f 1h bath Antique | Mar 3 1:00 PM to 2:00 PM | $1,395,000.00 |
| 71477712 | 42 Mount Vernon U:5A | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:00 PM | $1,500,000.00 |
| 71486767 | 20 Thacher St U:2 | Boston, MA : North End | 4 room, 2 bed, 1f 0h bath Rowhouse | Mar 3 12:00 PM to 2:00 PM | $425,000.00 |
| 71463152 | 371 Hanover Street U:5 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Rowhouse | Mar 3 12:00 PM to 2:00 PM | $465,000.00 |
| 71487267 | 44 Snow Hill Street U:4 | Boston, MA : North End | 4 room, 2 bed, 1f 0h bath Rowhouse | Mar 3 12:00 PM to 2:00 PM | $549,000.00 |
| 71479753 | 26 Stillman U:4-3 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Loft | Mar 3 11:30 AM to 1:00 PM | $599,000.00 |
| 71486492 | 150 Salem Street U:1 | Boston, MA : North End | 4 room, 2 bed, 2f 0h bath Low-Rise | Mar 3 1:30 PM to 2:30 PM | $739,000.00 |
| 71470858 | 26 Stillman U:1/3 | Boston, MA : North End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:00 PM | $899,900.00 |
| 71487276 | 9 W Broadway U:517 | Boston, MA : Seaport District | 2 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 11:30 AM to 1:00 PM | $449,000.00 |
| 71485839 | 346 Congress St U:417 | Boston, MA : Seaport District | 4 room, 1 bed, 1f 1h bath Low-Rise | Mar 3 12:00 PM to 2:00 PM | $539,000.00 |
| 71487361 | 33 Sleeper St U:106 | Boston, MA : Seaport District | 2 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 1:00 PM to 3:00 PM | $650,000.00 |
| 71399839 | 9 W Broadway U:320 | Boston, MA : Seaport District | 5 room, 1 bed, 2f 1h bath Mid-Rise | Mar 3 11:30 AM to 1:00 PM | $815,000.00 |
| 71473568 | 141 Dorchester Avenue U:102 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Mar 3 11:00 AM to 1:00 PM | $989,000.00 |
| 71474710 | 8 Concord Sq U:6 | Boston, MA : South End | 2 room, 0 bed, 1f 0h bath Brownstone | Mar 3 11:00 AM to 1:00 PM | $297,000.00 |
| 71479861 | 605 Massachusetts Ave U:3 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:00 PM | $329,000.00 |
| 71487395 | 1411 Washington St U:11 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:00 PM | $359,000.00 |
| 71486283 | 2 Claremont Park U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Mar 3 12:00 PM to 1:30 PM | $389,000.00 |
| 71487305 | 469 Shawmut Ave U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Mar 3 11:30 AM to 12:30 PM | $410,000.00 |
| 71479985 | 57 Warren Ave U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Mar 3 12:00 PM to 2:00 PM | $425,000.00 |
| 71485200 | 46 Dwight Street U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Garden | Mar 3 12:00 PM to 1:30 PM | $479,000.00 |
| 71470660 | 217 W Canton St U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Mar 3 11:00 AM to 12:30 PM | $499,000.00 |
| 71471906 | 487 Massachusetts Avenue U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Mar 3 1:00 PM to 2:30 PM | $499,000.00 |
| 71485824 | 1723 Washington Street U:504 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:30 PM | $549,000.00 |
| 71487063 | 613 Massachusetts Ave U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Mar 3 12:00 PM to 1:30 PM | $549,000.00 |
| 71486792 | 492 Massachusetts Ave U:73 | Boston, MA : South End | 5 room, 3 bed, 1f 0h bath Hi-Rise | Mar 3 1:00 PM to 2:30 PM | $599,000.00 |
| 71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Mar 3 12:00 PM to 1:00 PM | $695,000.00 |
| 71487396 | 6 Clarendon St U:201 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Low-Rise | Mar 3 2:00 PM to 3:30 PM | $729,000.00 |
| 71457201 | 7 Warren Ave U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:00 PM | $749,000.00 |
| 71433722 | 473 Massachusetts Ave U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Rowhouse | Mar 3 12:00 PM to 1:30 PM | $799,999.00 |
| 71465636 | 123 West Newton U:2 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Townhouse | Mar 3 1:30 PM to 2:30 PM | $1,050,000.00 |
| 71475390 | 15 Savoy St U:D309 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Low-Rise | Mar 3 1:00 PM to 2:30 PM | $1,249,000.00 |
| 71487397 | 74 Waltham St U:3 | Boston, MA : South End | 7 room, 3 bed, 2f 1h bath Rowhouse | Mar 3 11:30 AM to 1:00 PM | $1,495,000.00 |
| 71486048 | 144 West Concord Street U:3 | Boston, MA : South End | 7 room, 3 bed, 2f 1h bath Rowhouse | Mar 3 2:30 PM to 3:30 PM | $1,585,000.00 |
| 71487122 | 131 Park Drive U:34 | Boston, MA : The Fenway | 3 room, 0 bed, 1f 0h bath Low-Rise | Mar 3 12:45 PM to 1:45 PM | $309,500.00 |
| 71486532 | 1111 Boylston Street U:21 | Boston, MA : The Fenway | 3 room, 2 bed, 1f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:30 PM | $379,000.00 |
| 71486623 | 60 Queensberry Street U:21 | Boston, MA : The Fenway | 4 room, 2 bed, 1f 0h bath Low-Rise | Mar 3 11:30 AM to 12:30 PM | $439,000.00 |
| 71486825 | 126 Jersey St U:401 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:30 PM | $499,900.00 |
| 71487828 | 108 Gainsborough St U:5W | Boston, MA : The Fenway | 4 room, 2 bed, 1f 0h bath Garden | Mar 2 12:00 PM to 1:30 PM | $535,000.00 |
| 71487828 | 108 Gainsborough St U:5W | Boston, MA : The Fenway | 4 room, 2 bed, 1f 0h bath Garden | Mar 3 12:00 PM to 1:30 PM | $535,000.00 |
| 71473656 | 28-32 Atlantic Ave U:320 | Boston, MA : Waterfront | 3 room, 1 bed, 1f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:30 PM | $615,000.00 |
| 71484679 | 36 Commercial Wharf U:1 | Boston, MA : Waterfront | 4 room, 2 bed, 1f 0h bath Mid-Rise | Mar 3 1:00 PM to 2:00 PM | $899,000.00 |
| 71444372 | 28 Atlantic Avenue U:517-617 | Boston, MA : Waterfront | 8 room, 3 bed, 2f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:00 PM | $1,399,000.00 |
| 71471773 | 28 Atlantic Ave U:513 | Boston, MA : Waterfront | 6 room, 3 bed, 2f 0h bath Mid-Rise | Mar 3 12:00 PM to 1:00 PM | $1,399,000.00 |
| 71458761 | 33 Commercial Wharf E U:52 | Boston, MA : Waterfront | 3 room, 2 bed, 2f 0h bath Mid-Rise | Mar 3 12:30 PM to 1:30 PM | $1,450,000.00 |
| 71464323 | 500 Atlantic Avenue U:16F | Boston, MA : Waterfront | 5 room, 2 bed, 2f 1h bath Hi-Rise | Mar 3 11:30 AM to 12:30 PM | $1,779,000.00 |
| 71480828 | 59 Commercial Wharf U:7 | Boston, MA : Waterfront | 6 room, 2 bed, 2f 0h bath Mid-Rise | Mar 3 12:30 PM to 1:30 PM | $1,899,000.00 |
Above, 6 Clarendon Street #201, South End, Boston, Massachusetts. The Steven Cohen Team at Keller Williams Realty International is the listing agent.
Sorry, the comment form is closed at this time.