Boston Sunday Open Houses for December 16, 2012
The complete list of all single-family and condominium homes with open houses scheduled for Sunday, December 14, 2012 in the downtown Boston neighborhoods including in the South End, North End, Back Bay, Beacon Hill, Fenway, Waterfront, West End, and Bay Village.
Please contact me for complete details and to inquire about buyer’s agent representation.
| MLS # | Address | Neighborhood | Description | Date/Time | Price |
|---|---|---|---|---|---|
| 71451276 | 137 Marlborough U:1 | Boston, MA : Back Bay | 3 room, 1 bed, 0f 0h bath Mid-Rise | Dec 16 11:30 AM to 12:30 PM | $629,000.00 |
| 71443766 | 285 Columbus Ave. U:509 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Mid-Rise | Dec 16 12:30 PM to 2:00 PM | $995,000.00 |
| 71457253 | 249 Marlborough U:3 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Townhouse | Dec 16 12:00 PM to 1:30 PM | $1,275,000.00 |
| 71464756 | 400 Stuart St U:20C | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Hi-Rise | Dec 16 12:00 PM to 2:00 PM | $1,379,000.00 |
| 71463632 | 289 Marlborough U:1 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 1h bath Townhouse | Dec 16 12:00 PM to 1:00 PM | $2,025,000.00 |
| 71407364 | 42 Commonwealth Ave U:5 | Boston, MA : Back Bay | 6 room, 3 bed, 2f 1h bath Townhouse | Dec 16 1:30 PM to 3:00 PM | $2,550,000.00 |
| 71421160 | 37 Grove St U:4 | Boston, MA : Beacon Hill | 5 room, 2 bed, 1f 0h bath Rowhouse | Dec 16 12:00 PM to 1:30 PM | $539,000.00 |
| 71451142 | 9 Temple Street U:3 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Dec 16 11:30 AM to 1:00 PM | $849,900.00 |
| 71462828 | 40 S Russell U:3 | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Brownstone | Dec 15 12:00 PM to 1:00 PM | $1,100,000.00 |
| 71462828 | 40 S Russell U:3 | Boston, MA : Beacon Hill | 4 room, 2 bed, 2f 0h bath Brownstone | Dec 16 12:00 PM to 1:00 PM | $1,100,000.00 |
| 71464410 | 33 Charter Street U:2 | Boston, MA : North End | 4 room, 1 bed, 1f 0h bath Rowhouse | Dec 16 1:00 PM to 2:00 PM | $419,000.00 |
| 71463152 | 371 Hanover Street U:5 | Boston, MA : North End | 3 room, 1 bed, 1f 0h bath Rowhouse | Dec 16 1:00 PM to 2:30 PM | $479,000.00 |
| 71462824 | 26 Stillman St U:1-3 | Boston, MA : North End | 5 room, 2 bed, 2f 0h bath Mid-Rise | Dec 16 11:30 AM to 12:30 PM | $899,000.00 |
| 71455483 | 346 Congress Street U:108 | Boston, MA : Seaport District | 2 room, 1 bed, 1f 0h bath Mid-Rise | Dec 16 11:30 AM to 1:00 PM | $574,000.00 |
| 71464814 | 9 W Broadway U:306 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Mid-Rise | Dec 16 12:00 PM to 1:30 PM | $599,000.00 |
| 71435282 | 591 Tremont St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Dec 15 1:00 PM to 3:00 PM | $425,000.00 |
| 71435282 | 591 Tremont St U:1 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Dec 16 1:00 PM to 3:00 PM | $425,000.00 |
| 71457182 | 474 Massachusetts Ave U:3 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Brownstone | Dec 16 1:30 PM to 3:00 PM | $425,000.00 |
| 71463448 | 492 Massachusetts Ave U:72 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Mid-Rise | Dec 16 12:00 PM to 1:30 PM | $449,000.00 |
| 71425465 | 1 Concord Sq U:2 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Brownstone | Dec 16 11:30 AM to 1:00 PM | $469,000.00 |
| 71455518 | 700 Harrison Avenue U:506 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Dec 16 12:00 PM to 1:30 PM | $479,900.00 |
| 71462706 | 690 Tremont St U:3 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Rowhouse | Dec 16 12:00 PM to 1:30 PM | $649,000.00 |
| 71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Dec 16 12:00 PM to 1:00 PM | $695,000.00 |
| 71457201 | 7 Warren Ave U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Dec 16 11:30 AM to 1:00 PM | $749,000.00 |
| 71460632 | 48 Clarendon Street U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Dec 16 1:00 PM to 2:00 PM | $765,000.00 |
| 71455019 | 416 Massachusetts Avenue U:G | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Rowhouse | Dec 16 2:00 PM to 3:00 PM | $849,000.00 |
| 71462426 | 9 Waltham St U:1 | Boston, MA : South End | 7 room, 2 bed, 2f 0h bath Rowhouse | Dec 16 12:00 PM to 1:30 PM | $879,000.00 |
| 71424943 | 242 Shawmut Ave U:2 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Dec 16 12:30 PM to 2:00 PM | $890,000.00 |
| 71393339 | 21 Father Gilday Street U:107 | Boston, MA : South End | 3 room, 2 bed, 2f 0h bath Mid-Rise | Dec 16 12:00 PM to 1:30 PM | $939,000.00 |
| 71425906 | 23 Milford St U:1 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Dec 16 1:00 PM to 2:00 PM | $949,000.00 |
| 71455400 | 23 Milford St U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Dec 16 1:00 PM to 2:00 PM | $1,100,000.00 |
| 71447024 | 5 Wellington St U:3 | Boston, MA : South End | 6 room, 2 bed, 2f 1h bath Brownstone | Dec 16 11:30 AM to 1:00 PM | $1,175,000.00 |
| 71446120 | 22 Rutland Street | Boston, MA : South End | 6 room, 3 bed, 3f 0h bath Antique | Dec 16 12:00 PM to 2:00 PM | $1,499,000.00 |
| 71426173 | 21 Dwight Street U:1 | Boston, MA : South End | 6 room, 3 bed, 3f 1h bath Rowhouse | Dec 16 12:30 PM to 2:00 PM | $1,699,000.00 |
| 71464323 | 500 Atlantic Avenue U:16F | Boston, MA : Waterfront | 5 room, 2 bed, 2f 1h bath Hi-Rise | Dec 16 11:30 AM to 1:00 PM | $1,779,000.00 |
| 71289969 | 500 Atlantic Ave U:16K | Boston, MA : Waterfront | 6 room, 3 bed, 4f 1h bath Hi-Rise | Dec 16 11:30 AM to 1:00 PM | $3,395,000.00 |
| 71419635 | 8 Whittier Pl U:12C | Boston, MA : West End | 6 room, 3 bed, 2f 0h bath Hi-Rise | Dec 16 11:00 AM to 12:00 PM | $700,000.00 |
| 71464620 | 8 Whittier Pl U:8H | Boston, MA : West End | 5 room, 3 bed, 2f 0h bath Hi-Rise | Dec 16 12:00 PM to 2:00 PM | $899,000.00 |
Above, 33 Charter Street #2, North End, Boston, Massachusetts. Daniela Carfaro of Bushari Group Real Estate is the listing agent.
Sorry, the comment form is closed at this time.