A complete list of all single-family and condominium homes with open houses scheduled for Sunday, April 29, 2012 in the Boston neighborhoods of the South End, Back Bay, Beacon Hill, Fenway, Seaport District, and Midtown.
Click on the MLS# for complete details and photos.
For the complete list on an Excel spreadsheet, please click below:
Boston Sunday Open Houses on April 29, 2012
Please contact me for complete details and to inquire about ways I can help you as a buyer’s agent.
| MLS # | Address | Neighborhood | Description | Date / Time | Price |
|---|---|---|---|---|---|
| 71373255 | 62 Commonwealth Avenue U:1 | Boston, MA : Back Bay | 1 room, 1 bed, 1f 0h bath Rowhouse | Apr 29 1:45 PM to 3:00 PM | $249,000 |
| 71373696 | 8 Garrison St U:403 | Boston, MA : Back Bay | 2 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 11:00 AM to 1:00 PM | $285,000 |
| 71373696 | 8 Garrison St U:403 | Boston, MA : Back Bay | 2 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 11:00 AM to 1:00 PM | $285,000 |
| 71372391 | 56 Commonwealth Ave U:42 | Boston, MA : Back Bay | 1 room, 0 bed, 1f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $295,000 |
| 71333725 | 511 Beacon U:11 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Rowhouse | Apr 29 11:30 AM to 12:30 PM | $320,000 |
| 71351084 | 120 Norway St U:2 | Boston, MA : Back Bay | 5 room, 1 bed, 1f 1h bath Low-Rise | Apr 29 12:00 PM to 2:00 PM | $369,000 |
| 71373398 | 405 Marlborough St U:62 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Rowhouse | Apr 29 2:00 PM to 3:00 PM | $405,000 |
| 71331363 | 478 Beacon St U:8 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Low-Rise | Apr 29 1:30 PM to 3:00 PM | $450,000 |
| 71368447 | 362 Commonwealth Avenue U:5B | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 1:30 PM to 2:30 PM | $489,000 |
| 71369820 | 160 Commonwealth Avenue U:420 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Low-Rise | Apr 29 12:00 PM to 1:30 PM | $529,000 |
| 71348794 | 326 Dartmouth Street U:2 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Brownstone | Apr 29 1:00 PM to 3:00 PM | $529,000 |
| 71372873 | 14 Hereford Street U:3 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Townhouse | Apr 29 1:00 PM to 2:00 PM | $559,000 |
| 71372873 | 14 Hereford Street U:3 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Townhouse | Apr 29 1:00 PM to 2:00 PM | $559,000 |
| 71366003 | 1 Charles St S U:409 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Hi-Rise | Apr 29 12:00 PM to 1:15 PM | $569,000 |
| 71358837 | 87 Gainsborough St U:104 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Rowhouse | Apr 29 11:30 AM to 1:00 PM | $579,000 |
| 71317762 | 29-R Bay State Rd U:PH | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Brownstone | Apr 29 2:00 PM to 3:30 PM | $595,000 |
| 71353549 | 407 Marlborough St U:1A | Boston, MA : Back Bay | 4 room, 2 bed, 1f 1h bath Rowhouse | Apr 29 12:00 PM to 1:30 PM | $599,000 |
| 71368548 | 74 Commonwealth Avenue U:10 | Boston, MA : Back Bay | 4 room, 1 bed, 1f 0h bath Rowhouse | Apr 29 12:00 PM to 1:00 PM | $599,900 |
| 71178309 | 1 Charles St U:1107 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Hi-Rise | Apr 29 12:00 PM to 1:15 PM | $609,000 |
| 71372828 | 395 Marlborough U:9 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 1h bath Townhouse | Apr 29 12:00 PM to 1:30 PM | $635,000 |
| 71372147 | 46 Commonwealth Ave U:8 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Brownstone | Apr 29 12:00 PM to 1:30 PM | $639,000 |
| 71314556 | 407 Marlborough St U:3B | Boston, MA : Back Bay | 4 room, 2 bed, 1f 0h bath Brownstone | Apr 29 11:30 AM to 1:00 PM | $639,000 |
| 71326242 | 349 Commonwealth Ave U:1b | Boston, MA : Back Bay | 4 room, 1 bed, 1f 1h bath Brownstone | Apr 29 12:00 PM to 1:00 PM | $644,999 |
| 71341741 | 407 Marlborough St U:4B | Boston, MA : Back Bay | 4 room, 2 bed, 1f 0h bath Brownstone | Apr 29 11:30 AM to 1:00 PM | $679,000 |
| 71365890 | 15 Blackwood St U:2 | Boston, MA : Back Bay | 4 room, 2 bed, 1f 0h bath Rowhouse | Apr 29 12:30 PM to 1:30 PM | $699,000 |
| 71373427 | 10 Charlesgate U:304 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $745,000 |
| 71351710 | 356 Marlborough Street U:4 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Brownstone | Apr 29 11:00 AM to 1:00 PM | $749,000 |
| 71342359 | 15 Blackwood St U:3 | Boston, MA : Back Bay | 5 room, 2 bed, 1f 0h bath Brownstone | Apr 29 12:30 PM to 1:30 PM | $760,000 |
| 71290409 | 34 Commonwealth Avenue U:3 | Boston, MA : Back Bay | 3 room, 1 bed, 1f 0h bath Townhouse | Apr 29 1:30 PM to 2:30 PM | $769,000 |
| 71372989 | 65 Saint Botolph Street U:3 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Rowhouse | Apr 29 11:30 AM to 1:00 PM | $819,001 |
| 71373346 | 280 Beacon Street U:45 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 12:00 PM to 2:00 PM | $825,000 |
| 71351945 | 388 Marlborough St U:9 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 0h bath Rowhouse | Apr 29 11:00 AM to 12:30 PM | $845,000 |
| 71365609 | 478 Beacon St U:#5/7 | Boston, MA : Back Bay | 5 room, 2 bed, 2f 0h bath Brownstone | Apr 29 12:00 PM to 1:00 PM | $885,000 |
| 71371642 | 223 Beacon St U:2 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Townhouse | Apr 29 12:00 PM to 1:15 PM | $895,000 |
| 71314576 | 327 Beacon St U:1 | Boston, MA : Back Bay | 4 room, 2 bed, 2f 1h bath Brownstone | Apr 29 1:30 PM to 3:00 PM | $949,000 |
| 71299230 | 163 Marlborough Street U:3 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 0h bath Detached | Apr 29 1:30 PM to 2:30 PM | $950,000 |
| 71365820 | 195 Marlborough St U:1 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 1h bath Brownstone | Apr 29 12:00 PM to 1:00 PM | $1,375,000 |
| 71307910 | 410 Boylston Street U:4 | Boston, MA : Back Bay | 8 room, 3 bed, 2f 1h bath Townhouse | Apr 29 12:30 PM to 1:30 PM | $1,699,000 |
| 71307909 | 410 Boylston Street U:3 | Boston, MA : Back Bay | 8 room, 3 bed, 2f 1h bath Townhouse | Apr 29 12:30 PM to 1:30 PM | $1,799,000 |
| 71306320 | 250 Beacon Street U:6 | Boston, MA : Back Bay | 6 room, 3 bed, 3f 0h bath Mid-Rise | Apr 29 1:30 PM to 2:30 PM | $1,880,000 |
| 71359393 | 229 Beacon U:4 | Boston, MA : Back Bay | 7 room, 3 bed, 2f 1h bath Brownstone | Apr 29 12:00 PM to 2:00 PM | $1,895,000 |
| 71333062 | 30 Commonwealth Avenue U:PH | Boston, MA : Back Bay | 6 room, 2 bed, 2f 2h bath Brownstone | Apr 29 12:00 PM to 1:00 PM | $2,495,000 |
| 71359685 | 347 Commonwealth Ave U:E | Boston, MA : Back Bay | 7 room, 3 bed, 2f 1h bath Townhouse | Apr 29 1:30 PM to 2:45 PM | $2,499,000 |
| 71306337 | 2 Arlington Street U:1 | Boston, MA : Back Bay | 6 room, 2 bed, 2f 1h bath Brownstone | Apr 29 2:00 PM to 3:00 PM | $2,799,000 |
| 71198814 | 192 Marlborough Street U:1 | Boston, MA : Back Bay | 5 room, 3 bed, 3f 1h bath Townhouse | Apr 29 12:00 PM to 1:00 PM | $2,999,000 |
| 71373156 | 36-R Joy St U:2 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 0h bath Townhouse | Apr 29 1:00 PM to 2:30 PM | $325,000 |
| 71362010 | 15 River St U:805 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 11:00 AM to 12:00 PM | $439,000 |
| 71357312 | 19 Temple Street U:5 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 0h bath Townhouse | Apr 29 11:30 AM to 1:00 PM | $479,000 |
| 71369746 | 30 Anderson St U:1 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 0h bath Rowhouse | Apr 29 1:30 PM to 3:00 PM | $499,000 |
| 71364552 | 80 W Cedar St U:4 | Boston, MA : Beacon Hill | 2 room, 1 bed, 1f 0h bath Rowhouse | Apr 29 11:30 AM to 1:00 PM | $570,000 |
| 71362710 | 97 Mount Vernon Street U:3 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $610,000 |
| 71372464 | 97 Mount Vernon St U:42 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 0h bath Mid-Rise | Apr 29 1:00 PM to 2:30 PM | $635,000 |
| 71355837 | 145 Charles U:3 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 0h bath Brownstone | Apr 29 12:30 PM to 2:00 PM | $649,000 |
| 71336654 | 112 Pinckney Street U:13 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 0h bath Detached | Apr 29 12:00 PM to 2:00 PM | $659,000 |
| 71328947 | 40 Joy Street U:13 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 1h bath Low-Rise | Apr 29 2:30 PM to 3:30 PM | $677,000 |
| 71373159 | 99 Pinckney St U:2 | Boston, MA : Beacon Hill | 4 room, 1 bed, 1f 0h bath Townhouse | Apr 29 1:00 PM to 3:00 PM | $699,000 |
| 71365701 | 25 Brimmer St U:1 | Boston, MA : Beacon Hill | 3 room, 1 bed, 1f 1h bath Brownstone | Apr 29 1:00 PM to 3:00 PM | $749,000 |
| 71350423 | 25 Revere Street U:5 | Boston, MA : Beacon Hill | 6 room, 3 bed, 2f 0h bath Rowhouse | Apr 29 11:30 AM to 12:30 PM | $749,000 |
| 71369772 | 16 Hancock St U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Apr 29 11:00 AM to 1:15 PM | $759,000 |
| 71365049 | 1 Primus Ave U:11 | Boston, MA : Beacon Hill | 6 room, 3 bed, 1f 0h bath Rowhouse | Apr 29 1:00 PM to 3:00 PM | $775,000 |
| 71358199 | 35 Mount Vernon U:#1 | Boston, MA : Beacon Hill | 4 room, 2 bed, 1f 1h bath Rowhouse | Apr 29 12:00 PM to 1:00 PM | $775,000 |
| 71356686 | 37 Beacon St U:61 | Boston, MA : Beacon Hill | 4 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $795,000 |
| 71372732 | 37 Beacon Street U:23 | Boston, MA : Beacon Hill | 5 room, 2 bed, 1f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $899,000 |
| 71328080 | 10 Bowdoin St U:201 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 1h bath Mid-Rise | Apr 29 1:00 PM to 2:00 PM | $899,000 |
| 71352580 | 9 Temple Street U:3 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Rowhouse | Apr 29 12:00 PM to 1:30 PM | $899,900 |
| 71365058 | 49 Hancock U:8 | Boston, MA : Beacon Hill | 8 room, 3 bed, 2f 0h bath Townhouse | Apr 29 1:00 PM to 2:00 PM | $949,000 |
| 71358900 | 27 Chestnut Street U:1A – 27 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Low-Rise | Apr 29 12:00 PM to 2:00 PM | $950,000 |
| 71363887 | 41-43 Phillips St U:4 | Boston, MA : Beacon Hill | 6 room, 2 bed, 2f 1h bath Other (See Remarks) | Apr 29 12:00 PM to 1:00 PM | $1,289,000 |
| 71353001 | 41-43 Phillips St U:1 | Boston, MA : Beacon Hill | 5 room, 2 bed, 2f 0h bath Townhouse | Apr 29 12:00 PM to 1:00 PM | $1,525,000 |
| 71346007 | 81 Myrtle St | Boston, MA : Beacon Hill | 9 room, 4 bed, 3f 1h bath Other (See Remarks) | Apr 29 3:00 PM to 4:00 PM | $1,575,000 |
| 71347324 | 42 Beach Street U:9D | Boston, MA : Midtown | 3 room, 1 bed, 2f 0h bath Hi-Rise | Apr 28 1:00 PM to 4:00 PM | $449,000 |
| 71353379 | 42 Beach Street U:4B | Boston, MA : Midtown | 3 room, 1 bed, 1f 0h bath Hi-Rise | Apr 28 1:00 PM to 4:00 PM | $488,000 |
| 71370807 | 43 Kingston St U:3 | Boston, MA : Midtown | 5 room, 0 bed, 1f 1h bath Mid-Rise | Apr 29 1:00 PM to 3:00 PM | $625,000 |
| 71366554 | 9 West Broadway U:115 | Boston, MA : Seaport District | 3 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 12:00 PM to 2:00 PM | $365,000 |
| 71365629 | 141 Dorchester Avenue U:1003 | Boston, MA : Seaport District | 3 room, 1 bed, 1f 0h bath Hi-Rise | Apr 29 12:30 PM to 2:30 PM | $419,000 |
| 71344441 | 141 Dorchester Ave U:116 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $585,000 |
| 71364797 | 3-a Dorchester St U:3-a | Boston, MA : Seaport District | 5 room, 3 bed, 2f 0h bath Townhouse | Apr 29 11:00 AM to 12:30 PM | $599,000 |
| 71325765 | 141 Dorchester Avenue U:509 | Boston, MA : Seaport District | 3 room, 1 bed, 1f 0h bath Hi-Rise | Apr 29 12:30 PM to 2:30 PM | $599,000 |
| 71373428 | 141 Dorchester Avenue U:LW202 | Boston, MA : Seaport District | 3 room, 1 bed, 1f 0h bath Hi-Rise | Apr 29 12:30 PM to 2:30 PM | $629,000 |
| 71358216 | 141 Dorchester Avenue U:210 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Apr 29 12:30 PM to 2:30 PM | $649,000 |
| 71341501 | 36 A Street U:4 C | Boston, MA : Seaport District | 3 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $659,000 |
| 71341501 | 36 A Street U:4 C | Boston, MA : Seaport District | 3 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $659,000 |
| 71365633 | 141 Dorchester Avenue U:502 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 0h bath Hi-Rise | Apr 29 12:30 PM to 2:30 PM | $859,000 |
| 71373300 | 141 Dorchester Avenue U:1008 | Boston, MA : Seaport District | 5 room, 2 bed, 2f 1h bath Hi-Rise | Apr 29 12:30 PM to 2:30 PM | $899,000 |
| 71373426 | 141 Dorchester Avenue U:613 | Boston, MA : Seaport District | 5 room, 2 bed, 2f 0h bath Hi-Rise | Apr 29 12:30 PM to 2:30 PM | $1,049,000 |
| 71332495 | 25 Channel Center U:803 | Boston, MA : Seaport District | 4 room, 2 bed, 2f 1h bath Mid-Rise | Apr 29 12:30 PM to 1:30 PM | $1,230,000 |
| 71370647 | 90 Wareham St. U:207 | Boston, MA : South End | 1 room, 1 bed, 1f 0h bath Hi-Rise | Apr 28 11:00 AM to 12:00 PM | $217,240 |
| 71370647 | 90 Wareham St. U:207 | Boston, MA : South End | 1 room, 1 bed, 1f 0h bath Hi-Rise | Apr 29 11:00 AM to 12:00 PM | $217,240 |
| 71372298 | 673 Tremont U:8 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Apr 27 11:00 AM to 12:00 PM | $239,000 |
| 71361247 | 103 East Brookline U:3 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Rowhouse | Apr 29 2:00 PM to 3:00 PM | $360,000 |
| 71316701 | 46 E Springfield St U:5 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Apr 29 2:00 PM to 3:00 PM | $369,000 |
| 71354831 | 39 Warren Ave U:G | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Brownstone | Apr 29 1:00 PM to 2:00 PM | $399,000 |
| 71373229 | 40 Worcester St U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Apr 29 11:30 AM to 12:30 PM | $429,000 |
| 71369087 | 42 W Newton St U:1-9 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Low-Rise | Apr 29 12:00 PM to 1:00 PM | $429,000 |
| 71372441 | 603 Tremont St U:3 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Apr 29 12:00 PM to 1:30 PM | $479,000 |
| 71370032 | 80 West Concord Street U:2 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Apr 29 2:00 PM to 3:30 PM | $485,000 |
| 71369791 | 700 Harrison Avenue U:513 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:30 PM | $489,000 |
| 71373320 | 15 Warren Avenue U:6 | Boston, MA : South End | 5 room, 2 bed, 1f 0h bath Rowhouse | Apr 29 12:00 PM to 1:30 PM | $519,000 |
| 71369730 | 80 W Concord St U:5 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Brownstone | Apr 29 12:00 PM to 1:30 PM | $569,000 |
| 71368737 | 314 Shawmut Ave U:6 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Rowhouse | Apr 29 12:00 PM to 1:30 PM | $569,000 |
| 71372747 | 27 Concord Sq U:4 | Boston, MA : South End | 3 room, 1 bed, 1f 0h bath Rowhouse | Apr 29 12:00 PM to 1:30 PM | $579,000 |
| 71358237 | 608 Tremont U:4 | Boston, MA : South End | 6 room, 2 bed, 1f 1h bath Townhouse | Apr 29 1:45 PM to 3:00 PM | $595,000 |
| 71369267 | 301 Shawmut Ave U:21 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Mid-Rise | Apr 29 12:30 PM to 1:30 PM | $619,000 |
| 71330765 | 735 Harrison U:406 | Boston, MA : South End | 2 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 1:30 PM to 2:30 PM | $619,000 |
| 71369696 | 485-495 Harrison Ave U:203 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Mid-Rise | Apr 29 12:30 PM to 1:30 PM | $639,000 |
| 71373332 | 7 Concord Square U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Apr 29 1:00 PM to 3:00 PM | $649,000 |
| 71372897 | 75 Clarendon St U:504 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Mid-Rise | Apr 29 11:30 AM to 1:00 PM | $649,000 |
| 71373353 | 11 Union Park U:5 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Apr 29 11:30 AM to 1:00 PM | $675,000 |
| 71358091 | 5 Appleton Street U:1A | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $675,000 |
| 71366058 | 12 Isabella Street U:1 | Boston, MA : South End | 6 room, 2 bed, 3f 0h bath Townhouse | Apr 29 1:00 PM to 3:00 PM | $679,000 |
| 71365837 | 17 Worcester Square U:2 | Boston, MA : South End | 4 room, 2 bed, 1f 1h bath Rowhouse | Apr 29 12:00 PM to 1:30 PM | $679,000 |
| 71354768 | 557 Massachusetts Ave U:5 | Boston, MA : South End | 6 room, 3 bed, 1f 1h bath Rowhouse | Apr 29 2:00 PM to 3:00 PM | $684,000 |
| 71336728 | 663 Tremont Street U:1 | Boston, MA : South End | 4 room, 2 bed, 1f 0h bath Rowhouse | Apr 29 1:00 PM to 2:00 PM | $695,000 |
| 71366053 | 38 Rutland Square U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Townhouse | Apr 29 11:30 AM to 1:30 PM | $697,500 |
| 71372709 | 14 Clarendon St U:202 | Boston, MA : South End | 5 room, 3 bed, 2f 0h bath Low-Rise | Apr 29 1:00 PM to 2:00 PM | $699,000 |
| 71368563 | 187 Warren Ave. U:2 | Boston, MA : South End | 6 room, 2 bed, 1f 1h bath Townhouse | Apr 29 12:30 PM to 2:00 PM | $699,000 |
| 71354636 | 27 Worcester St U:4 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Rowhouse | Apr 29 1:00 PM to 2:30 PM | $699,000 |
| 71331539 | 520 Shawmut U:4 | Boston, MA : South End | 4 room, 2 bed, 1f 1h bath Rowhouse | Apr 29 1:30 PM to 2:30 PM | $699,900 |
| 71365491 | 77 W Brookline St U:3 | Boston, MA : South End | 4 room, 2 bed, 2f 1h bath Rowhouse | Apr 29 1:30 PM to 2:30 PM | $725,000 |
| 71372972 | 6 Clarendon Street U:401 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Rowhouse | Apr 29 1:45 PM to 3:30 PM | $729,000 |
| 71331031 | 27 Wareham Street U:304 | Boston, MA : South End | 4 room, 1 bed, 1f 0h bath Mid-Rise | Apr 29 1:30 PM to 2:30 PM | $729,000 |
| 71372813 | 88 Worcester Street U:1 | Boston, MA : South End | 7 room, 3 bed, 2f 0h bath Rowhouse | Apr 29 12:00 PM to 1:30 PM | $749,000 |
| 71348129 | 146 Worcester St U:4 | Boston, MA : South End | 5 room, 2 bed, 2f 0h bath Townhouse | Apr 29 1:30 PM to 3:00 PM | $779,900 |
| 71351334 | 3 Haven St | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Victorian | Apr 29 2:00 PM to 3:00 PM | $799,000 |
| 71351343 | 3 Haven St U:3 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Townhouse | Apr 29 2:00 PM to 3:00 PM | $799,000 |
| 71214046 | 188 W Canton St U:3 | Boston, MA : South End | 5 room, 2 bed, 1f 1h bath Brownstone | Apr 29 1:30 PM to 2:30 PM | $814,900 |
| 71373226 | 1597 Washington St U:401 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 1:30 PM to 2:30 PM | $819,000 |
| 71350784 | 1597 Washington Street U:400 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 1:30 PM to 2:30 PM | $819,000 |
| 71350840 | 2 Rollins St U:D604 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:00 PM | $829,000 |
| 71344604 | 21 Father Francis Gilday St U:113 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 1:30 PM to 2:30 PM | $849,000 |
| 71365984 | 34 Worcester Sq. U:1 | Boston, MA : South End | 7 room, 3 bed, 4f 0h bath Brownstone | Apr 28 12:30 PM to 2:00 PM | $849,000 |
| 71373161 | 760 Tremont St U:1 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Brownstone | Apr 28 12:00 PM to 1:30 PM | $849,900 |
| 71373161 | 760 Tremont St U:1 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Brownstone | Apr 29 12:00 PM to 1:30 PM | $849,900 |
| 71337099 | 39 Worcester St. U:2 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Rowhouse | Apr 29 1:00 PM to 3:00 PM | $879,900 |
| 71357852 | 1313 Washington St U:420 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 1:00 PM to 2:30 PM | $899,000 |
| 71338850 | 35 Worcester Square U:1 | Boston, MA : South End | 7 room, 2 bed, 2f 1h bath Rowhouse | Apr 29 12:00 PM to 1:30 PM | $959,000 |
| 71351862 | 1200 Washington St U:205 | Boston, MA : South End | 4 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 1:30 PM to 2:30 PM | $969,000 |
| 71344606 | 39 Worcester Street U:3 | Boston, MA : South End | 6 room, 2 bed, 2f 1h bath Rowhouse | Apr 29 2:45 PM to 3:45 PM | $1,025,000 |
| 71306114 | 5 Dwight Street U:1 | Boston, MA : South End | 4 room, 3 bed, 3f 0h bath Townhouse | Apr 29 12:30 PM to 2:00 PM | $1,036,000 |
| 71341784 | 1313 Washington St U:423 | Boston, MA : South End | 2 room, 2 bed, 2f 0h bath Mid-Rise | Apr 29 11:45 AM to 1:00 PM | $1,050,000 |
| 71325499 | 19 Worcester St U:1 | Boston, MA : South End | 5 room, 2 bed, 2f 1h bath Rowhouse | Apr 29 1:00 PM to 2:00 PM | $1,085,000 |
| 71373354 | 119 W Concord St U:1 | Boston, MA : South End | 5 room, 3 bed, 2f 1h bath Rowhouse | Apr 29 11:30 AM to 1:00 PM | $1,150,000 |
| 71373345 | 214 W Springfield St U:1 | Boston, MA : South End | 8 room, 3 bed, 4f 1h bath Rowhouse | Apr 29 12:00 PM to 2:00 PM | $1,189,000 |
| 71372372 | 24 Concord Sq U:3 | Boston, MA : South End | 5 room, 3 bed, 2f 1h bath Rowhouse | Apr 29 2:30 PM to 3:30 PM | $1,209,000 |
| 71366632 | 33 Dwight Street U:3 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Rowhouse | Apr 29 1:30 PM to 3:00 PM | $1,245,000 |
| 71358890 | 31 Upton St U:3 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Rowhouse | Apr 29 1:30 PM to 3:00 PM | $1,265,000 |
| 71348172 | 15 Savoy St U:D-309 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Apr 29 11:30 AM to 12:30 PM | $1,295,000 |
| 71336729 | 663 Tremont Street U:2 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Rowhouse | Apr 29 1:00 PM to 2:00 PM | $1,425,000 |
| 71361358 | 83 Worcester St U:3 | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Townhouse | Apr 29 2:30 PM to 3:30 PM | $1,495,000 |
| 71329101 | 11-1/2 Union Park U:PH | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Brownstone | Apr 28 1:00 PM to 2:00 PM | $2,000,000 |
| 71329101 | 11-1/2 Union Park U:PH | Boston, MA : South End | 6 room, 3 bed, 2f 1h bath Brownstone | Apr 29 12:00 PM to 2:00 PM | $2,000,000 |
| 71366595 | 125 Park Dr U:43 | Boston, MA : The Fenway | 1 room, 0 bed, 1f 0h bath Mid-Rise | Apr 29 12:00 PM to 1:30 PM | $259,000 |
| 71357812 | 51 Hemenway St U:B3 | Boston, MA : The Fenway | 3 room, 1 bed, 1f 0h bath Brownstone | Apr 29 12:30 PM to 2:30 PM | $269,000 |
| 71347021 | 386 Riverway U:2 | Boston, MA : The Fenway | 5 room, 1 bed, 1f 0h bath Rowhouse | Apr 29 1:45 PM to 2:45 PM | $349,000 |
| 71358647 | 386 Riverway U:5 | Boston, MA : The Fenway | 5 room, 2 bed, 1f 0h bath Rowhouse | Apr 28 12:00 PM to 1:00 PM | $359,000 |
| 71350648 | 100 Riverway U:3 | Boston, MA : The Fenway | 5 room, 2 bed, 2f 1h bath Low-Rise | Apr 29 12:00 PM to 1:30 PM | $455,000 |
Above, 40 Worcester Street #2, South End, Boston, Massachusetts. Ricardo Rodriguez of Coldwell Banker Residential Brokerage is the listing agent.