| MLS # | Address | Neighborhood | Description | List Price |
| 71044238 | 806 Tremont St U:1 | South End | 1 room, 1 bed, 1 bath Garden | $289,900 |
| 71044033 | 41 Worcester Sq U:6 | South End | 3 room, 1 bed, 1 bath Brownstone | $309,000 |
| 71044018 | 97 Mount Vernon St U:24 | Beacon Hill | 3 room, 1 bed, 1 bath Mid-Rise | $399,000 |
| 71044425 | 328 Commercial Street U:42 | Waterfront | 4 room, 1 bed, 1 bath Mid-Rise | $415,000 |
| 71044342 | 1140 Washington St U:2C | South End | 2 room, 1 bed, 1 bath Loft | $519,000 |
| 71044027 | 725 Harrison Avenue U:E103 | South End | 5 room, 2 bed, 1.5 bath Townhouse | $525,000 |
| 71044111 | 2 Phillips St U:1 | Beacon Hill | 5 room, 2 bed, 1.5 bath Townhouse | $549,000 |
| 71044464 | 280 Beacon St U:42 | Back Bay | 3 room, 1 bed, 1 bath Mid-Rise | $585,000 |
| 71044001 | 63 W Cedar Street U:3 | Beacon Hill | 4 room, 2 bed, 1 bath Rowhouse | $589,000 |
| 71044118 | 370 Marlborough Street U:7 | Back Bay | 4 room, 2 bed, 1 bath Rowhouse | $614,000 |
| 71044250 | 61 Prince St U:2G | North End | 5 room, 3 bed, 2 bath Low-Rise | $634,900 |
| 71044029 | 97 Mount Vernon St U:52 | Beacon Hill | 4 room, 2 bed, 1 bath Mid-Rise | $695,000 |
| 71044050 | 1313 Washington St U:230 | South End | 5 room, 2 bed, 2 bath Mid-Rise | $995,000 |
| 71044003 | 40 Isabella St U:4W | Bay Village | 5 room, 2 bed, 2 bath Mid-Rise | $995,000 |
| 71044344 | 776 Boylston Street U:W 10C | Back Bay | 5 room, 3 bed, 2.5 bath Mid-Rise | $4,495,000 |
Above, 1313 Washington Street #230, South End, Boston, MA. The listing agent is Brian Perry of Gibson Sotheby’s International Realty.




Mar 2010
John Keith 
Posted in
Tags: